Duration | Gold Price Change (USD) |
Gold Price Change (PHP) |
Exchange Rate USD to PHP |
---|---|---|---|
7 Days | +$877.71 | +59210.48 | +0.18 |
30 Days | +$2667.38 | +135754.57 | -0.42 |
3 Months | +$3625.63 | +163516.58 | -1.06 |
6 Months | +$6857.58 | +462143.79 | +1.62 |
1 Year | +$14472.48 | +901463.67 | +1.95 |
2 Years | +$17907.78 | +1121497.91 | +2.90 |
3 Years | +$16567.74 | +1166143.43 | +6.76 |
4 Years | +$18215.62 | +1322347.26 | +9.24 |
5 Years | +$20800.70 | +1388463.09 | +6.99 |
6 Years | +$25878.26 | +1622322.19 | +5.84 |
7 Years | +$25875.85 | +1627330.73 | +6.08 |
8 Years | +$27162.68 | +1728812.88 | +7.81 |
9 Years | +$27589.48 | +1798881.21 | +10.29 |
Examine the specific amount changes in gold prices in USD and PHP, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (PHP) |
Exchange Rate USD to PHP |
---|---|---|---|
7 Days | +1.89% | +2.21% | +0.31% |
30 Days | +5.99% | +5.23% | -0.72% |
3 Months | +8.32% | +6.36% | -1.80% |
6 Months | +16.99% | +20.35% | +2.87% |
1 Year | +44.19% | +49.22% | +3.49% |
2 Years | +61.09% | +69.59% | +5.28% |
3 Years | +54.05% | +74.42% | +13.23% |
4 Years | +62.80% | +93.73% | +19.00% |
5 Years | +78.72% | +103.26% | +13.73% |
6 Years | +121.24% | +146.05% | +11.22% |
7 Years | +121.21% | +147.17% | +11.73% |
8 Years | +135.40% | +172.14% | +15.61% |
9 Years | +140.52% | +192.55% | +21.63% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in PHP, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in PHP | USD to PHP |
---|---|---|---|
2025-02-16 | $46345.39 | 2673897.69 | 57.70 |
2025-01-24 | $44555.73 | 2597353.60 | 58.29 |
2024-11-23 | $43597.47 | 2569591.59 | 58.94 |
2024-08-23 | $40365.53 | 2270964.38 | 56.26 |
2024-02-23 | $32750.63 | 1831644.50 | 55.93 |
2023-02-23 | $29315.33 | 1611610.25 | 54.98 |
2022-02-23 | $30655.37 | 1566964.74 | 51.12 |
2021-02-23 | $29007.49 | 1410760.90 | 48.63 |
2020-02-23 | $26422.41 | 1344645.07 | 50.89 |
2019-02-23 | $21344.85 | 1110785.98 | 52.04 |
2018-02-23 | $21347.26 | 1105777.44 | 51.80 |
2017-02-23 | $20060.43 | 1004295.29 | 50.06 |
2016-02-23 | $19633.63 | 934226.96 | 47.58 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
12K Gold per Kilo | Price in PHP |
---|---|
Current Price: | ₱2,733,108.18 |
Price a Week Ago: | ₱2,673,897.70 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
₱2,744,663.62 |
Low Price: | ₱2,713,625.98 |
Price Fluctuation: | ₱31,037.64 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (PHP) | Weekly Change (PHP) |
---|---|---|
24K Gold | ₱5,466,216.36 | +₱118,420.96 |
23K Gold | ₱5,238,457.35 | +₱113,486.75 |
22K Gold | ₱5,010,698.33 | +₱108,552.54 |
21K Gold | ₱4,782,939.32 | +₱103,618.34 |
18K Gold | ₱4,099,662.27 | +₱88,815.72 |
14K Gold | ₱3,188,626.21 | +₱69,078.89 |
10K Gold | ₱2,277,590.15 | +₱49,342.07 |
9K Gold | ₱2,049,831.14 | +₱44,407.86 |
8K Gold | ₱1,822,072.12 | +₱39,473.65 |
6K Gold | ₱1,366,554.09 | +₱29,605.24 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 12-Karat Price in PHP | Change / Status |
---|---|---|
Feb 23, 2025 | ₱2,733,108.18 | Closed (Sunday) |
Feb 22, 2025 | ₱2,733,108.27 | Closed (Saturday) |
Feb 21, 2025 | ₱2,733,155.63 | -₱342.13(-0.01%) |
Feb 20, 2025 | ₱2,732,813.51 | +₱6,184.70(+0.23%) |
Feb 19, 2025 | ₱2,738,998.21 | -₱8,700.68(-0.32%) |
Feb 18, 2025 | ₱2,747,698.89 | +₱43,271.27(+1.60%) |
Feb 17, 2025 | ₱2,704,427.62 | +₱30,529.92(+1.14%) |
Feb 16, 2025 | ₱2,673,897.70 | Closed (Sunday) |
Feb 15, 2025 | ₱2,676,678.29 | Closed (Saturday) |
Feb 14, 2025 | ₱2,678,763.88 | -₱42,170.33(-1.55%) |
Feb 13, 2025 | ₱2,720,934.20 | +₱1,215.06(+0.04%) |
Feb 12, 2025 | ₱2,719,719.14 | +₱9,922.47(+0.37%) |
Feb 11, 2025 | ₱2,709,796.67 | -₱8,567.25(-0.32%) |
Feb 10, 2025 | ₱2,718,363.92 | +₱48,102.06(+1.80%) |
Feb 09, 2025 | ₱2,670,261.86 | Closed (Sunday) |
Feb 08, 2025 | ₱2,668,652.02 | Closed (Saturday) |
Units of Gold | Current Price (PHP) | Weekly Change (PHP) |
---|---|---|
1 Kilo | ₱2,733,108.18 | +₱59,210.48 |
5 Kilos | ₱13,665,540.90 | +₱296,052.40 |
10 Kilos | ₱27,331,081.80 | +₱592,104.80 |
20 Kilos | ₱54,662,163.60 | +₱1,184,209.60 |
50 Kilos | ₱136,655,409.00 | +₱2,960,524.00 |
100 Kilos | ₱273,310,818.00 | +₱5,921,048.00 |
1000 Kilos | ₱2,733,108,180.00 | +₱59,210,480.00 |
Welcome to the 12k Gold Rate per Kilogram (kg) in Philippines, and the current price of 1 kg gold is 2,732,959.32 PHP. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Manila (Asia) time (GMT+08:00). We are providing the latest gold prices in the current exchange rate of Philippine peso (PHP)
Following is some important information about this page.
Information | Value | |
---|---|---|
12K gold |
50% Pure. Note: "12K" is the abbreviation for 12-Karat gold. Other names: 12 Karat, 12 Carat, 12Kt, 12ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 23-Feb-2025, At 01:58:42 pm (Asia Manila time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 17 hours. |
|
1 USD = |
![]() ₱57.88 |
|
PHP update time | 23-Feb-2025, At 01:05:23 pm (Asia Manila time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |