Duration | Gold Price Change (USD) |
Gold Price Change (PHP) |
Exchange Rate USD to PHP |
---|---|---|---|
7 Days | +$1316.57 | +88815.71 | +0.18 |
30 Days | +$4001.07 | +203631.86 | -0.42 |
3 Months | +$5438.45 | +245274.87 | -1.06 |
6 Months | +$10286.38 | +693215.69 | +1.62 |
1 Year | +$21708.72 | +1352195.50 | +1.95 |
2 Years | +$26861.67 | +1682246.87 | +2.90 |
3 Years | +$24851.61 | +1749215.15 | +6.76 |
4 Years | +$27323.43 | +1983520.90 | +9.24 |
5 Years | +$31201.05 | +2082694.64 | +6.99 |
6 Years | +$38817.39 | +2433483.28 | +5.84 |
7 Years | +$38813.77 | +2440996.10 | +6.08 |
8 Years | +$40744.02 | +2593219.32 | +7.81 |
9 Years | +$41384.22 | +2698321.81 | +10.29 |
Examine the specific amount changes in gold prices in USD and PHP, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (PHP) |
Exchange Rate USD to PHP |
---|---|---|---|
7 Days | +1.89% | +2.21% | +0.31% |
30 Days | +5.99% | +5.23% | -0.72% |
3 Months | +8.32% | +6.36% | -1.80% |
6 Months | +16.99% | +20.35% | +2.87% |
1 Year | +44.19% | +49.22% | +3.49% |
2 Years | +61.09% | +69.59% | +5.28% |
3 Years | +54.05% | +74.42% | +13.23% |
4 Years | +62.80% | +93.73% | +19.00% |
5 Years | +78.72% | +103.26% | +13.73% |
6 Years | +121.24% | +146.05% | +11.22% |
7 Years | +121.21% | +147.17% | +11.73% |
8 Years | +135.40% | +172.14% | +15.61% |
9 Years | +140.52% | +192.55% | +21.63% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in PHP, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in PHP | USD to PHP |
---|---|---|---|
2025-02-16 | $69518.09 | 4010846.54 | 57.70 |
2025-01-24 | $66833.59 | 3896030.39 | 58.29 |
2024-11-23 | $65396.21 | 3854387.39 | 58.94 |
2024-08-23 | $60548.29 | 3406446.56 | 56.26 |
2024-02-23 | $49125.95 | 2747466.75 | 55.93 |
2023-02-23 | $43972.99 | 2417415.38 | 54.98 |
2022-02-23 | $45983.06 | 2350447.10 | 51.12 |
2021-02-23 | $43511.23 | 2116141.36 | 48.63 |
2020-02-23 | $39633.61 | 2016967.61 | 50.89 |
2019-02-23 | $32017.27 | 1666178.97 | 52.04 |
2018-02-23 | $32020.89 | 1658666.16 | 51.80 |
2017-02-23 | $30090.64 | 1506442.93 | 50.06 |
2016-02-23 | $29450.44 | 1401340.44 | 47.58 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
18K Gold per Kilo | Price in PHP |
---|---|
Current Price: | ₱4,099,662.27 |
Price a Week Ago: | ₱4,010,846.55 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
₱4,116,995.44 |
Low Price: | ₱4,070,438.97 |
Price Fluctuation: | ₱46,556.46 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (PHP) | Weekly Change (PHP) |
---|---|---|
24K Gold | ₱5,466,216.36 | +₱118,420.96 |
23K Gold | ₱5,238,457.35 | +₱113,486.75 |
22K Gold | ₱5,010,698.33 | +₱108,552.54 |
21K Gold | ₱4,782,939.32 | +₱103,618.34 |
18K Gold | ₱4,099,662.27 | +₱88,815.72 |
14K Gold | ₱3,188,626.21 | +₱69,078.89 |
10K Gold | ₱2,277,590.15 | +₱49,342.07 |
9K Gold | ₱2,049,831.14 | +₱44,407.86 |
8K Gold | ₱1,822,072.12 | +₱39,473.65 |
6K Gold | ₱1,366,554.09 | +₱29,605.24 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 18-Karat Price in PHP | Change / Status |
---|---|---|
Feb 23, 2025 | ₱4,099,662.27 | Closed (Sunday) |
Feb 22, 2025 | ₱4,099,662.40 | Closed (Saturday) |
Feb 21, 2025 | ₱4,099,733.45 | -₱513.19(-0.01%) |
Feb 20, 2025 | ₱4,099,220.26 | +₱9,277.05(+0.23%) |
Feb 19, 2025 | ₱4,108,497.31 | -₱13,051.02(-0.32%) |
Feb 18, 2025 | ₱4,121,548.34 | +₱64,906.91(+1.60%) |
Feb 17, 2025 | ₱4,056,641.43 | +₱45,794.87(+1.14%) |
Feb 16, 2025 | ₱4,010,846.55 | Closed (Sunday) |
Feb 15, 2025 | ₱4,015,017.43 | Closed (Saturday) |
Feb 14, 2025 | ₱4,018,145.81 | -₱63,255.49(-1.55%) |
Feb 13, 2025 | ₱4,081,401.30 | +₱1,822.59(+0.04%) |
Feb 12, 2025 | ₱4,079,578.71 | +₱14,883.70(+0.37%) |
Feb 11, 2025 | ₱4,064,695.00 | -₱12,850.87(-0.32%) |
Feb 10, 2025 | ₱4,077,545.88 | +₱72,153.09(+1.80%) |
Feb 09, 2025 | ₱4,005,392.78 | Closed (Sunday) |
Feb 08, 2025 | ₱4,002,978.03 | Closed (Saturday) |
Units of Gold | Current Price (PHP) | Weekly Change (PHP) |
---|---|---|
1 Kilo | ₱4,099,662.27 | +₱88,815.72 |
5 Kilos | ₱20,498,311.35 | +₱444,078.60 |
10 Kilos | ₱40,996,622.70 | +₱888,157.20 |
20 Kilos | ₱81,993,245.40 | +₱1,776,314.40 |
50 Kilos | ₱204,983,113.50 | +₱4,440,786.00 |
100 Kilos | ₱409,966,227.00 | +₱8,881,572.00 |
1000 Kilos | ₱4,099,662,270.00 | +₱88,815,720.00 |
Welcome to the 18k Gold Rate per Kilogram (kg) in Philippines, and the current price of 1 kg gold is 4,099,438.98 PHP. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Manila (Asia) time (GMT+08:00). We are providing the latest gold prices in the current exchange rate of Philippine peso (PHP)
Following is some important information about this page.
Information | Value | |
---|---|---|
18K gold |
75% Pure. Note: "18K" is the abbreviation for 18-Karat gold. Other names: 18 Karat, 18 Carat, 18Kt, 18ct. Hallmark symbol: 750. Color and characteristics: Pale yellow or rose, hard and durable.. Learn more: 18-Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 23-Feb-2025, At 01:50:54 pm (Asia Manila time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 17 hours. |
|
1 USD = |
![]() ₱57.88 |
|
PHP update time | 23-Feb-2025, At 01:05:23 pm (Asia Manila time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |