Duration | Gold Price Change (USD) |
Gold Price Change (PHP) |
Exchange Rate USD to PHP |
---|---|---|---|
7 Days | +$1682.29 | +113486.75 | +0.18 |
30 Days | +$5112.48 | +260196.26 | -0.42 |
3 Months | +$6949.13 | +313406.77 | -1.06 |
6 Months | +$13143.70 | +885775.60 | +1.62 |
1 Year | +$27738.91 | +1727805.36 | +1.95 |
2 Years | +$34323.24 | +2149537.67 | +2.90 |
3 Years | +$31754.83 | +2235108.25 | +6.76 |
4 Years | +$34913.28 | +2534498.92 | +9.24 |
5 Years | +$39868.01 | +2661220.93 | +6.99 |
6 Years | +$49600.00 | +3109450.86 | +5.84 |
7 Years | +$49595.38 | +3119050.57 | +6.08 |
8 Years | +$52061.80 | +3313558.02 | +7.81 |
9 Years | +$52879.84 | +3447855.65 | +10.29 |
Examine the specific amount changes in gold prices in USD and PHP, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (PHP) |
Exchange Rate USD to PHP |
---|---|---|---|
7 Days | +1.89% | +2.21% | +0.31% |
30 Days | +5.99% | +5.23% | -0.72% |
3 Months | +8.32% | +6.36% | -1.80% |
6 Months | +16.99% | +20.35% | +2.87% |
1 Year | +44.19% | +49.22% | +3.49% |
2 Years | +61.09% | +69.59% | +5.28% |
3 Years | +54.05% | +74.42% | +13.23% |
4 Years | +62.80% | +93.73% | +19.00% |
5 Years | +78.72% | +103.26% | +13.73% |
6 Years | +121.24% | +146.05% | +11.22% |
7 Years | +121.21% | +147.17% | +11.73% |
8 Years | +135.40% | +172.14% | +15.61% |
9 Years | +140.52% | +192.55% | +21.63% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in PHP, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in PHP | USD to PHP |
---|---|---|---|
2025-02-16 | $88828.67 | 5124970.58 | 57.70 |
2025-01-24 | $85398.48 | 4978261.06 | 58.29 |
2024-11-23 | $83561.83 | 4925050.55 | 58.94 |
2024-08-23 | $77367.26 | 4352681.72 | 56.26 |
2024-02-23 | $62772.04 | 3510651.96 | 55.93 |
2023-02-23 | $56187.72 | 3088919.65 | 54.98 |
2022-02-23 | $58756.13 | 3003349.08 | 51.12 |
2021-02-23 | $55597.68 | 2703958.40 | 48.63 |
2020-02-23 | $50642.95 | 2577236.39 | 50.89 |
2019-02-23 | $40910.96 | 2129006.46 | 52.04 |
2018-02-23 | $40915.58 | 2119406.76 | 51.80 |
2017-02-23 | $38449.16 | 1924899.30 | 50.06 |
2016-02-23 | $37631.12 | 1790601.67 | 47.58 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
23K Gold per Kilo | Price in PHP |
---|---|
Current Price: | ₱5,238,457.35 |
Price a Week Ago: | ₱5,124,970.59 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
₱5,260,605.28 |
Low Price: | ₱5,201,116.46 |
Price Fluctuation: | ₱59,488.82 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (PHP) | Weekly Change (PHP) |
---|---|---|
24K Gold | ₱5,466,216.36 | +₱118,420.96 |
23K Gold | ₱5,238,457.35 | +₱113,486.75 |
22K Gold | ₱5,010,698.33 | +₱108,552.54 |
21K Gold | ₱4,782,939.32 | +₱103,618.34 |
18K Gold | ₱4,099,662.27 | +₱88,815.72 |
14K Gold | ₱3,188,626.21 | +₱69,078.89 |
10K Gold | ₱2,277,590.15 | +₱49,342.07 |
9K Gold | ₱2,049,831.14 | +₱44,407.86 |
8K Gold | ₱1,822,072.12 | +₱39,473.65 |
6K Gold | ₱1,366,554.09 | +₱29,605.24 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 23-Karat Price in PHP | Change / Status |
---|---|---|
Feb 23, 2025 | ₱5,238,457.35 | Closed (Sunday) |
Feb 22, 2025 | ₱5,238,457.51 | Closed (Saturday) |
Feb 21, 2025 | ₱5,238,548.30 | -₱655.74(-0.01%) |
Feb 20, 2025 | ₱5,237,892.56 | +₱11,854.01(+0.23%) |
Feb 19, 2025 | ₱5,249,746.57 | -₱16,676.31(-0.32%) |
Feb 18, 2025 | ₱5,266,422.88 | +₱82,936.61(+1.60%) |
Feb 17, 2025 | ₱5,183,486.27 | +₱58,515.67(+1.14%) |
Feb 16, 2025 | ₱5,124,970.59 | Closed (Sunday) |
Feb 15, 2025 | ₱5,130,300.05 | Closed (Saturday) |
Feb 14, 2025 | ₱5,134,297.43 | -₱80,826.46(-1.55%) |
Feb 13, 2025 | ₱5,215,123.88 | +₱2,328.87(+0.04%) |
Feb 12, 2025 | ₱5,212,795.01 | +₱19,018.06(+0.37%) |
Feb 11, 2025 | ₱5,193,776.95 | -₱16,420.56(-0.32%) |
Feb 10, 2025 | ₱5,210,197.51 | +₱92,195.62(+1.80%) |
Feb 09, 2025 | ₱5,118,001.89 | Closed (Sunday) |
Feb 08, 2025 | ₱5,114,916.37 | Closed (Saturday) |
Units of Gold | Current Price (PHP) | Weekly Change (PHP) |
---|---|---|
1 Kilo | ₱5,238,457.35 | +₱113,486.75 |
5 Kilos | ₱26,192,286.73 | +₱567,433.75 |
10 Kilos | ₱52,384,573.45 | +₱1,134,867.50 |
20 Kilos | ₱104,769,146.90 | +₱2,269,735.00 |
50 Kilos | ₱261,922,867.25 | +₱5,674,337.50 |
100 Kilos | ₱523,845,734.50 | +₱11,348,675.00 |
1000 Kilos | ₱5,238,457,345.00 | +₱113,486,750.00 |
Welcome to the 23k Gold Rate per Kilogram (kg) in Philippines, and the current price of 1 kg gold is 5,238,172.03 PHP. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Manila (Asia) time (GMT+08:00). We are providing the latest gold prices in the current exchange rate of Philippine peso (PHP)
Following is some important information about this page.
Information | Value | |
---|---|---|
23K gold |
95.83% Pure. Note: "23K" is the abbreviation for 23-Karat gold. Other names: 23 Karat, 23 Carat, 23Kt, 23ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 23-Feb-2025, At 01:41:29 pm (Asia Manila time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 17 hours. |
|
1 USD = |
![]() ₱57.88 |
|
PHP update time | 23-Feb-2025, At 01:05:23 pm (Asia Manila time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |