Duration | Gold Price Change (USD) |
Gold Price Change (PHP) |
Exchange Rate USD to PHP |
---|---|---|---|
7 Days | +$25.71 | +1052.63 | -0.42 |
30 Days | +$72.81 | +3352.75 | -0.87 |
3 Months | +$74.62 | +4017.30 | -0.32 |
6 Months | +$169.53 | +10672.69 | +0.90 |
1 Year | +$321.98 | +20420.05 | +2.24 |
2 Years | +$382.11 | +24773.84 | +3.66 |
3 Years | +$395.25 | +27699.54 | +6.88 |
4 Years | +$390.40 | +29650.29 | +10.07 |
5 Years | +$490.69 | +32865.23 | +7.35 |
6 Years | +$588.49 | +37166.82 | +6.00 |
8 Years | +$620.62 | +39849.63 | +8.18 |
9 Years | +$634.98 | +41579.18 | +10.45 |
Examine the specific amount changes in gold prices in USD and PHP, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (PHP) |
Exchange Rate USD to PHP |
---|---|---|---|
7 Days | +2.44% | +1.70% | -0.72% |
30 Days | +7.22% | +5.63% | -1.48% |
3 Months | +7.41% | +6.83% | -0.55% |
6 Months | +18.59% | +20.45% | +1.57% |
1 Year | +42.41% | +48.12% | +4.01% |
2 Years | +54.66% | +65.05% | +6.72% |
3 Years | +57.62% | +78.78% | +13.43% |
4 Years | +56.51% | +89.29% | +20.94% |
5 Years | +83.09% | +109.57% | +14.46% |
6 Years | +119.43% | +144.66% | +11.50% |
8 Years | +134.74% | +173.19% | +16.38% |
9 Years | +142.29% | +195.40% | +21.92% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in PHP, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in PHP | USD to PHP |
---|---|---|---|
2025-02-03 | $1055.52 | 61805.97 | 58.56 |
2025-01-11 | $1008.42 | 59505.86 | 59.01 |
2024-11-10 | $1006.61 | 58841.31 | 58.45 |
2024-08-10 | $911.70 | 52185.92 | 57.24 |
2024-02-10 | $759.26 | 42438.56 | 55.90 |
2023-02-10 | $699.12 | 38084.77 | 54.48 |
2022-02-10 | $685.98 | 35159.07 | 51.25 |
2021-02-10 | $690.83 | 33208.32 | 48.07 |
2020-02-10 | $590.54 | 29993.38 | 50.79 |
2019-02-10 | $492.75 | 25691.79 | 52.14 |
2017-02-10 | $460.61 | 23008.98 | 49.95 |
2016-02-10 | $446.25 | 21279.43 | 47.69 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
9K Gold per Ounce | Price in PHP |
---|---|
Current Price: | ₱62,858.61 |
Price on Yesterday: | ₱62,290.91 |
Price Change Today: | +₱567.56 +0.9% |
Today's High Price: |
₱62,868.86 |
Today's Low Price: | ₱62,254.94 |
Today's Price Fluctuation: | ₱613.92 |
Market Volatility Status: | High |
Gold rises steadily! Now, the 9K gold price per troy ounce in Philippines is ₱62,858.61 PHP, showing a weekly gain of ₱1,052.50 (+1.7%). For a deeper analysis, including performance metrics, refer to the tables and charts below.
Gold Purity (Karat) | Price per Ounce (PHP) | Price Change (PHP) |
---|---|---|
24K Gold | ₱167,622.60 | +₱1,513.50 |
23K Gold | ₱160,638.32 | +₱1,450.44 |
22K Gold | ₱153,654.05 | +₱1,387.38 |
21K Gold | ₱146,669.77 | +₱1,324.32 |
18K Gold | ₱125,716.95 | +₱1,135.13 |
14K Gold | ₱97,779.85 | +₱882.88 |
10K Gold | ₱69,842.75 | +₱630.63 |
9K Gold | ₱62,858.47 | +₱567.56 |
8K Gold | ₱55,874.20 | +₱504.50 |
6K Gold | ₱41,905.65 | +₱378.38 |
Date | 9-Karat Price in PHP | Change / Status |
---|---|---|
Feb 10, 2025 | ₱62,858.47 | +₱567.56(+0.91%) |
Feb 09, 2025 | ₱62,290.91 | Closed (Sunday) |
Feb 08, 2025 | ₱62,253.36 | Closed (Saturday) |
Feb 07, 2025 | ₱62,327.92 | +₱149.57(+0.24%) |
Feb 06, 2025 | ₱62,178.35 | -₱84.20(-0.14%) |
Feb 05, 2025 | ₱62,262.55 | +₱419.59(+0.68%) |
Feb 04, 2025 | ₱61,842.96 | +₱36.98(+0.06%) |
Feb 03, 2025 | ₱61,805.97 | +₱468.96(+0.76%) |
Feb 02, 2025 | ₱61,337.02 | Closed (Sunday) |
Feb 01, 2025 | ₱61,337.02 | Closed (Saturday) |
Jan 31, 2025 | ₱61,438.86 | +₱283.61(+0.46%) |
Jan 30, 2025 | ₱61,155.25 | +₱649.88(+1.07%) |
Jan 29, 2025 | ₱60,505.37 | -₱82.28(-0.14%) |
Jan 28, 2025 | ₱60,587.65 | +₱574.23(+0.96%) |
Jan 27, 2025 | ₱60,013.42 | -₱530.46(-0.88%) |
Jan 26, 2025 | ₱60,543.88 | Closed (Sunday) |
Units of Gold | Current Price (PHP) | Price Change (PHP) |
---|---|---|
1 Ounce | ₱62,858.47 | +₱567.56 |
5 Ounces | ₱314,292.37 | +₱2,837.80 |
10 Ounces | ₱628,584.75 | +₱5,675.60 |
20 Ounces | ₱1,257,169.50 | +₱11,351.20 |
50 Ounces | ₱3,142,923.74 | +₱28,378.00 |
100 Ounces | ₱6,285,847.48 | +₱56,756.00 |
1000 Ounces | ₱62,858,474.77 | +₱567,560.00 |
Welcome to the latest 9k gold prices per Ounce in Philippines, presented in easy-to-follow tables and graphs. Track gold rates across various time frames. Whether you're interested in 24K or any other karat of ounce gold, we've got you covered. Plus, get updated prices in Philippine peso with different parameters and settings.
Following is some important information about this page.
Information | Value | |
---|---|---|
9K gold |
37.5% Pure. Note: "9K" is the abbreviation for 9-Karat gold. Other names: 9 Karat, 9 Carat, 9Kt, 9ct. Hallmark symbol: 375. Color and characteristics: Varies.. Learn more: 9-Karat Wikipedia |
|
1 Ounce = | 31.10348 Grams | |
Gold update time | 10-Feb-2025, At 02:12:03 pm (Asia Manila time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() ₱58.15 |
|
PHP update time | 10-Feb-2025, At 02:05:00 pm (Asia Manila time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |