Duration | Gold Price Change (USD) |
Gold Price Change (QAR) |
Exchange Rate USD to QAR |
---|---|---|---|
7 Days | +$22.67 | +82.53 | 0.00 |
30 Days | +$72.46 | +258.86 | -0.01 |
3 Months | +$116.89 | +425.81 | 0.00 |
6 Months | +$135.96 | +496.21 | 0.00 |
1 Year | +$226.47 | +823.98 | 0.00 |
2 Years | +$340.15 | +1236.20 | -0.01 |
3 Years | +$381.61 | +1389.46 | 0.00 |
4 Years | +$361.51 | +1316.26 | 0.00 |
5 Years | +$345.79 | +1259.01 | 0.00 |
6 Years | +$409.22 | +1489.96 | 0.00 |
7 Years | +$451.36 | +1643.40 | 0.00 |
Examine the specific amount changes in gold prices in USD and QAR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (QAR) |
Exchange Rate USD to QAR |
---|---|---|---|
7 Days | +3.66% | +3.66% | 0.00% |
30 Days | +12.73% | +12.46% | -0.24% |
3 Months | +22.28% | +22.29% | +0.01% |
6 Months | +26.89% | +26.97% | +0.06% |
1 Year | +54.56% | +54.49% | -0.04% |
2 Years | +112.84% | +112.40% | -0.21% |
3 Years | +146.79% | +146.79% | 0.00% |
4 Years | +129.07% | +129.07% | 0.00% |
5 Years | +116.90% | +116.90% | 0.00% |
6 Years | +176.10% | +176.10% | 0.00% |
7 Years | +237.27% | +237.27% | 0.00% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in QAR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in QAR | USD to QAR |
---|---|---|---|
2025-10-06 | $618.93 | 2253.51 | 3.64 |
2025-09-13 | $569.13 | 2077.18 | 3.65 |
2025-07-13 | $524.70 | 1910.24 | 3.64 |
2025-04-13 | $505.64 | 1839.84 | 3.64 |
2024-10-13 | $415.12 | 1512.07 | 3.64 |
2023-10-13 | $301.45 | 1099.85 | 3.65 |
2022-10-13 | $259.98 | 946.59 | 3.64 |
2021-10-13 | $280.08 | 1019.78 | 3.64 |
2020-10-13 | $295.81 | 1077.04 | 3.64 |
2019-10-13 | $232.38 | 846.09 | 3.64 |
2018-10-13 | $190.23 | 692.64 | 3.64 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
10K Gold per Tola | Price in QAR |
---|---|
Current Price: | 2,336.05 |
Price on Yesterday: | 2,285.93 |
Price Change Today: | +50.24 +2.2% |
Today's High Price: |
2,342.32 |
Today's Low Price: | 2,279.41 |
Today's Price Fluctuation: | 62.91 |
Market Volatility Status: | Very High |
Gold prices are experiencing a sharp rise! Today 1 Tola 10k Gold Price in Qatar is 2,336.00 QAR, while 10 Tola is 23,360.00 QAR, showing a weekly gain of 82.66 QAR (+3.67%). For more information about the 10k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (QAR) | Price Change (QAR) |
---|---|---|
24K Gold | 5,606.82 | +120.58 |
23K Gold | 5,373.20 | +115.55 |
22K Gold | 5,139.58 | +110.53 |
21K Gold | 4,905.96 | +105.51 |
18K Gold | 4,205.11 | +90.43 |
14K Gold | 3,270.64 | +70.34 |
10K Gold | 2,336.17 | +50.24 |
9K Gold | 2,102.56 | +45.22 |
8K Gold | 1,868.94 | +40.19 |
6K Gold | 1,401.70 | +30.14 |
Date | 10-Karat Price in QAR | Change / Status |
---|---|---|
Oct 13, 2025 | 2,336.17 | +50.24(+2.20%) |
Oct 12, 2025 | 2,285.93 | Closed (Sunday) |
Oct 11, 2025 | 2,286.05 | Closed (Saturday) |
Oct 10, 2025 | 2,286.04 | +23.98(+1.06%) |
Oct 09, 2025 | 2,262.06 | -35.71(-1.55%) |
Oct 08, 2025 | 2,297.77 | +31.02(+1.37%) |
Oct 07, 2025 | 2,266.74 | +13.23(+0.59%) |
Oct 06, 2025 | 2,253.51 | +42.25(+1.91%) |
Oct 05, 2025 | 2,211.27 | Closed (Sunday) |
Oct 04, 2025 | 2,210.67 | Closed (Saturday) |
Oct 03, 2025 | 2,210.68 | +16.62(+0.76%) |
Oct 02, 2025 | 2,194.06 | -5.16(-0.23%) |
Oct 01, 2025 | 2,199.22 | +4.70(+0.21%) |
Sep 30, 2025 | 2,194.52 | +14.19(+0.65%) |
Sep 29, 2025 | 2,180.33 | +40.92(+1.91%) |
Sep 28, 2025 | 2,139.41 | Closed (Sunday) |
Units of Gold | Current Price (QAR) | Price Change (QAR) |
---|---|---|
1 Tola | 2,336.17 | +50.24 |
5 Tolas | 11,680.87 | +251.20 |
10 Tolas | 23,361.73 | +502.40 |
20 Tolas | 46,723.47 | +1,004.80 |
50 Tolas | 116,808.67 | +2,512.00 |
100 Tolas | 233,617.34 | +5,024.00 |
1000 Tolas | 2,336,173.38 | +50,240.00 |
Welcome to the 10k Gold Rate in Qatar per Tola, and the current gold price is provided according to the Qatar Asia time (GMT+03:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
10K gold |
41.67% Pure. Note: "10K" is the abbreviation for 10-Karat gold. Other names: 10 Karat, 10 Carat, 10Kt, 10ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 13-Oct-2025, At 09:40:38 pm (Asia Qatar time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 3.67 QAR |
|
QAR update time | 13-Oct-2025, At 09:39:59 pm (Asia Qatar time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |