Duration | Gold Price Change (USD) |
Gold Price Change (SGD) |
Exchange Rate USD to SGD |
---|---|---|---|
7 Days | -$16.43 | -22.66 | 0.00 |
30 Days | -$4.64 | -17.04 | -0.02 |
3 Months | +$49.60 | +45.53 | -0.04 |
6 Months | +$99.82 | +111.41 | -0.05 |
1 Year | +$126.79 | +147.16 | -0.05 |
2 Years | +$185.10 | +228.02 | -0.04 |
3 Years | +$216.97 | +254.09 | -0.10 |
4 Years | +$212.01 | +265.23 | -0.03 |
5 Years | +$227.69 | +260.13 | -0.13 |
6 Years | +$297.51 | +371.71 | -0.07 |
7 Years | +$298.17 | +377.32 | -0.05 |
8 Years | +$307.37 | +379.53 | -0.10 |
Examine the specific amount changes in gold prices in USD and SGD, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (SGD) |
Exchange Rate USD to SGD |
---|---|---|---|
7 Days | -3.18% | -3.37% | -0.20% |
30 Days | -0.92% | -2.56% | -1.65% |
3 Months | +11.01% | +7.55% | -3.12% |
6 Months | +24.94% | +20.73% | -3.37% |
1 Year | +33.97% | +29.33% | -3.46% |
2 Years | +58.77% | +54.18% | -2.89% |
3 Years | +76.64% | +64.36% | -6.95% |
4 Years | +73.60% | +69.13% | -2.57% |
5 Years | +83.59% | +66.91% | -9.09% |
6 Years | +146.88% | +134.10% | -5.17% |
7 Years | +147.68% | +138.93% | -3.53% |
8 Years | +159.51% | +140.90% | -7.17% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in SGD, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in SGD | USD to SGD |
---|---|---|---|
2025-05-08 | $516.50 | 671.56 | 1.30 |
2025-04-15 | $504.72 | 665.93 | 1.32 |
2025-02-15 | $450.47 | 603.36 | 1.34 |
2024-11-15 | $400.25 | 537.49 | 1.34 |
2024-05-15 | $373.29 | 501.73 | 1.34 |
2023-05-15 | $314.98 | 420.87 | 1.34 |
2022-05-15 | $283.10 | 394.80 | 1.39 |
2021-05-15 | $288.06 | 383.66 | 1.33 |
2020-05-15 | $272.38 | 388.76 | 1.43 |
2019-05-15 | $202.56 | 277.18 | 1.37 |
2018-05-15 | $201.91 | 271.58 | 1.35 |
2017-05-15 | $192.70 | 269.36 | 1.40 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
10K Gold per Tola | Price in SGD |
---|---|
Current Price: | $648.89 |
Price on Yesterday: | $646.27 |
Price Change Today: | +$2.73 +0.4% |
Today's High Price: |
$650.30 |
Today's Low Price: | $632.71 |
Today's Price Fluctuation: | $17.59 |
Market Volatility Status: | Very High |
Gold’s recovery today doesn’t change the weekly fall. Today 1 Tola 10k Gold Price in Singapore is $648.90 SGD, while 10 Tola is $6,489.00 SGD, showing a weekly decline of $22.56 (-3.36%). For more information about the 10k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (SGD) | Price Change (SGD) |
---|---|---|
24K Gold | $1,557.59 | +$6.54 |
23K Gold | $1,492.69 | +$6.27 |
22K Gold | $1,427.79 | +$6.00 |
21K Gold | $1,362.89 | +$5.72 |
18K Gold | $1,168.19 | +$4.91 |
14K Gold | $908.60 | +$3.82 |
10K Gold | $649.00 | +$2.73 |
9K Gold | $584.10 | +$2.45 |
8K Gold | $519.20 | +$2.18 |
6K Gold | $389.40 | +$1.64 |
Date | 10-Karat Price in SGD | Change / Status |
---|---|---|
May 15, 2025 | $649.00 | +$2.73(+0.42%) |
May 14, 2025 | $646.27 | -$14.44(-2.19%) |
May 13, 2025 | $660.71 | +$0.48(+0.07%) |
May 12, 2025 | $660.23 | -$14.81(-2.19%) |
May 11, 2025 | $675.04 | Closed (Sunday) |
May 10, 2025 | $675.37 | Closed (Saturday) |
May 09, 2025 | $675.05 | +$3.50(+0.52%) |
May 08, 2025 | $671.56 | -$9.09(-1.34%) |
May 07, 2025 | $680.65 | -$10.06(-1.46%) |
May 06, 2025 | $690.71 | +$18.70(+2.78%) |
May 05, 2025 | $672.01 | +$14.10(+2.14%) |
May 04, 2025 | $657.91 | Closed (Sunday) |
May 03, 2025 | $657.91 | Closed (Saturday) |
May 02, 2025 | $657.81 | +$6.24(+0.94%) |
May 01, 2025 | $664.05 | -$7.58(-1.13%) |
Apr 30, 2025 | $671.63 | -$6.21(-0.92%) |
Units of Gold | Current Price (SGD) | Price Change (SGD) |
---|---|---|
1 Tola | $649.00 | +$2.73 |
5 Tolas | $3,244.99 | +$13.65 |
10 Tolas | $6,489.97 | +$27.30 |
20 Tolas | $12,979.94 | +$54.60 |
50 Tolas | $32,449.86 | +$136.50 |
100 Tolas | $64,899.72 | +$273.00 |
1000 Tolas | $648,997.21 | +$2,730.00 |
Welcome to the 10k Gold Rate in Singapore per Tola, and the current gold price is provided according to the Singapore Asia time (GMT+08:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
10K gold |
41.67% Pure. Note: "10K" is the abbreviation for 10-Karat gold. Other names: 10 Karat, 10 Carat, 10Kt, 10ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 15-May-2025, At 10:36:02 pm (Asia Singapore time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() $1.3 |
|
SGD update time | 15-May-2025, At 10:05:00 pm (Asia Singapore time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |