Duration | Gold Price Change (USD) |
Gold Price Change (SGD) |
Exchange Rate USD to SGD |
---|---|---|---|
7 Days | +$8.22 | +21.85 | +0.01 |
30 Days | +$12.55 | +32.84 | +0.01 |
3 Months | +$42.37 | +43.97 | -0.01 |
6 Months | +$193.50 | +175.80 | -0.08 |
1 Year | +$316.17 | +377.04 | -0.04 |
2 Years | +$490.66 | +598.47 | -0.05 |
3 Years | +$550.62 | +654.01 | -0.09 |
4 Years | +$532.56 | +647.60 | -0.06 |
5 Years | +$477.36 | +558.34 | -0.08 |
6 Years | +$660.77 | +809.30 | -0.09 |
7 Years | +$740.38 | +922.38 | -0.08 |
8 Years | +$719.50 | +898.43 | -0.07 |
9 Years | +$687.14 | +862.63 | -0.05 |
Examine the specific amount changes in gold prices in USD and SGD, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (SGD) |
Exchange Rate USD to SGD |
---|---|---|---|
7 Days | +0.72% | +1.49% | +0.77% |
30 Days | +1.10% | +2.25% | +1.14% |
3 Months | +3.80% | +3.04% | -0.74% |
6 Months | +20.11% | +13.37% | -5.61% |
1 Year | +37.65% | +33.84% | -2.77% |
2 Years | +73.75% | +67.04% | -3.86% |
3 Years | +90.97% | +78.12% | -6.72% |
4 Years | +85.43% | +76.77% | -4.67% |
5 Years | +70.35% | +59.86% | -6.16% |
6 Years | +133.45% | +118.69% | -6.32% |
7 Years | +178.17% | +162.17% | -5.75% |
8 Years | +164.86% | +151.58% | -5.02% |
9 Years | +146.58% | +137.25% | -3.78% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in SGD, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in SGD | USD to SGD |
---|---|---|---|
2025-07-26 | $1147.71 | 1469.30 | 1.28 |
2025-07-03 | $1143.38 | 1458.30 | 1.28 |
2025-05-02 | $1113.55 | 1447.17 | 1.30 |
2025-02-02 | $962.42 | 1315.34 | 1.37 |
2024-08-02 | $839.76 | 1114.11 | 1.33 |
2023-08-02 | $665.26 | 892.67 | 1.34 |
2022-08-02 | $605.31 | 837.13 | 1.38 |
2021-08-02 | $623.36 | 843.54 | 1.35 |
2020-08-02 | $678.57 | 932.80 | 1.37 |
2019-08-02 | $495.15 | 681.84 | 1.38 |
2018-08-02 | $415.55 | 568.76 | 1.37 |
2017-08-02 | $436.43 | 592.72 | 1.36 |
2016-08-02 | $468.79 | 628.52 | 1.34 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
22K Gold per Tola | Price in SGD |
---|---|
Current Price: | $1,491.14 |
Price a Week Ago: | $1,469.90 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
$1,491.44 |
Low Price: | $1,455.16 |
Price Fluctuation: | $36.27 |
Market Volatility Status: | Very High |
Gold has risen steadily this week. Today 1 Tola 22k Gold Price in Singapore is $1,491.10 SGD, while 10 Tola is $14,911.00 SGD, showing a weekly gain of $21.25 (+1.45%). For more information about the 22k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (SGD) | Weekly Change (SGD) |
---|---|---|
24K Gold | $1,626.70 | +$23.18 |
23K Gold | $1,558.92 | +$22.21 |
22K Gold | $1,491.14 | +$21.25 |
21K Gold | $1,423.36 | +$20.28 |
18K Gold | $1,220.03 | +$17.38 |
14K Gold | $948.91 | +$13.52 |
10K Gold | $677.79 | +$9.66 |
9K Gold | $610.01 | +$8.69 |
8K Gold | $542.23 | +$7.73 |
6K Gold | $406.68 | +$5.79 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 22-Karat Price in SGD | Change / Status |
---|---|---|
Aug 02, 2025 | $1,491.14 | Closed (Saturday) |
Aug 01, 2025 | $1,489.79 | +$21.78(+1.48%) |
Jul 31, 2025 | $1,468.01 | +$8.56(+0.59%) |
Jul 30, 2025 | $1,459.45 | -$13.19(-0.90%) |
Jul 29, 2025 | $1,472.64 | +$6.90(+0.47%) |
Jul 28, 2025 | $1,465.74 | -$4.16(-0.28%) |
Jul 27, 2025 | $1,469.90 | Closed (Sunday) |
Jul 26, 2025 | $1,469.30 | Closed (Saturday) |
Jul 25, 2025 | $1,470.67 | -$7.98(-0.54%) |
Jul 24, 2025 | $1,478.65 | -$7.94(-0.53%) |
Jul 23, 2025 | $1,486.59 | -$21.33(-1.41%) |
Jul 22, 2025 | $1,507.92 | +$12.45(+0.83%) |
Jul 21, 2025 | $1,495.47 | +$15.73(+1.06%) |
Jul 20, 2025 | $1,479.74 | Closed (Sunday) |
Jul 19, 2025 | $1,479.74 | Closed (Saturday) |
Units of Gold | Current Price (SGD) | Weekly Change (SGD) |
---|---|---|
1 Tola | $1,491.14 | +$21.25 |
5 Tolas | $7,455.71 | +$106.25 |
10 Tolas | $14,911.43 | +$212.50 |
20 Tolas | $29,822.86 | +$425.00 |
50 Tolas | $74,557.14 | +$1,062.50 |
100 Tolas | $149,114.28 | +$2,125.00 |
1000 Tolas | $1,491,142.80 | +$21,250.00 |
Welcome to the 22k Gold Rate in Singapore per Tola, and the current gold price is provided according to the Singapore Asia time (GMT+08:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
22K gold |
91.67% Pure. Note: "22K" is the abbreviation for 22-Karat gold. Other names: 22 Karat, 22 Carat, 22Kt, 22ct. Hallmark symbol: 916. Color and characteristics: Vibrant yellow and durable.. Learn more: 22-Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 03-Aug-2025, At 07:37:21 am (Asia Singapore time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 23 hours. |
|
1 USD = |
![]() $1.29 |
|
SGD update time | 03-Aug-2025, At 07:05:11 am (Asia Singapore time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |