Duration | Gold Price Change (USD) |
Gold Price Change (TOP) |
Exchange Rate USD to TOP |
---|---|---|---|
7 Days | -$1899.78 | -4574.23 | 0.00 |
30 Days | +$568.42 | +1368.63 | 0.00 |
3 Months | +$7275.06 | +17516.60 | 0.00 |
6 Months | +$22634.41 | +55606.63 | +0.01 |
1 Year | +$31691.27 | +79596.02 | +0.04 |
2 Years | +$44708.12 | +110038.12 | +0.04 |
3 Years | +$48346.29 | +119917.64 | +0.06 |
4 Years | +$49490.86 | +128456.70 | +0.16 |
5 Years | +$49144.60 | +124784.93 | +0.11 |
6 Years | +$61085.37 | +153020.40 | +0.13 |
7 Years | +$66123.70 | +163308.27 | +0.10 |
Examine the specific amount changes in gold prices in USD and TOP, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (TOP) |
Exchange Rate USD to TOP |
---|---|---|---|
7 Days | -1.75% | -1.75% | 0.00% |
30 Days | +0.54% | +0.54% | 0.00% |
3 Months | +7.34% | +7.34% | 0.00% |
6 Months | +27.02% | +27.72% | +0.55% |
1 Year | +42.41% | +45.07% | +1.86% |
2 Years | +72.45% | +75.28% | +1.64% |
3 Years | +83.26% | +87.98% | +2.58% |
4 Years | +86.94% | +100.54% | +7.27% |
5 Years | +85.81% | +94.94% | +4.91% |
6 Years | +134.76% | +148.28% | +5.76% |
7 Years | +164.12% | +175.77% | +4.41% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in TOP, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in TOP | USD to TOP |
---|---|---|---|
2025-06-23 | $108313.14 | 260792.04 | 2.41 |
2025-05-31 | $105844.93 | 254849.18 | 2.41 |
2025-03-30 | $99138.29 | 238701.21 | 2.41 |
2024-12-30 | $83778.94 | 200611.18 | 2.39 |
2024-06-30 | $74722.08 | 176621.79 | 2.36 |
2023-06-30 | $61705.23 | 146179.69 | 2.37 |
2022-06-30 | $58067.06 | 136300.17 | 2.35 |
2021-06-30 | $56922.49 | 127761.11 | 2.24 |
2020-06-30 | $57268.76 | 131432.88 | 2.30 |
2019-06-30 | $45327.99 | 103197.41 | 2.28 |
2018-06-30 | $40289.65 | 92909.54 | 2.31 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Kilo | Price in TOP |
---|---|
Current Price: | 256,217.93 |
Price on Yesterday: | 253,410.11 |
Price Change Today: | +2,807.68 +1.1% |
Gold Purity (Karat) | Price per Kilo (TOP) | Price Change (TOP) |
---|---|---|
24K Gold | 256,217.79 | +2,807.68 |
23K Gold | 245,542.05 | +2,690.69 |
22K Gold | 234,866.31 | +2,573.70 |
21K Gold | 224,190.57 | +2,456.72 |
18K Gold | 192,163.34 | +2,105.76 |
14K Gold | 149,460.38 | +1,637.81 |
10K Gold | 106,757.41 | +1,169.87 |
9K Gold | 96,081.67 | +1,052.88 |
8K Gold | 85,405.93 | +935.89 |
6K Gold | 64,054.45 | +701.92 |
Date | Price in TOP | Change / Status |
---|---|---|
Jun 30, 2025 | 256,217.79 | +2,807.68(+1.11%) |
Jun 29, 2025 | 253,410.11 | Closed (Sunday) |
Jun 28, 2025 | 253,410.11 | Closed (Saturday) |
Jun 27, 2025 | 253,410.11 | -4,230.51(-1.64%) |
Jun 26, 2025 | 257,640.63 | -347.58(-0.13%) |
Jun 25, 2025 | 257,988.20 | +700.18(+0.27%) |
Jun 24, 2025 | 257,288.02 | -3,503.63(-1.34%) |
Jun 23, 2025 | 260,791.65 | +60.00(+0.02%) |
Jun 22, 2025 | 260,731.65 | Closed (Sunday) |
Jun 21, 2025 | 260,731.65 | Closed (Saturday) |
Jun 20, 2025 | 260,731.65 | -237.28(-0.09%) |
Jun 19, 2025 | 260,968.93 | +162.95(+0.06%) |
Jun 18, 2025 | 260,805.98 | -1,489.39(-0.57%) |
Jun 17, 2025 | 262,295.37 | +274.04(+0.10%) |
Jun 16, 2025 | 262,021.33 | -3,811.73(-1.43%) |
Units of Gold | Current Price (TOP) | Price Change (TOP) |
---|---|---|
1 Kilo | 256,217.79 | +2,807.68 |
5 Kilos | 1,281,088.95 | +14,038.40 |
10 Kilos | 2,562,177.89 | +28,076.80 |
20 Kilos | 5,124,355.79 | +56,153.60 |
50 Kilos | 12,810,889.47 | +140,384.00 |
100 Kilos | 25,621,778.94 | +280,768.00 |
1000 Kilos | 256,217,789.41 | +2,807,680.00 |
Welcome to the Gold Rate per Kilogram (kg) in Tonga, and the current price of 1 kg gold is 256,206.36 TOP. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Tongatapu (Pacific) time (GMT+13:00). We are providing the latest gold prices in the current exchange rate of Tongan pa'anga (TOP)
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 01-Jul-2025, At 12:18:02 pm (Pacific Tongatapu time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 2.41 TOP |
|
TOP update time | 01-Jul-2025, At 12:05:01 pm (Pacific Tongatapu time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |