Duration | Gold Price Change (USD) |
Gold Price Change (TOP) |
Exchange Rate USD to TOP |
---|---|---|---|
7 Days | +$20.91 | +50.35 | 0.00 |
30 Days | +$129.41 | +311.59 | 0.00 |
3 Months | +$111.24 | +267.84 | 0.00 |
6 Months | +$260.00 | +626.01 | 0.00 |
1 Year | +$412.06 | +1045.34 | +0.05 |
2 Years | +$659.21 | +1598.82 | +0.02 |
3 Years | +$752.91 | +1831.48 | +0.03 |
4 Years | +$722.87 | +1844.52 | +0.16 |
5 Years | +$645.79 | +1650.84 | +0.13 |
6 Years | +$818.69 | +2023.96 | +0.09 |
7 Years | +$933.13 | +2290.25 | +0.10 |
Examine the specific amount changes in gold prices in USD and TOP, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (TOP) |
Exchange Rate USD to TOP |
---|---|---|---|
7 Days | +1.54% | +1.54% | 0.00% |
30 Days | +10.34% | +10.34% | 0.00% |
3 Months | +8.76% | +8.76% | 0.00% |
6 Months | +23.20% | +23.20% | 0.00% |
1 Year | +42.55% | +45.88% | +2.34% |
2 Years | +91.39% | +92.68% | +0.67% |
3 Years | +119.96% | +122.71% | +1.25% |
4 Years | +109.91% | +124.67% | +7.03% |
5 Years | +87.89% | +98.67% | +5.73% |
6 Years | +145.71% | +155.68% | +4.06% |
7 Years | +208.56% | +221.54% | +4.21% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in TOP, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in TOP | USD to TOP |
---|---|---|---|
2025-09-09 | $1359.63 | 3273.66 | 2.41 |
2025-08-17 | $1251.13 | 3012.41 | 2.41 |
2025-06-16 | $1269.30 | 3056.17 | 2.41 |
2025-03-16 | $1120.54 | 2697.99 | 2.41 |
2024-09-16 | $968.48 | 2278.66 | 2.35 |
2023-09-16 | $721.33 | 1725.19 | 2.39 |
2022-09-16 | $627.63 | 1492.53 | 2.38 |
2021-09-16 | $657.68 | 1479.49 | 2.25 |
2020-09-16 | $734.75 | 1673.17 | 2.28 |
2019-09-16 | $561.86 | 1300.05 | 2.31 |
2018-09-16 | $447.41 | 1033.76 | 2.31 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Tola | Price in TOP |
---|---|
Current Price: | 3,324.01 |
Price on Yesterday: | 3,321.70 |
Price Change Today: | +2.32 +0.1% |
Today's High Price: |
3,331.13 |
Today's Low Price: | 3,319.13 |
Today's Price Fluctuation: | 12.00 |
Market Volatility Status: | Medium |
Today 1 Tola Gold Price in Tonga is 3,323.90 TOP, while 10 Tola is 33,239.00 TOP, showing a weekly gain of 50.36 TOP (+1.54%). For more information about the Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (TOP) | Price Change (TOP) |
---|---|---|
24K Gold | 3,324.02 | +2.32 |
23K Gold | 3,185.52 | +2.22 |
22K Gold | 3,047.02 | +2.13 |
21K Gold | 2,908.52 | +2.03 |
18K Gold | 2,493.01 | +1.74 |
14K Gold | 1,939.01 | +1.35 |
10K Gold | 1,385.01 | +0.97 |
9K Gold | 1,246.51 | +0.87 |
8K Gold | 1,108.01 | +0.77 |
6K Gold | 831.00 | +0.58 |
Date | Price in TOP | Change / Status |
---|---|---|
Sep 16, 2025 | 3,324.02 | +2.32(+0.07%) |
Sep 15, 2025 | 3,321.70 | +32.88(+1.00%) |
Sep 14, 2025 | 3,288.81 | Closed (Sunday) |
Sep 13, 2025 | 3,288.81 | Closed (Saturday) |
Sep 12, 2025 | 3,288.81 | +7.67(+0.23%) |
Sep 11, 2025 | 3,281.14 | -5.93(-0.18%) |
Sep 10, 2025 | 3,287.08 | +13.42(+0.41%) |
Sep 09, 2025 | 3,273.66 | -9.24(-0.28%) |
Sep 08, 2025 | 3,282.90 | +41.43(+1.28%) |
Sep 07, 2025 | 3,241.47 | Closed (Sunday) |
Sep 06, 2025 | 3,241.47 | Closed (Saturday) |
Sep 05, 2025 | 3,241.47 | +39.46(+1.23%) |
Sep 04, 2025 | 3,202.02 | -11.78(-0.37%) |
Sep 03, 2025 | 3,213.80 | +23.59(+0.74%) |
Sep 02, 2025 | 3,190.21 | +51.10(+1.63%) |
Sep 01, 2025 | 3,139.11 | +24.49(+0.79%) |
Units of Gold | Current Price (TOP) | Price Change (TOP) |
---|---|---|
1 Tola | 3,324.02 | +2.32 |
5 Tolas | 16,620.09 | +11.60 |
10 Tolas | 33,240.17 | +23.20 |
20 Tolas | 66,480.34 | +46.40 |
50 Tolas | 166,200.86 | +116.00 |
100 Tolas | 332,401.72 | +232.00 |
1000 Tolas | 3,324,017.18 | +2,320.00 |
Welcome to the Gold Rate in Tonga per Tola, and the current gold price is provided according to the Tongatapu Pacific time (GMT+13:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 16-Sep-2025, At 03:14:02 pm (Pacific Tongatapu time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 2.41 TOP |
|
TOP update time | 16-Sep-2025, At 03:05:00 pm (Pacific Tongatapu time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |