| Duration | Gold Price Change (USD) |
Gold Price Change (TOP) |
Exchange Rate USD to TOP |
|---|---|---|---|
| 7 Days | -$0.87 | +17.92 | +0.01 |
| 30 Days | +$8.92 | +31.00 | +0.01 |
| 3 Months | +$225.80 | +464.83 | -0.05 |
| 6 Months | +$260.37 | +548.07 | -0.05 |
| 1 Year | +$493.47 | +1134.01 | -0.03 |
| 2 Years | +$769.53 | +1788.04 | -0.03 |
| 3 Years | +$857.93 | +1989.82 | -0.05 |
| 4 Years | +$815.18 | +1994.00 | +0.11 |
| 5 Years | +$767.90 | +1846.65 | +0.05 |
| 6 Years | +$951.73 | +2263.01 | +0.04 |
| 7 Years | +$1042.03 | +2480.69 | +0.06 |
Examine the specific amount changes in gold prices in USD and TOP, alongside exchange rates.
| Duration | Gold Price Change (USD) |
Gold Price Change (TOP) |
Exchange Rate USD to TOP |
|---|---|---|---|
| 7 Days | -0.06% | +0.51% | +0.57% |
| 30 Days | +0.60% | +0.89% | +0.29% |
| 3 Months | +17.72% | +15.15% | -2.18% |
| 6 Months | +21.00% | +18.36% | -2.18% |
| 1 Year | +49.03% | +47.28% | -1.18% |
| 2 Years | +105.35% | +102.48% | -1.40% |
| 3 Years | +133.63% | +128.96% | -2.00% |
| 4 Years | +119.04% | +129.59% | +4.81% |
| 5 Years | +104.89% | +109.52% | +2.26% |
| 6 Years | +173.59% | +178.23% | +1.69% |
| 7 Years | +227.55% | +235.80% | +2.52% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in TOP, offering a detailed look at how currency impacts gold prices.
| Date | Price in USD | Price in TOP | USD to TOP |
|---|---|---|---|
| 2025-11-01 | $1500.84 | 3514.83 | 2.34 |
| 2025-10-09 | $1491.06 | 3501.75 | 2.35 |
| 2025-08-08 | $1274.18 | 3067.92 | 2.41 |
| 2025-05-08 | $1239.60 | 2984.67 | 2.41 |
| 2024-11-08 | $1006.51 | 2398.73 | 2.38 |
| 2023-11-08 | $730.45 | 1744.70 | 2.39 |
| 2022-11-08 | $642.04 | 1542.92 | 2.40 |
| 2021-11-08 | $684.79 | 1538.74 | 2.25 |
| 2020-11-08 | $732.08 | 1686.10 | 2.30 |
| 2019-11-08 | $548.25 | 1269.74 | 2.32 |
| 2018-11-08 | $457.94 | 1052.05 | 2.30 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
| Gold per Tola | Price in TOP |
|---|---|
| Current Price: | 3,532.74 |
| Price a Week Ago: | 3,514.83 |
|
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
3,532.75 |
| Low Price: | 3,532.74 |
| Price Fluctuation: | 0.01 |
| Market Volatility Status: | Very Low |
Gold has seen a slight increase this week. Today 1 Tola Gold Price in Tonga is 3,532.70 TOP, while 10 Tola is 35,327.00 TOP, showing a weekly gain of 17.92 TOP (+0.51%). For more information about the Tola gold, read the following detail.
| Gold Purity (Karat) | Price per Tola (TOP) | Weekly Change (TOP) |
|---|---|---|
| 24K Gold | 3,532.74 | +17.92 |
| 23K Gold | 3,385.55 | +17.17 |
| 22K Gold | 3,238.35 | +16.42 |
| 21K Gold | 3,091.15 | +15.68 |
| 18K Gold | 2,649.56 | +13.44 |
| 14K Gold | 2,060.77 | +10.45 |
| 10K Gold | 1,471.98 | +7.46 |
| 9K Gold | 1,324.78 | +6.72 |
| 8K Gold | 1,177.58 | +5.97 |
| 6K Gold | 883.19 | +4.48 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
| Date | Price in TOP | Change / Status |
|---|---|---|
| Nov 08, 2025 | 3,532.74 | Closed (Saturday) |
| Nov 07, 2025 | 3,533.49 | +50.13(+1.40%) |
| Nov 06, 2025 | 3,583.62 | -2.87(-0.08%) |
| Nov 05, 2025 | 3,580.75 | +36.30(+1.02%) |
| Nov 04, 2025 | 3,544.46 | -45.70(-1.27%) |
| Nov 03, 2025 | 3,590.15 | -75.32(-2.14%) |
| Nov 02, 2025 | 3,514.84 | Closed (Sunday) |
| Nov 01, 2025 | 3,514.83 | Closed (Saturday) |
| Oct 31, 2025 | 3,514.81 | -27.07(-0.76%) |
| Oct 30, 2025 | 3,541.88 | +23.38(+0.66%) |
| Oct 29, 2025 | 3,518.49 | -18.96(-0.54%) |
| Oct 28, 2025 | 3,537.45 | -36.28(-1.02%) |
| Oct 27, 2025 | 3,573.74 | -112.66(-3.06%) |
| Oct 26, 2025 | 3,686.39 | Closed (Sunday) |
| Oct 25, 2025 | 3,620.89 | Closed (Saturday) |
| Oct 24, 2025 | 3,620.89 | -1.77(-0.05%) |
| Units of Gold | Current Price (TOP) | Weekly Change (TOP) |
|---|---|---|
| 1 Tola | 3,532.74 | +17.92 |
| 5 Tolas | 17,663.72 | +89.60 |
| 10 Tolas | 35,327.44 | +179.20 |
| 20 Tolas | 70,654.88 | +358.40 |
| 50 Tolas | 176,637.19 | +896.00 |
| 100 Tolas | 353,274.38 | +1,792.00 |
| 1000 Tolas | 3,532,743.80 | +17,920.00 |
Welcome to the Gold Rate in Tonga per Tola, and the current gold price is provided according to the Tongatapu Pacific time (GMT+13:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
| Information | Value | |
|---|---|---|
| 24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
| 1 Tola = | 11.66380 Grams | |
| Gold update time | 08-Nov-2025, At 06:17:46 pm (Pacific Tongatapu time) |
|
| Source of Information | Live Gold Market | |
| Market Status |
Market closed. Will open in 41 hours. |
|
| 1 USD = |
2.36 TOP |
|
| TOP update time | 08-Nov-2025, At 06:16:59 pm (Pacific Tongatapu time) |
|
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |
||