Duration | Gold Price Change (USD) |
Gold Price Change (TOP) |
Exchange Rate USD to TOP |
---|---|---|---|
7 Days | -$10.10 | -24.18 | 0.00 |
30 Days | -$18.09 | -45.04 | 0.00 |
3 Months | +$0.17 | +51.00 | +0.05 |
6 Months | +$112.62 | +299.91 | +0.03 |
1 Year | +$216.68 | +561.52 | +0.06 |
2 Years | +$303.09 | +756.00 | +0.04 |
3 Years | +$312.24 | +818.31 | +0.11 |
4 Years | +$279.18 | +750.02 | +0.12 |
5 Years | +$428.82 | +1080.12 | +0.10 |
6 Years | +$512.25 | +1290.12 | +0.13 |
Examine the specific amount changes in gold prices in USD and TOP, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (TOP) |
Exchange Rate USD to TOP |
---|---|---|---|
7 Days | -1.02% | -1.02% | 0.00% |
30 Days | -1.81% | -1.88% | -0.07% |
3 Months | +0.02% | +2.21% | +2.20% |
6 Months | +12.94% | +14.60% | +1.47% |
1 Year | +28.27% | +31.32% | +2.38% |
2 Years | +44.57% | +47.30% | +1.89% |
3 Years | +46.54% | +53.28% | +4.60% |
4 Years | +39.66% | +46.75% | +5.08% |
5 Years | +77.36% | +84.78% | +4.18% |
6 Years | +108.78% | +121.24% | +5.97% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in TOP, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in TOP | USD to TOP |
---|---|---|---|
2024-12-14 | $993.26 | 2378.38 | 2.39 |
2024-11-21 | $1001.25 | 2399.24 | 2.40 |
2024-09-21 | $982.98 | 2303.20 | 2.34 |
2024-06-21 | $870.54 | 2054.29 | 2.36 |
2023-12-21 | $766.48 | 1792.67 | 2.34 |
2022-12-21 | $680.06 | 1598.19 | 2.35 |
2021-12-21 | $670.91 | 1535.89 | 2.29 |
2020-12-21 | $703.97 | 1604.18 | 2.28 |
2019-12-21 | $554.33 | 1274.08 | 2.30 |
2018-12-21 | $470.90 | 1064.07 | 2.26 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Tola | Price in TOP |
---|---|
Current Price: | 2,354.20 |
Price a Week Ago: | 2,378.38 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
2,363.42 |
Low Price: | 2,325.34 |
Price Fluctuation: | 38.08 |
Market Volatility Status: | Very High |
Today 1 Tola Gold Price in Tonga is 2354.1 TOP, while 10 Tola is 23541 TOP, showing a weekly decline of 24.18 TOP (-1.02%). For more information about the Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (TOP) | Weekly Change (TOP) |
---|---|---|
24K Gold | 2,354.20 | -24.18 |
23K Gold | 2,256.11 | -23.17 |
22K Gold | 2,158.01 | -22.17 |
21K Gold | 2,059.92 | -21.16 |
18K Gold | 1,765.65 | -18.14 |
14K Gold | 1,373.28 | -14.11 |
10K Gold | 980.92 | -10.08 |
9K Gold | 882.82 | -9.07 |
8K Gold | 784.73 | -8.06 |
6K Gold | 588.55 | -6.05 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | Price in TOP | Change / Status |
---|---|---|
Dec 21, 2024 | 2,354.20 | Closed (Saturday) |
Dec 20, 2024 | 2,354.20 | +24.74(+1.06%) |
Dec 19, 2024 | 2,329.46 | +7.88(+0.34%) |
Dec 18, 2024 | 2,321.57 | -54.57(-2.30%) |
Dec 17, 2024 | 2,376.14 | -6.04(-0.25%) |
Dec 16, 2024 | 2,382.19 | +3.81(+0.16%) |
Dec 15, 2024 | 2,378.38 | Closed (Sunday) |
Dec 14, 2024 | 2,378.38 | Closed (Saturday) |
Dec 13, 2024 | 2,378.38 | -28.86(-1.20%) |
Dec 12, 2024 | 2,407.24 | -33.72(-1.38%) |
Dec 11, 2024 | 2,440.96 | +21.71(+0.90%) |
Dec 10, 2024 | 2,419.24 | +30.42(+1.27%) |
Dec 09, 2024 | 2,388.82 | +24.24(+1.03%) |
Dec 08, 2024 | 2,364.58 | Closed (Sunday) |
Dec 07, 2024 | 2,364.58 | Closed (Saturday) |
Dec 06, 2024 | 2,364.58 | +0.83(+0.03%) |
Units of Gold | Current Price (TOP) | Weekly Change (TOP) |
---|---|---|
1 Tola | 2,354.20 | -24.18 |
5 Tolas | 11,770.99 | -120.90 |
10 Tolas | 23,541.98 | -241.80 |
20 Tolas | 47,083.95 | -483.60 |
50 Tolas | 117,709.88 | -1,209.00 |
100 Tolas | 235,419.75 | -2,418.00 |
1000 Tolas | 2,354,197.50 | -24,180.00 |
Welcome to the Gold Rate in Tonga per Tola, and the current gold price is provided according to the Tongatapu Pacific time (GMT+13:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 22-Dec-2024, At 02:44:58 am (Pacific Tongatapu time) |
|
Source of Information | Live Gold Market
Market closed. Will open in 33 hours. |
|
1 USD = |
2.39 TOP |
|
TOP update time | 22-Dec-2024, At 02:05:07 am (Pacific Tongatapu time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |