Duration | Gold Price Change (USD) |
Gold Price Change (UGX) |
Exchange Rate USD to UGX |
---|---|---|---|
7 Days | -$20.35 | -80303.18 | -11.26 |
30 Days | -$20.09 | -76693.66 | -6.21 |
3 Months | +$41.14 | +136273.72 | -30.93 |
6 Months | +$91.65 | +336084.76 | +2.18 |
1 Year | +$122.53 | +413111.66 | -92.83 |
2 Years | +$194.02 | +687954.65 | -70.77 |
3 Years | +$215.99 | +787943.56 | -7.09 |
4 Years | +$207.82 | +796432.29 | +124.52 |
5 Years | +$229.01 | +801458.12 | -133.37 |
6 Years | +$300.17 | +1073101.97 | -123.77 |
7 Years | +$297.97 | +1077666.48 | -59.94 |
Examine the specific amount changes in gold prices in USD and UGX, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (UGX) |
Exchange Rate USD to UGX |
---|---|---|---|
7 Days | -3.91% | -4.21% | -0.31% |
30 Days | -3.86% | -4.03% | -0.17% |
3 Months | +8.97% | +8.06% | -0.84% |
6 Months | +22.45% | +22.53% | +0.06% |
1 Year | +32.48% | +29.20% | -2.48% |
2 Years | +63.45% | +60.34% | -1.90% |
3 Years | +76.10% | +75.76% | -0.19% |
4 Years | +71.17% | +77.21% | +3.52% |
5 Years | +84.57% | +78.07% | -3.52% |
6 Years | +150.34% | +142.15% | -3.27% |
7 Years | +147.62% | +143.62% | -1.61% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in UGX, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in UGX | USD to UGX |
---|---|---|---|
2025-05-11 | $520.17 | 1908312.48 | 3668.62 |
2025-04-18 | $519.90 | 1904702.95 | 3663.56 |
2025-02-18 | $458.68 | 1691735.57 | 3688.28 |
2024-11-18 | $408.17 | 1491924.53 | 3655.18 |
2024-05-18 | $377.29 | 1414897.64 | 3750.18 |
2023-05-18 | $305.80 | 1140054.64 | 3728.12 |
2022-05-18 | $283.83 | 1040065.73 | 3664.44 |
2021-05-18 | $292.00 | 1031577.01 | 3532.84 |
2020-05-18 | $270.81 | 1026551.18 | 3790.72 |
2019-05-18 | $199.65 | 754907.33 | 3781.12 |
2018-05-18 | $201.85 | 750342.81 | 3717.30 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
10K Gold per Tola | Price in UGX |
---|---|
Current Price: | 1,828,009.29 |
Price a Week Ago: | 1,908,312.53 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
1,858,565.36 |
Low Price: | 1,802,584.96 |
Price Fluctuation: | 55,980.40 |
Market Volatility Status: | Very High |
Gold prices have dropped sharply this week. Today 1 Tola 10k Gold Price in Uganda is 1,827,924.00 UGX, while 10 Tola is 18,279,240.00 UGX, showing a weekly decline of 80,303.24 UGX (-4.21%). For more information about the 10k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (UGX) | Weekly Change (UGX) |
---|---|---|
24K Gold | 4,387,222.31 | -192,727.78 |
23K Gold | 4,204,421.38 | -184,697.45 |
22K Gold | 4,021,620.45 | -176,667.13 |
21K Gold | 3,838,819.52 | -168,636.80 |
18K Gold | 3,290,416.73 | -144,545.83 |
14K Gold | 2,559,213.01 | -112,424.54 |
10K Gold | 1,828,009.29 | -80,303.24 |
9K Gold | 1,645,208.37 | -72,272.92 |
8K Gold | 1,462,407.44 | -64,242.59 |
6K Gold | 1,096,805.58 | -48,181.94 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 10-Karat Price in UGX | Change / Status |
---|---|---|
May 18, 2025 | 1,828,009.29 | Closed (Sunday) |
May 17, 2025 | 1,828,009.34 | Closed (Saturday) |
May 16, 2025 | 1,828,009.34 | -21,078.54(-1.14%) |
May 15, 2025 | 1,849,087.88 | +35,658.12(+1.97%) |
May 14, 2025 | 1,813,429.76 | -41,577.82(-2.24%) |
May 13, 2025 | 1,855,007.58 | +342.92(+0.02%) |
May 12, 2025 | 1,854,664.66 | -53,647.87(-2.81%) |
May 11, 2025 | 1,908,312.53 | Closed (Sunday) |
May 10, 2025 | 1,908,312.53 | Closed (Saturday) |
May 09, 2025 | 1,908,312.53 | +13,464.97(+0.71%) |
May 08, 2025 | 1,894,847.56 | -33,980.46(-1.76%) |
May 07, 2025 | 1,928,828.02 | -38,234.00(-1.94%) |
May 06, 2025 | 1,967,062.02 | +56,141.44(+2.94%) |
May 05, 2025 | 1,910,920.58 | +54,008.94(+2.91%) |
May 04, 2025 | 1,856,911.65 | Closed (Sunday) |
May 03, 2025 | 1,856,911.65 | Closed (Saturday) |
Units of Gold | Current Price (UGX) | Weekly Change (UGX) |
---|---|---|
1 Tola | 1,828,009.29 | -80,303.24 |
5 Tolas | 9,140,046.47 | -401,516.20 |
10 Tolas | 18,280,092.95 | -803,032.40 |
20 Tolas | 36,560,185.89 | -1,606,064.80 |
50 Tolas | 91,400,464.73 | -4,015,162.00 |
100 Tolas | 182,800,929.46 | -8,030,324.00 |
1000 Tolas | 1,828,009,294.55 | -80,303,240.00 |
Welcome to the 10k Gold Rate in Uganda per Tola, and the current gold price is provided according to the Kampala Africa time (GMT+03:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
10K gold |
41.67% Pure. Note: "10K" is the abbreviation for 10-Karat gold. Other names: 10 Karat, 10 Carat, 10Kt, 10ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 18-May-2025, At 04:10:37 am (Africa Kampala time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 21 hours. |
|
1 USD = |
![]() 3657.36 UGX |
|
UGX update time | 18-May-2025, At 04:05:16 am (Africa Kampala time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |