Duration | Gold Price Change (USD) |
Gold Price Change (UGX) |
Exchange Rate USD to UGX |
---|---|---|---|
7 Days | +$26.48 | +105752.95 | +22.60 |
30 Days | +$82.74 | +258122.54 | -48.27 |
3 Months | +$138.16 | +408965.50 | -131.69 |
6 Months | +$152.84 | +420018.54 | -214.16 |
1 Year | +$241.52 | +744881.10 | -215.43 |
2 Years | +$355.53 | +1138962.46 | -296.16 |
3 Years | +$400.78 | +1287603.64 | -378.39 |
4 Years | +$381.28 | +1274433.43 | -155.50 |
5 Years | +$359.55 | +1164689.83 | -260.54 |
6 Years | +$426.12 | +1416664.17 | -240.49 |
7 Years | +$465.91 | +1547268.92 | -326.29 |
Examine the specific amount changes in gold prices in USD and UGX, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (UGX) |
Exchange Rate USD to UGX |
---|---|---|---|
7 Days | +4.20% | +4.88% | +0.66% |
30 Days | +14.39% | +12.82% | -1.38% |
3 Months | +26.60% | +21.95% | -3.67% |
6 Months | +30.28% | +22.68% | -5.84% |
1 Year | +58.05% | +48.78% | -5.87% |
2 Years | +117.71% | +100.52% | -7.89% |
3 Years | +156.08% | +130.80% | -9.87% |
4 Years | +138.00% | +127.75% | -4.31% |
5 Years | +120.65% | +105.18% | -7.01% |
6 Years | +184.11% | +165.63% | -6.51% |
7 Years | +243.10% | +213.49% | -8.63% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in UGX, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in UGX | USD to UGX |
---|---|---|---|
2025-10-08 | $631.08 | 2166249.79 | 3432.60 |
2025-09-15 | $574.83 | 2013880.20 | 3503.47 |
2025-07-15 | $519.40 | 1863037.24 | 3586.89 |
2025-04-15 | $504.72 | 1851984.20 | 3669.36 |
2024-10-15 | $416.04 | 1527121.65 | 3670.63 |
2023-10-15 | $302.03 | 1133040.28 | 3751.36 |
2022-10-15 | $256.78 | 984399.10 | 3833.59 |
2021-10-15 | $276.28 | 997569.31 | 3610.70 |
2020-10-15 | $298.01 | 1107312.91 | 3715.74 |
2019-10-15 | $231.44 | 855338.57 | 3695.69 |
2018-10-15 | $191.65 | 724733.82 | 3781.49 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
10K Gold per Tola | Price in UGX |
---|---|
Current Price: | 2,272,002.74 |
Price on Yesterday: | 2,232,748.54 |
Price Change Today: | +39,254.20 +1.8% |
Today's High Price: |
2,277,446.84 |
Today's Low Price: | 2,234,834.50 |
Today's Price Fluctuation: | 42,612.34 |
Market Volatility Status: | Very High |
Gold prices are experiencing a sharp rise! Today 1 Tola 10k Gold Price in Uganda is 2,272,003.00 UGX, while 10 Tola is 22,720,030.00 UGX, showing a weekly gain of 105,753.52 UGX (+4.88%). For more information about the 10k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (UGX) | Price Change (UGX) |
---|---|---|
24K Gold | 5,452,806.58 | +135,135.90 |
23K Gold | 5,225,606.31 | +129,505.24 |
22K Gold | 4,998,406.03 | +123,874.58 |
21K Gold | 4,771,205.76 | +118,243.91 |
18K Gold | 4,089,604.94 | +101,351.93 |
14K Gold | 3,180,803.84 | +78,829.28 |
10K Gold | 2,272,002.74 | +56,306.63 |
9K Gold | 2,044,802.47 | +50,675.96 |
8K Gold | 1,817,602.19 | +45,045.30 |
6K Gold | 1,363,201.65 | +33,783.98 |
Date | 10-Karat Price in UGX | Change / Status |
---|---|---|
Oct 15, 2025 | 2,272,002.74 | +69,152.33(+1.76%) |
Oct 14, 2025 | 2,232,748.54 | +29,898.13(+1.36%) |
Oct 13, 2025 | 2,202,850.41 | +51,712.90(+2.40%) |
Oct 12, 2025 | 2,151,137.52 | Closed (Sunday) |
Oct 11, 2025 | 2,151,246.69 | Closed (Saturday) |
Oct 10, 2025 | 2,151,237.07 | +18,654.11(+0.87%) |
Oct 09, 2025 | 2,132,582.96 | -33,666.27(-1.55%) |
Oct 08, 2025 | 2,166,249.23 | +29,061.55(+1.36%) |
Oct 07, 2025 | 2,137,187.68 | +1,828.92(+0.09%) |
Oct 06, 2025 | 2,135,358.76 | +34,687.32(+1.65%) |
Oct 05, 2025 | 2,100,671.44 | Closed (Sunday) |
Oct 04, 2025 | 2,099,936.77 | Closed (Saturday) |
Oct 03, 2025 | 2,099,942.84 | +15,919.92(+0.76%) |
Oct 02, 2025 | 2,084,022.92 | -10,940.69(-0.52%) |
Oct 01, 2025 | 2,094,963.61 | +8,309.48(+0.40%) |
Sep 30, 2025 | 2,103,273.10 | +12,908.12(+0.62%) |
Units of Gold | Current Price (UGX) | Price Change (UGX) |
---|---|---|
1 Tola | 2,272,002.74 | +39,254.20 |
5 Tolas | 11,360,013.71 | +196,271.00 |
10 Tolas | 22,720,027.42 | +392,542.00 |
20 Tolas | 45,440,054.84 | +785,084.00 |
50 Tolas | 113,600,137.11 | +1,962,710.00 |
100 Tolas | 227,200,274.22 | +3,925,420.00 |
1000 Tolas | 2,272,002,742.20 | +39,254,200.00 |
Welcome to the 10k Gold Rate in Uganda per Tola, and the current gold price is provided according to the Kampala Africa time (GMT+03:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
10K gold |
41.67% Pure. Note: "10K" is the abbreviation for 10-Karat gold. Other names: 10 Karat, 10 Carat, 10Kt, 10ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 16-Oct-2025, At 12:12:50 am (Africa Kampala time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market close for a short break, will open in few minutes. |
|
1 USD = |
![]() 3455.2 UGX |
|
UGX update time | 16-Oct-2025, At 12:12:59 am (Africa Kampala time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |