Duration | Gold Price Change (USD) |
Gold Price Change (UGX) |
Exchange Rate USD to UGX |
---|---|---|---|
7 Days | +$1.13 | +8647.86 | +6.84 |
30 Days | +$57.30 | +174008.17 | -43.81 |
3 Months | +$38.99 | +77897.62 | -91.83 |
6 Months | +$122.60 | +348022.37 | -147.93 |
1 Year | +$198.98 | +600066.14 | -205.27 |
2 Years | +$322.37 | +1055319.09 | -215.66 |
3 Years | +$370.80 | +1211694.96 | -293.49 |
4 Years | +$346.43 | +1212620.56 | -14.93 |
5 Years | +$316.48 | +1044174.62 | -186.15 |
6 Years | +$403.68 | +1374698.08 | -158.20 |
7 Years | +$459.16 | +1548913.76 | -290.33 |
Examine the specific amount changes in gold prices in USD and UGX, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (UGX) |
Exchange Rate USD to UGX |
---|---|---|---|
7 Days | +0.17% | +0.36% | +0.19% |
30 Days | +9.16% | +7.82% | -1.23% |
3 Months | +6.05% | +3.35% | -2.55% |
6 Months | +21.88% | +16.96% | -4.04% |
1 Year | +41.12% | +33.34% | -5.52% |
2 Years | +89.42% | +78.47% | -5.78% |
3 Years | +118.82% | +101.96% | -7.71% |
4 Years | +102.97% | +102.11% | -0.42% |
5 Years | +86.38% | +77.01% | -5.03% |
6 Years | +144.59% | +134.06% | -4.31% |
7 Years | +205.25% | +181.96% | -7.63% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in UGX, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in UGX | USD to UGX |
---|---|---|---|
2025-09-08 | $681.73 | 2391499.55 | 3507.97 |
2025-08-16 | $625.56 | 2226139.24 | 3558.61 |
2025-06-15 | $643.88 | 2322249.79 | 3606.64 |
2025-03-15 | $560.27 | 2052125.05 | 3662.74 |
2024-09-15 | $483.88 | 1800081.28 | 3720.07 |
2023-09-15 | $360.50 | 1344828.32 | 3730.47 |
2022-09-15 | $312.07 | 1188452.46 | 3808.30 |
2021-09-15 | $336.44 | 1187526.85 | 3529.74 |
2020-09-15 | $366.38 | 1355972.79 | 3700.96 |
2019-09-15 | $279.19 | 1025449.34 | 3673.00 |
2018-09-15 | $223.71 | 851233.65 | 3805.14 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
12K Gold per Tola | Price in UGX |
---|---|
Current Price: | 2,400,147.41 |
Price on Yesterday: | 2,399,801.98 |
Price Change Today: | +345.28 +0% |
Today's High Price: |
2,403,554.58 |
Today's Low Price: | 2,389,945.69 |
Today's Price Fluctuation: | 13,608.89 |
Market Volatility Status: | High |
Today 1 Tola 12k Gold Price in Uganda is 2,400,049.00 UGX, while 10 Tola is 24,000,490.00 UGX, showing a weekly gain of 8,647.77 UGX (+0.36%). For more information about the 12k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (UGX) | Price Change (UGX) |
---|---|---|
24K Gold | 4,800,294.52 | +690.56 |
23K Gold | 4,600,282.25 | +661.79 |
22K Gold | 4,400,269.98 | +633.01 |
21K Gold | 4,200,257.71 | +604.24 |
18K Gold | 3,600,220.89 | +517.92 |
14K Gold | 2,800,171.81 | +402.83 |
10K Gold | 2,000,122.72 | +287.73 |
9K Gold | 1,800,110.45 | +258.96 |
8K Gold | 1,600,098.17 | +230.19 |
6K Gold | 1,200,073.63 | +172.64 |
Date | 12-Karat Price in UGX | Change / Status |
---|---|---|
Sep 15, 2025 | 2,400,147.26 | +345.28(+0.01%) |
Sep 14, 2025 | 2,399,801.98 | Closed (Sunday) |
Sep 13, 2025 | 2,399,801.98 | Closed (Saturday) |
Sep 12, 2025 | 2,401,074.14 | +10,238.10(+0.43%) |
Sep 11, 2025 | 2,390,836.04 | -4,825.28(-0.20%) |
Sep 10, 2025 | 2,395,661.32 | +14,331.02(+0.60%) |
Sep 09, 2025 | 2,381,330.30 | -10,169.19(-0.43%) |
Sep 08, 2025 | 2,391,499.49 | +29,728.37(+1.26%) |
Sep 07, 2025 | 2,361,771.12 | Closed (Sunday) |
Sep 06, 2025 | 2,369,204.76 | Closed (Saturday) |
Sep 05, 2025 | 2,369,204.76 | +28,709.42(+1.23%) |
Sep 04, 2025 | 2,340,495.34 | -22,426.76(-0.95%) |
Sep 03, 2025 | 2,362,922.11 | +17,343.29(+0.74%) |
Sep 02, 2025 | 2,345,578.82 | +35,048.78(+1.52%) |
Sep 01, 2025 | 2,310,530.04 | +18,890.37(+0.82%) |
Aug 31, 2025 | 2,291,639.67 | Closed (Sunday) |
Units of Gold | Current Price (UGX) | Price Change (UGX) |
---|---|---|
1 Tola | 2,400,147.26 | +345.28 |
5 Tolas | 12,000,736.31 | +1,726.40 |
10 Tolas | 24,001,472.62 | +3,452.80 |
20 Tolas | 48,002,945.24 | +6,905.60 |
50 Tolas | 120,007,363.10 | +17,264.00 |
100 Tolas | 240,014,726.20 | +34,528.00 |
1000 Tolas | 2,400,147,262.04 | +345,280.00 |
Welcome to the 12k Gold Rate in Uganda per Tola, and the current gold price is provided according to the Kampala Africa time (GMT+03:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
12K gold |
50% Pure. Note: "12K" is the abbreviation for 12-Karat gold. Other names: 12 Karat, 12 Carat, 12Kt, 12ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 15-Sep-2025, At 03:36:02 pm (Africa Kampala time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 3514.81 UGX |
|
UGX update time | 15-Sep-2025, At 03:05:00 pm (Africa Kampala time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |