Duration | Gold Price Change (USD) |
Gold Price Change (UYU) |
Exchange Rate USD to UYU |
---|---|---|---|
7 Days | +$320.17 | +19363.36 | +0.15 |
30 Days | +$488.96 | +25027.35 | +0.12 |
3 Months | +$1651.21 | -9355.33 | -1.75 |
6 Months | +$7540.95 | +185968.04 | -3.13 |
1 Year | +$12321.22 | +490460.53 | -0.15 |
2 Years | +$19121.36 | +829194.63 | +2.32 |
3 Years | +$21457.91 | +851941.50 | -0.47 |
4 Years | +$20754.21 | +752817.13 | -3.37 |
5 Years | +$18602.93 | +691385.85 | -2.15 |
6 Years | +$25750.57 | +1143973.75 | +5.62 |
7 Years | +$28852.84 | +1313472.75 | +9.46 |
Examine the specific amount changes in gold prices in USD and UYU, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (UYU) |
Exchange Rate USD to UYU |
---|---|---|---|
7 Days | +0.72% | +1.08% | +0.36% |
30 Days | +1.10% | +1.40% | +0.30% |
3 Months | +3.80% | -0.51% | -4.16% |
6 Months | +20.11% | +11.44% | -7.22% |
1 Year | +37.65% | +37.12% | -0.38% |
2 Years | +73.75% | +84.41% | +6.13% |
3 Years | +90.97% | +88.78% | -1.15% |
4 Years | +85.43% | +71.10% | -7.73% |
5 Years | +70.35% | +61.72% | -5.06% |
6 Years | +133.45% | +171.35% | +16.24% |
7 Years | +178.17% | +263.69% | +30.75% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in UYU, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in UYU | USD to UYU |
---|---|---|---|
2025-07-26 | $44726.85 | 1792217.51 | 40.07 |
2025-07-03 | $44558.06 | 1786553.51 | 40.09 |
2025-05-02 | $43395.81 | 1820936.19 | 41.96 |
2025-02-02 | $37506.07 | 1625612.83 | 43.34 |
2024-08-02 | $32725.80 | 1321120.34 | 40.37 |
2023-08-02 | $25925.65 | 982386.24 | 37.89 |
2022-08-02 | $23589.10 | 959639.37 | 40.68 |
2021-08-02 | $24292.80 | 1058763.74 | 43.58 |
2020-08-02 | $26444.08 | 1120195.02 | 42.36 |
2019-08-02 | $19296.45 | 667607.11 | 34.60 |
2018-08-02 | $16194.17 | 498108.12 | 30.76 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
10K Gold per Kilo | Price in UYU |
---|---|
Current Price: | 1,811,580.89 |
Price a Week Ago: | 1,792,217.53 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
1,811,936.43 |
Low Price: | 1,767,868.40 |
Price Fluctuation: | 44,068.03 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (UYU) | Weekly Change (UYU) |
---|---|---|
24K Gold | 4,347,794.14 | +46,472.06 |
23K Gold | 4,166,636.05 | +44,535.73 |
22K Gold | 3,985,477.96 | +42,599.39 |
21K Gold | 3,804,319.87 | +40,663.06 |
18K Gold | 3,260,845.60 | +34,854.05 |
14K Gold | 2,536,213.25 | +27,108.70 |
10K Gold | 1,811,580.89 | +19,363.36 |
9K Gold | 1,630,422.80 | +17,427.02 |
8K Gold | 1,449,264.71 | +15,490.69 |
6K Gold | 1,086,948.53 | +11,618.02 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 10-Karat Price in UYU | Change / Status |
---|---|---|
Aug 02, 2025 | 1,811,580.89 | Closed (Saturday) |
Aug 01, 2025 | 1,809,140.91 | +42,185.08(+2.39%) |
Jul 31, 2025 | 1,766,955.82 | +9,226.17(+0.52%) |
Jul 30, 2025 | 1,757,729.66 | -25,751.82(-1.44%) |
Jul 29, 2025 | 1,783,481.48 | +6,683.94(+0.38%) |
Jul 28, 2025 | 1,776,797.54 | -12,417.81(-0.69%) |
Jul 27, 2025 | 1,789,215.35 | Closed (Sunday) |
Jul 26, 2025 | 1,792,217.53 | Closed (Saturday) |
Jul 25, 2025 | 1,792,217.53 | -15,204.78(-0.84%) |
Jul 24, 2025 | 1,807,422.32 | -11,487.75(-0.63%) |
Jul 23, 2025 | 1,818,910.06 | -33,968.17(-1.83%) |
Jul 22, 2025 | 1,852,878.24 | +17,176.11(+0.94%) |
Jul 21, 2025 | 1,835,702.13 | +23,058.33(+1.27%) |
Jul 20, 2025 | 1,812,643.80 | Closed (Sunday) |
Jul 19, 2025 | 1,812,643.80 | Closed (Saturday) |
Jul 18, 2025 | 1,812,643.80 | +5,796.03(+0.32%) |
Units of Gold | Current Price (UYU) | Weekly Change (UYU) |
---|---|---|
1 Kilo | 1,811,580.89 | +19,363.36 |
5 Kilos | 9,057,904.45 | +96,816.80 |
10 Kilos | 18,115,808.90 | +193,633.60 |
20 Kilos | 36,231,617.80 | +387,267.20 |
50 Kilos | 90,579,044.50 | +968,168.00 |
100 Kilos | 181,158,089.01 | +1,936,336.00 |
1000 Kilos | 1,811,580,890.05 | +19,363,360.00 |
Welcome to the 10k Gold Rate per Kilogram (kg) in Uruguay, and the current price of 1 kg gold is 1,811,500.11 UYU. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Montevideo (the USA) time (GMT-03:00). We are providing the latest gold prices in the current exchange rate of Urugayan peso (UYU)
Following is some important information about this page.
Information | Value | |
---|---|---|
10K gold |
41.67% Pure. Note: "10K" is the abbreviation for 10-Karat gold. Other names: 10 Karat, 10 Carat, 10Kt, 10ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 02-Aug-2025, At 06:27:49 am (America Montevideo time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 37 hours. |
|
1 USD = |
![]() 40.22 UYU |
|
UYU update time | 02-Aug-2025, At 06:05:10 am (America Montevideo time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |