Duration | Gold Price Change (USD) |
Gold Price Change (UYU) |
Exchange Rate USD to UYU |
---|---|---|---|
7 Days | +$1024.00 | +33050.61 | -0.21 |
30 Days | +$3428.15 | +116197.59 | -0.61 |
3 Months | +$4229.91 | +208632.36 | +0.51 |
6 Months | +$8492.07 | +497361.85 | +2.81 |
1 Year | +$17154.06 | +892571.84 | +4.02 |
2 Years | +$20890.35 | +1032150.30 | +3.83 |
3 Years | +$19466.69 | +848945.38 | +0.26 |
4 Years | +$21198.30 | +919765.32 | +0.16 |
5 Years | +$24267.48 | +1202236.00 | +5.04 |
6 Years | +$30190.74 | +1561364.94 | +10.40 |
Examine the specific amount changes in gold prices in USD and UYU, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (UYU) |
Exchange Rate USD to UYU |
---|---|---|---|
7 Days | +1.89% | +1.41% | -0.47% |
30 Days | +6.64% | +5.14% | -1.40% |
3 Months | +8.32% | +9.62% | +1.21% |
6 Months | +18.22% | +26.47% | +6.97% |
1 Year | +45.21% | +60.15% | +10.28% |
2 Years | +61.08% | +76.77% | +9.74% |
3 Years | +54.64% | +55.57% | +0.60% |
4 Years | +62.54% | +63.14% | +0.37% |
5 Years | +78.72% | +102.38% | +13.23% |
6 Years | +121.23% | +191.53% | +31.77% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in UYU, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in UYU | USD to UYU |
---|---|---|---|
2025-02-15 | $54069.63 | 2343521.53 | 43.34 |
2025-01-23 | $51665.48 | 2260374.54 | 43.75 |
2024-11-22 | $50863.72 | 2167939.78 | 42.62 |
2024-08-22 | $46601.56 | 1879210.29 | 40.33 |
2024-02-22 | $37939.57 | 1484000.30 | 39.11 |
2023-02-22 | $34203.28 | 1344421.84 | 39.31 |
2022-02-22 | $35626.94 | 1527626.76 | 42.88 |
2021-02-22 | $33895.33 | 1456806.82 | 42.98 |
2020-02-22 | $30826.14 | 1174336.13 | 38.10 |
2019-02-22 | $24902.89 | 815207.20 | 32.74 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
14K Gold per Kilo | Price in UYU |
---|---|
Current Price: | 2,376,572.15 |
Price a Week Ago: | 2,343,521.53 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
2,386,620.19 |
Low Price: | 2,359,631.42 |
Price Fluctuation: | 26,988.77 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (UYU) | Weekly Change (UYU) |
---|---|---|
24K Gold | 4,074,123.68 | +56,658.20 |
23K Gold | 3,904,368.53 | +54,297.44 |
22K Gold | 3,734,613.38 | +51,936.68 |
21K Gold | 3,564,858.22 | +49,575.92 |
18K Gold | 3,055,592.76 | +42,493.65 |
14K Gold | 2,376,572.15 | +33,050.62 |
10K Gold | 1,697,551.53 | +23,607.58 |
9K Gold | 1,527,796.38 | +21,246.82 |
8K Gold | 1,358,041.23 | +18,886.07 |
6K Gold | 1,018,530.92 | +14,164.55 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 14-Karat Price in UYU | Change / Status |
---|---|---|
Feb 22, 2025 | 2,376,572.15 | Closed (Saturday) |
Feb 21, 2025 | 2,376,572.22 | -3,987.15(-0.17%) |
Feb 20, 2025 | 2,380,559.37 | +2,643.40(+0.11%) |
Feb 19, 2025 | 2,377,915.98 | -2,642.10(-0.11%) |
Feb 18, 2025 | 2,380,558.08 | +29,382.53(+1.25%) |
Feb 17, 2025 | 2,351,175.54 | +7,654.01(+0.33%) |
Feb 16, 2025 | 2,343,521.53 | Closed (Sunday) |
Feb 15, 2025 | 2,343,521.53 | Closed (Saturday) |
Feb 14, 2025 | 2,343,521.53 | -41,712.59(-1.75%) |
Feb 13, 2025 | 2,385,234.13 | +22,195.29(+0.94%) |
Feb 12, 2025 | 2,363,038.83 | +8,229.17(+0.35%) |
Feb 11, 2025 | 2,354,809.66 | -14,257.98(-0.60%) |
Feb 10, 2025 | 2,369,067.64 | +35,352.56(+1.51%) |
Feb 09, 2025 | 2,333,715.08 | Closed (Sunday) |
Feb 08, 2025 | 2,333,715.08 | Closed (Saturday) |
Feb 07, 2025 | 2,335,472.50 | +5,713.65(+0.25%) |
Units of Gold | Current Price (UYU) | Weekly Change (UYU) |
---|---|---|
1 Kilo | 2,376,572.15 | +33,050.62 |
5 Kilos | 11,882,860.74 | +165,253.10 |
10 Kilos | 23,765,721.48 | +330,506.20 |
20 Kilos | 47,531,442.97 | +661,012.40 |
50 Kilos | 118,828,607.42 | +1,652,531.00 |
100 Kilos | 237,657,214.84 | +3,305,062.00 |
1000 Kilos | 2,376,572,148.40 | +33,050,620.00 |
Welcome to the 14k Gold Rate per Kilogram (kg) in Uruguay, and the current price of 1 kg gold is 2,376,442.65 UYU. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Montevideo (the USA) time (GMT-03:00). We are providing the latest gold prices in the current exchange rate of Urugayan peso (UYU)
Following is some important information about this page.
Information | Value | |
---|---|---|
14K gold |
58.33% Pure. Note: "14K" is the abbreviation for 14-Karat gold. Other names: 14 Karat, 14 Carat, 14Kt, 14ct. Hallmark symbol: 585. Color and characteristics: Varies.. Learn more: 14-Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 22-Feb-2025, At 12:19:49 pm (America Montevideo time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 31 hours. |
|
1 USD = |
![]() 43.14 UYU |
|
UYU update time | 22-Feb-2025, At 12:05:10 pm (America Montevideo time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |