Duration | Gold Price Change (USD) |
Gold Price Change (ZAR) |
Exchange Rate USD to ZAR |
---|---|---|---|
7 Days | +$1685.66 | +5657.96 | -0.20 |
30 Days | +$9208.93 | +146139.86 | -0.13 |
3 Months | +$8240.55 | +99735.78 | -0.40 |
6 Months | +$22778.45 | +304024.18 | -0.98 |
1 Year | +$34840.11 | +573393.62 | -0.39 |
2 Years | +$55602.06 | +872781.92 | -1.53 |
3 Years | +$61607.17 | +1085169.65 | +0.25 |
4 Years | +$59630.87 | +1219482.67 | +3.18 |
5 Years | +$54686.41 | +990784.98 | +0.64 |
6 Years | +$68933.67 | +1332816.92 | +2.79 |
7 Years | +$78335.50 | +1456242.49 | +2.43 |
8 Years | +$74459.74 | +1480728.17 | +4.36 |
9 Years | +$74520.82 | +1423234.54 | +2.99 |
Examine the specific amount changes in gold prices in USD and ZAR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (ZAR) |
Exchange Rate USD to ZAR |
---|---|---|---|
7 Days | +1.46% | +0.28% | -1.16% |
30 Days | +8.53% | +7.73% | -0.74% |
3 Months | +7.57% | +5.15% | -2.25% |
6 Months | +24.15% | +17.55% | -5.31% |
1 Year | +42.35% | +39.20% | -2.21% |
2 Years | +90.40% | +75.02% | -8.08% |
3 Years | +111.00% | +114.11% | +1.47% |
4 Years | +103.75% | +149.32% | +22.37% |
5 Years | +87.61% | +94.78% | +3.82% |
6 Years | +143.09% | +189.49% | +19.09% |
7 Years | +202.04% | +251.10% | +16.24% |
8 Years | +174.59% | +266.58% | +33.50% |
9 Years | +174.99% | +232.19% | +20.80% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in ZAR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in ZAR | USD to ZAR |
---|---|---|---|
2025-09-05 | $115421.98 | 2030526.51 | 17.59 |
2025-08-13 | $107898.71 | 1890044.61 | 17.52 |
2025-06-12 | $108867.09 | 1936448.70 | 17.79 |
2025-03-12 | $94329.19 | 1732160.30 | 18.36 |
2024-09-12 | $82267.53 | 1462790.85 | 17.78 |
2023-09-12 | $61505.58 | 1163402.56 | 18.92 |
2022-09-12 | $55500.47 | 951014.83 | 17.14 |
2021-09-12 | $57476.77 | 816701.81 | 14.21 |
2020-09-12 | $62421.23 | 1045399.50 | 16.75 |
2019-09-12 | $48173.97 | 703367.55 | 14.60 |
2018-09-12 | $38772.14 | 579941.99 | 14.96 |
2017-09-12 | $42647.90 | 555456.31 | 13.02 |
2016-09-12 | $42586.82 | 612949.93 | 14.39 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Kilo | Price in ZAR |
---|---|
Current Price: | 2,036,184.53 |
Price a Week Ago: | 2,030,120.24 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
2,044,245.35 |
Low Price: | 2,029,465.03 |
Price Fluctuation: | 14,780.32 |
Market Volatility Status: | High |
Gold Purity (Karat) | Price per Kilo (ZAR) | Weekly Change (ZAR) |
---|---|---|
24K Gold | 2,036,184.53 | +6,064.29 |
23K Gold | 1,951,343.51 | +5,811.61 |
22K Gold | 1,866,502.49 | +5,558.93 |
21K Gold | 1,781,661.46 | +5,306.25 |
18K Gold | 1,527,138.40 | +4,548.21 |
14K Gold | 1,187,774.31 | +3,537.50 |
10K Gold | 848,410.22 | +2,526.79 |
9K Gold | 763,569.20 | +2,274.11 |
8K Gold | 678,728.18 | +2,021.43 |
6K Gold | 509,046.13 | +1,516.07 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | Price in ZAR | Change / Status |
---|---|---|
Sep 12, 2025 | 2,036,184.53 | +8,046.83(+0.40%) |
Sep 11, 2025 | 2,028,137.70 | -18,500.80(-0.90%) |
Sep 10, 2025 | 2,046,638.50 | +1,972.18(+0.10%) |
Sep 09, 2025 | 2,044,666.32 | -1,829.02(-0.09%) |
Sep 08, 2025 | 2,042,837.30 | +13,857.89(+0.68%) |
Sep 07, 2025 | 2,028,979.41 | Closed (Sunday) |
Sep 06, 2025 | 2,030,120.24 | Closed (Saturday) |
Sep 05, 2025 | 2,030,526.53 | +4,152.20(+0.20%) |
Sep 04, 2025 | 2,026,374.33 | -4,555.06(-0.23%) |
Sep 03, 2025 | 2,021,819.28 | +11,811.07(+0.59%) |
Sep 02, 2025 | 2,010,008.20 | +40,356.39(+2.05%) |
Sep 01, 2025 | 1,969,651.81 | +11,291.00(+0.58%) |
Aug 31, 2025 | 1,958,360.82 | Closed (Sunday) |
Aug 30, 2025 | 1,957,811.40 | Closed (Saturday) |
Aug 29, 2025 | 1,956,909.74 | +12,855.12(+0.66%) |
Units of Gold | Current Price (ZAR) | Weekly Change (ZAR) |
---|---|---|
1 Kilo | 2,036,184.53 | +6,064.29 |
5 Kilos | 10,180,922.65 | +30,321.45 |
10 Kilos | 20,361,845.29 | +60,642.90 |
20 Kilos | 40,723,690.59 | +121,285.80 |
50 Kilos | 101,809,226.46 | +303,214.50 |
100 Kilos | 203,618,452.93 | +606,429.00 |
1000 Kilos | 2,036,184,529.25 | +6,064,290.00 |
Welcome to the Gold Rate per Kilogram (kg) in South Africa, and the current price of 1 kg gold is 2,036,100.62 ZAR. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Johannesburg (Africa) time (GMT+02:00). We are providing the latest gold prices in the current exchange rate of South African rand (ZAR)
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 13-Sep-2025, At 01:05:31 am (Africa Johannesburg time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 47 hours. |
|
1 USD = |
![]() 17.39 ZAR |
|
ZAR update time | 13-Sep-2025, At 01:05:11 am (Africa Johannesburg time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |