Duration | Gold Price Change (USD) |
Gold Price Change (AUD) |
Exchange Rate USD to AUD |
---|---|---|---|
7 Days | -$0.32 | +0.52 | +0.03 |
30 Days | -$1.11 | +0.42 | +0.06 |
3 Months | $0.00 | +4.80 | +0.14 |
6 Months | +$4.13 | +9.49 | +0.09 |
1 Year | +$7.71 | +15.87 | +0.13 |
2 Years | +$11.15 | +20.44 | +0.11 |
3 Years | +$10.98 | +22.87 | +0.22 |
4 Years | +$10.14 | +23.20 | +0.28 |
5 Years | +$15.32 | +27.56 | +0.15 |
6 Years | +$18.40 | +32.39 | +0.18 |
8 Years | +$20.06 | +35.19 | +0.21 |
Examine the specific amount changes in gold prices in USD and AUD, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (AUD) |
Exchange Rate USD to AUD |
---|---|---|---|
7 Days | -0.90% | +0.94% | +1.86% |
30 Days | -3.07% | +0.76% | +3.95% |
3 Months | +0.01% | +9.33% | +9.32% |
6 Months | +13.27% | +20.28% | +6.19% |
1 Year | +28.05% | +39.25% | +8.75% |
2 Years | +46.31% | +56.99% | +7.30% |
3 Years | +45.32% | +68.42% | +15.90% |
4 Years | +40.45% | +70.09% | +21.10% |
5 Years | +76.95% | +95.89% | +10.70% |
6 Years | +109.36% | +135.42% | +12.45% |
8 Years | +132.37% | +166.61% | +14.73% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in AUD, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in AUD | USD to AUD |
---|---|---|---|
2024-12-16 | $35.54 | 55.78 | 1.57 |
2024-11-23 | $36.33 | 55.88 | 1.54 |
2024-09-23 | $35.22 | 51.50 | 1.46 |
2024-06-23 | $31.09 | 46.81 | 1.51 |
2023-12-23 | $27.50 | 40.43 | 1.47 |
2022-12-23 | $24.07 | 35.87 | 1.49 |
2021-12-23 | $24.23 | 33.43 | 1.38 |
2020-12-23 | $25.08 | 33.10 | 1.32 |
2019-12-23 | $19.90 | 28.74 | 1.44 |
2018-12-23 | $16.82 | 23.92 | 1.42 |
2016-12-23 | $15.16 | 21.12 | 1.39 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
10K Gold per Gram | Price in AUD |
---|---|
Current Price: | $56.30 |
Price on Yesterday: | $56.15 |
Price Change Today: | +$0.33 +0.3% |
Today's High Price: |
$56.40 |
Today's Low Price: | $56.05 |
Today's Price Fluctuation: | $0.35 |
Market Volatility Status: | Medium |
Gold rises steadily! The current 10K gold price per gram is $56.30 Australian Dollars (AUD), showing a weekly gain of $0.69 (+1.24%). Explore the detailed 10 Karat gold rates in Australia, including live updates, price comparisons, and charts for various units such as gram, ounce, kilo, tola, and more.
Here’s the price chart of 10-Karat gold per gram. Compare the prices in the graph with the current price listed above to track the trend.
Gold Weight Unit | Current Price (AUD) | Price Change (AUD) |
---|---|---|
10K Gold per Ounce | $1,756.57 | +$10.16 |
10K Gold per Gram | $56.47 | +$0.33 |
10K Gold per Kilo | $56,474.95 | +$326.65 |
10K Gold per Tola | $658.71 | +$3.81 |
10K Gold per Baht | $830.77 | +$4.81 |
10K Gold per Grain | $3.66 | +$0.02 |
10K Gold per Ratti | $10.28 | +$0.06 |
Gold Purity (Karat) | Price per Gram (AUD) | Price Change (AUD) |
---|---|---|
24K Gold | $135.54 | +$0.78 |
23K Gold | $129.89 | +$0.75 |
22K Gold | $124.24 | +$0.72 |
21K Gold | $118.59 | +$0.69 |
18K Gold | $101.65 | +$0.59 |
14K Gold | $79.06 | +$0.46 |
10K Gold | $56.47 | +$0.33 |
9K Gold | $50.83 | +$0.29 |
8K Gold | $45.18 | +$0.26 |
6K Gold | $33.88 | +$0.20 |
Date | 10-Karat Price in AUD | Change / Status |
---|---|---|
Dec 23, 2024 | $56.47 | +$0.33(+0.58%) |
Dec 22, 2024 | $56.15 | Closed (Sunday) |
Dec 21, 2024 | $56.18 | Closed (Saturday) |
Dec 20, 2024 | $56.18 | +$0.47(+0.85%) |
Dec 19, 2024 | $55.71 | $0.00(0.01%) |
Dec 18, 2024 | $55.70 | -$0.22(-0.40%) |
Dec 17, 2024 | $55.92 | -$0.14(-0.26%) |
Dec 16, 2024 | $55.78 | +$0.04(+0.08%) |
Dec 15, 2024 | $55.74 | Closed (Sunday) |
Dec 14, 2024 | $55.85 | Closed (Saturday) |
Dec 13, 2024 | $55.75 | -$0.64(-1.14%) |
Dec 12, 2024 | $56.39 | -$0.77(-1.34%) |
Dec 11, 2024 | $57.16 | +$0.60(+1.07%) |
Dec 10, 2024 | $56.55 | +$1.24(+2.24%) |
Dec 09, 2024 | $55.32 | +$0.17(+0.30%) |
Dec 08, 2024 | $55.15 | Closed (Sunday) |
Units of Gold | Current Price (AUD) | Price Change (AUD) |
---|---|---|
1 Gram | $56.47 | +$0.33 |
5 Grams | $282.37 | +$1.65 |
10 Grams | $564.74 | +$3.30 |
20 Grams | $1,129.47 | +$6.60 |
50 Grams | $2,823.69 | +$16.50 |
100 Grams | $5,647.37 | +$33.00 |
1000 Grams | $56,473.72 | +$330.00 |
Welcome to the latest 10-Karat gold prices in Australia (Sydney, Melbourne, Brisbane, etc.), presented in easy-to-follow charts and tables. Track gold rates across various time frames, from weekly to historical data. Whether you're interested in 10K or any other karat of gold, we've got you covered. Plus, get updated prices in any currency and for any weight (e.g., Gram, Ounce, Kilo, Tola, etc.) or quantity.
Following is some important information about this page.
Information | Value | |
---|---|---|
10K gold |
41.67% Pure. Note: "10K" is the abbreviation for 10-Karat gold. Other names: 10 Karat, 10 Carat, 10Kt, 10ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Wikipedia |
|
1 Gram = | 0.03215 Troy Ounce | |
Gold update time | 23-Dec-2024, At 04:16:02 pm (Australia Perth time) |
|
Source of Information | Live Gold Market | |
1 USD = |
$1.6 |
|
AUD update time | 23-Dec-2024, At 04:16:02 pm (Australia Perth time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |