Duration | Gold Price Change (USD) |
Gold Price Change (BWP) |
Exchange Rate USD to BWP |
---|---|---|---|
7 Days | +$1.96 | -35.54 | -0.05 |
30 Days | +$112.32 | +1306.31 | -0.15 |
3 Months | +$103.68 | +1131.27 | -0.19 |
6 Months | +$225.05 | +2623.30 | -0.32 |
1 Year | +$397.82 | +5384.33 | +0.10 |
2 Years | +$643.48 | +8282.22 | -0.36 |
3 Years | +$739.90 | +9918.98 | +0.15 |
4 Years | +$709.96 | +10850.95 | +2.16 |
5 Years | +$636.47 | +9896.95 | +1.98 |
6 Years | +$805.79 | +12061.07 | +2.42 |
7 Years | +$916.56 | +13315.10 | +2.53 |
Examine the specific amount changes in gold prices in USD and BWP, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (BWP) |
Exchange Rate USD to BWP |
---|---|---|---|
7 Days | +0.14% | -0.20% | -0.34% |
30 Days | +8.95% | +7.75% | -1.10% |
3 Months | +8.20% | +6.64% | -1.44% |
6 Months | +19.69% | +16.88% | -2.35% |
1 Year | +41.01% | +42.13% | +0.79% |
2 Years | +88.83% | +83.80% | -2.66% |
3 Years | +117.82% | +120.28% | +1.13% |
4 Years | +107.91% | +148.35% | +19.45% |
5 Years | +87.02% | +119.70% | +17.47% |
6 Years | +143.35% | +197.58% | +22.28% |
7 Years | +203.08% | +274.52% | +23.57% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in BWP, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in BWP | USD to BWP |
---|---|---|---|
2025-09-12 | $1365.92 | 18200.97 | 13.33 |
2025-08-20 | $1255.57 | 16859.12 | 13.43 |
2025-06-19 | $1264.20 | 17034.16 | 13.47 |
2025-03-19 | $1142.83 | 15542.13 | 13.60 |
2024-09-19 | $970.06 | 12781.10 | 13.18 |
2023-09-19 | $724.41 | 9883.21 | 13.64 |
2022-09-19 | $627.99 | 8246.45 | 13.13 |
2021-09-19 | $657.93 | 7314.48 | 11.12 |
2020-09-19 | $731.42 | 8268.48 | 11.30 |
2019-09-19 | $562.10 | 6104.36 | 10.86 |
2018-09-19 | $451.33 | 4850.33 | 10.75 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Tola | Price in BWP |
---|---|
Current Price: | 18,165.43 |
Price on Yesterday: | 18,138.85 |
Price Change Today: | +26.45 +0.1% |
Today's High Price: |
18,183.57 |
Today's Low Price: | 18,089.00 |
Today's Price Fluctuation: | 94.57 |
Market Volatility Status: | Medium |
Today 1 Tola Gold Price in Botswana is 18,165.00 BWP, while 10 Tola is 181,650.00 BWP, showing a weekly decline of 35.66 BWP (-0.2%). For more information about the Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (BWP) | Price Change (BWP) |
---|---|---|
24K Gold | 18,165.30 | +26.45 |
23K Gold | 17,408.42 | +25.35 |
22K Gold | 16,651.53 | +24.25 |
21K Gold | 15,894.64 | +23.14 |
18K Gold | 13,623.98 | +19.84 |
14K Gold | 10,596.43 | +15.43 |
10K Gold | 7,568.88 | +11.02 |
9K Gold | 6,811.99 | +9.92 |
8K Gold | 6,055.10 | +8.82 |
6K Gold | 4,541.33 | +6.61 |
Date | Price in BWP | Change / Status |
---|---|---|
Sep 19, 2025 | 18,165.30 | +26.45(+0.15%) |
Sep 18, 2025 | 18,138.85 | -1,313.95(-6.75%) |
Sep 17, 2025 | 19,452.80 | -1,037.13(-5.63%) |
Sep 16, 2025 | 18,415.68 | +1,066.56(+5.47%) |
Sep 15, 2025 | 19,482.23 | +1,290.50(+7.09%) |
Sep 14, 2025 | 18,191.74 | Closed (Sunday) |
Sep 13, 2025 | 18,191.74 | Closed (Saturday) |
Sep 12, 2025 | 18,200.97 | +53.20(+0.29%) |
Sep 11, 2025 | 18,254.16 | -37.57(-0.21%) |
Sep 10, 2025 | 18,291.73 | +155.33(+0.86%) |
Sep 09, 2025 | 18,136.40 | -63.09(-0.35%) |
Sep 08, 2025 | 18,199.49 | +147.13(+0.81%) |
Sep 07, 2025 | 18,052.36 | Closed (Sunday) |
Sep 06, 2025 | 18,052.36 | Closed (Saturday) |
Sep 05, 2025 | 18,109.13 | +1,039.64(+5.43%) |
Sep 04, 2025 | 19,148.78 | -1,205.54(-6.72%) |
Units of Gold | Current Price (BWP) | Price Change (BWP) |
---|---|---|
1 Tola | 18,165.30 | +26.45 |
5 Tolas | 90,826.52 | +132.25 |
10 Tolas | 181,653.03 | +264.50 |
20 Tolas | 363,306.06 | +529.00 |
50 Tolas | 908,265.15 | +1,322.50 |
100 Tolas | 1,816,530.31 | +2,645.00 |
1000 Tolas | 18,165,303.05 | +26,450.00 |
Welcome to the Gold Rate in Botswana per Tola, and the current gold price is provided according to the Gaborone Africa time (GMT+02:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 19-Sep-2025, At 05:17:49 am (Africa Gaborone time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 13.28 BWP |
|
BWP update time | 19-Sep-2025, At 05:17:59 am (Africa Gaborone time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |