Duration | Gold Price Change (USD) |
Gold Price Change (KRW) |
Exchange Rate USD to KRW |
---|---|---|---|
7 Days | +$2258.59 | +2994057.65 | -2.48 |
30 Days | +$3090.00 | +4164213.16 | -2.20 |
3 Months | +$4482.29 | +7615674.22 | +26.32 |
6 Months | +$10906.48 | +12279300.64 | -60.73 |
1 Year | +$17562.32 | +26266452.47 | +47.73 |
2 Years | +$26859.82 | +38775745.88 | +49.74 |
3 Years | +$30110.74 | +42064294.88 | +11.44 |
4 Years | +$28873.42 | +46502553.45 | +224.34 |
5 Years | +$26709.84 | +43195753.00 | +198.79 |
6 Years | +$33478.36 | +51112215.91 | +193.73 |
7 Years | +$38477.80 | +58313648.51 | +258.11 |
8 Years | +$36113.76 | +55651583.47 | +258.36 |
9 Years | +$36035.79 | +56293866.33 | +292.05 |
Examine the specific amount changes in gold prices in USD and KRW, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (KRW) |
Exchange Rate USD to KRW |
---|---|---|---|
7 Days | +4.07% | +3.89% | -0.18% |
30 Days | +5.66% | +5.49% | -0.16% |
3 Months | +8.42% | +10.52% | +1.94% |
6 Months | +23.30% | +18.13% | -4.20% |
1 Year | +43.74% | +48.87% | +3.57% |
2 Years | +87.06% | +94.02% | +3.72% |
3 Years | +109.10% | +110.84% | +0.83% |
4 Years | +100.12% | +138.76% | +19.30% |
5 Years | +86.16% | +117.31% | +16.74% |
6 Years | +138.15% | +176.83% | +16.24% |
7 Years | +200.06% | +268.69% | +22.87% |
8 Years | +167.21% | +228.41% | +22.90% |
9 Years | +166.25% | +237.30% | +26.68% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in KRW, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in KRW | USD to KRW |
---|---|---|---|
2025-08-31 | $55452.40 | 77022228.26 | 1388.98 |
2025-08-08 | $54620.98 | 75852072.76 | 1388.70 |
2025-06-07 | $53228.70 | 72400611.70 | 1360.18 |
2025-03-07 | $46804.51 | 67736985.27 | 1447.23 |
2024-09-07 | $40148.67 | 53749833.44 | 1338.77 |
2023-09-07 | $30851.17 | 41240540.04 | 1336.76 |
2022-09-07 | $27600.25 | 37951991.03 | 1375.06 |
2021-09-07 | $28837.57 | 33513732.47 | 1162.16 |
2020-09-07 | $31001.15 | 36820532.92 | 1187.72 |
2019-09-07 | $24232.63 | 28904070.00 | 1192.78 |
2018-09-07 | $19233.19 | 21702637.41 | 1128.40 |
2017-09-07 | $21597.23 | 24364702.44 | 1128.14 |
2016-09-07 | $21675.20 | 23722419.58 | 1094.45 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
12K Gold per Kilo | Price in KRW |
---|---|
Current Price: | ₩80,016,285.92 |
Price a Week Ago: | ₩77,022,228.92 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
₩80,245,634.30 |
Low Price: | ₩78,900,079.28 |
Price Fluctuation: | ₩1,345,555.02 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (KRW) | Weekly Change (KRW) |
---|---|---|
24K Gold | ₩160,032,571.83 | +₩5,988,114.00 |
23K Gold | ₩153,364,548.01 | +₩5,738,609.25 |
22K Gold | ₩146,696,524.18 | +₩5,489,104.50 |
21K Gold | ₩140,028,500.35 | +₩5,239,599.75 |
18K Gold | ₩120,024,428.87 | +₩4,491,085.50 |
14K Gold | ₩93,352,333.57 | +₩3,493,066.50 |
10K Gold | ₩66,680,238.26 | +₩2,495,047.50 |
9K Gold | ₩60,012,214.44 | +₩2,245,542.75 |
8K Gold | ₩53,344,190.61 | +₩1,996,038.00 |
6K Gold | ₩40,008,142.96 | +₩1,497,028.50 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 12-Karat Price in KRW | Change / Status |
---|---|---|
Sep 07, 2025 | ₩80,016,285.92 | Closed (Sunday) |
Sep 06, 2025 | ₩80,016,286.57 | Closed (Saturday) |
Sep 05, 2025 | ₩80,011,809.81 | +₩571,812.51(+0.72%) |
Sep 04, 2025 | ₩79,439,997.30 | -₩117,963.16(-0.15%) |
Sep 03, 2025 | ₩79,557,960.47 | +₩279,441.98(+0.35%) |
Sep 02, 2025 | ₩79,278,518.48 | +₩1,425,638.76(+1.83%) |
Sep 01, 2025 | ₩77,852,879.72 | +₩830,650.81(+1.08%) |
Aug 31, 2025 | ₩77,022,228.92 | Closed (Sunday) |
Aug 30, 2025 | ₩77,021,723.58 | Closed (Saturday) |
Aug 29, 2025 | ₩77,021,634.25 | +₩912,353.90(+1.20%) |
Aug 28, 2025 | ₩76,109,280.34 | +₩15,003.66(+0.02%) |
Aug 27, 2025 | ₩76,094,276.69 | +₩16,290.70(+0.02%) |
Aug 26, 2025 | ₩76,110,567.39 | +₩870,204.71(+1.16%) |
Aug 25, 2025 | ₩75,240,362.68 | -₩214,349.70(-0.29%) |
Aug 24, 2025 | ₩75,026,012.98 | Closed (Sunday) |
Aug 23, 2025 | ₩75,026,270.61 | Closed (Saturday) |
Units of Gold | Current Price (KRW) | Weekly Change (KRW) |
---|---|---|
1 Kilo | ₩80,016,285.92 | +₩2,994,057.00 |
5 Kilos | ₩400,081,429.58 | +₩14,970,285.00 |
10 Kilos | ₩800,162,859.16 | +₩29,940,570.00 |
20 Kilos | ₩1,600,325,718.33 | +₩59,881,140.00 |
50 Kilos | ₩4,000,814,295.82 | +₩149,702,850.00 |
100 Kilos | ₩8,001,628,591.64 | +₩299,405,700.00 |
1000 Kilos | ₩80,016,285,916.40 | +₩2,994,057,000.00 |
Welcome to the 12k Gold Rate per Kilogram (kg) in South Korea, and the current price of 1 kg gold is 80,012,942.65 KRW. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Seoul (Asia) time (GMT+09:00). We are providing the latest gold prices in the current exchange rate of South Korean won (KRW)
Following is some important information about this page.
Information | Value | |
---|---|---|
12K gold |
50% Pure. Note: "12K" is the abbreviation for 12-Karat gold. Other names: 12 Karat, 12 Carat, 12Kt, 12ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 07-Sep-2025, At 10:28:32 pm (Asia Seoul time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 9 hours. |
|
1 USD = |
![]() ₩1386.5 |
|
KRW update time | 07-Sep-2025, At 10:05:01 pm (Asia Seoul time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |