Duration | Gold Price Change (USD) |
Gold Price Change (MYR) |
Exchange Rate USD to MYR |
---|---|---|---|
7 Days | +$30.38 | +90.17 | -0.06 |
30 Days | +$13.52 | -42.40 | -0.16 |
3 Months | +$79.36 | +232.51 | -0.19 |
6 Months | +$121.65 | +394.19 | -0.24 |
1 Year | +$193.04 | +609.76 | -0.47 |
2 Years | +$259.85 | +982.02 | -0.32 |
3 Years | +$282.59 | +1140.57 | -0.16 |
4 Years | +$277.55 | +1206.04 | +0.09 |
5 Years | +$304.63 | +1245.74 | -0.13 |
6 Years | +$389.48 | +1657.14 | +0.04 |
7 Years | +$387.60 | +1700.22 | +0.25 |
8 Years | +$393.88 | +1651.73 | -0.06 |
9 Years | +$396.56 | +1713.63 | +0.15 |
Examine the specific amount changes in gold prices in USD and MYR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (MYR) |
Exchange Rate USD to MYR |
---|---|---|---|
7 Days | +5.07% | +3.50% | -1.49% |
30 Days | +2.19% | -1.57% | -3.68% |
3 Months | +14.41% | +9.55% | -4.24% |
6 Months | +23.92% | +17.35% | -5.30% |
1 Year | +44.16% | +29.65% | -10.06% |
2 Years | +70.17% | +58.31% | -6.97% |
3 Years | +81.31% | +74.76% | -3.61% |
4 Years | +78.71% | +82.60% | +2.17% |
5 Years | +93.58% | +87.70% | -3.04% |
6 Years | +161.82% | +164.22% | +0.92% |
7 Years | +159.79% | +176.00% | +6.24% |
8 Years | +166.69% | +162.81% | -1.46% |
9 Years | +169.76% | +179.89% | +3.76% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in MYR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in MYR | USD to MYR |
---|---|---|---|
2025-05-16 | $599.78 | 2576.06 | 4.30 |
2025-04-23 | $616.64 | 2708.62 | 4.39 |
2025-02-23 | $550.80 | 2433.72 | 4.42 |
2024-11-23 | $508.51 | 2272.04 | 4.47 |
2024-05-23 | $437.13 | 2056.47 | 4.70 |
2023-05-23 | $370.32 | 1684.21 | 4.55 |
2022-05-23 | $347.57 | 1525.66 | 4.39 |
2021-05-23 | $352.62 | 1460.18 | 4.14 |
2020-05-23 | $325.54 | 1420.49 | 4.36 |
2019-05-23 | $240.69 | 1009.09 | 4.19 |
2018-05-23 | $242.56 | 966.01 | 3.98 |
2017-05-23 | $236.29 | 1014.50 | 4.29 |
2016-05-23 | $233.61 | 952.60 | 4.08 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
12K Gold per Tola | Price in MYR |
---|---|
Current Price: | 2,666.23 |
Price on Yesterday: | 2,641.28 |
Price Change Today: | +25.07 +0.9% |
Today's High Price: |
2,669.47 |
Today's Low Price: | 2,607.65 |
Today's Price Fluctuation: | 61.82 |
Market Volatility Status: | Very High |
Gold prices are experiencing a sharp rise! Today 1 Tola 12k Gold Price in Malaysia is 2,666.10 MYR, while 10 Tola is 26,661.00 MYR, showing a weekly gain of 90.30 MYR (+3.51%). For more information about the 12k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (MYR) | Price Change (MYR) |
---|---|---|
24K Gold | 5,332.72 | +50.15 |
23K Gold | 5,110.52 | +48.06 |
22K Gold | 4,888.33 | +45.97 |
21K Gold | 4,666.13 | +43.88 |
18K Gold | 3,999.54 | +37.61 |
14K Gold | 3,110.75 | +29.25 |
10K Gold | 2,221.97 | +20.90 |
9K Gold | 1,999.77 | +18.81 |
8K Gold | 1,777.57 | +16.72 |
6K Gold | 1,333.18 | +12.54 |
Date | 12-Karat Price in MYR | Change / Status |
---|---|---|
May 23, 2025 | 2,666.36 | +25.07(+0.95%) |
May 22, 2025 | 2,641.28 | -12.86(-0.48%) |
May 21, 2025 | 2,654.14 | +3.22(+0.12%) |
May 20, 2025 | 2,650.92 | +52.39(+2.02%) |
May 19, 2025 | 2,598.53 | +21.87(+0.85%) |
May 18, 2025 | 2,576.66 | Closed (Sunday) |
May 17, 2025 | 2,576.06 | Closed (Saturday) |
May 16, 2025 | 2,576.06 | -25.56(-0.98%) |
May 15, 2025 | 2,601.62 | +38.31(+1.49%) |
May 14, 2025 | 2,563.31 | -80.65(-3.05%) |
May 13, 2025 | 2,643.96 | +34.42(+1.32%) |
May 12, 2025 | 2,609.54 | -75.48(-2.81%) |
May 11, 2025 | 2,685.02 | Closed (Sunday) |
May 10, 2025 | 2,685.02 | Closed (Saturday) |
May 09, 2025 | 2,685.02 | +32.27(+1.22%) |
May 08, 2025 | 2,652.75 | -22.71(-0.85%) |
Units of Gold | Current Price (MYR) | Price Change (MYR) |
---|---|---|
1 Tola | 2,666.36 | +25.07 |
5 Tolas | 13,331.80 | +125.35 |
10 Tolas | 26,663.59 | +250.70 |
20 Tolas | 53,327.19 | +501.40 |
50 Tolas | 133,317.97 | +1,253.50 |
100 Tolas | 266,635.95 | +2,507.00 |
1000 Tolas | 2,666,359.49 | +25,070.00 |
Welcome to the 12k Gold Rate in Malaysia per Tola, and the current gold price is provided according to the Kuala Lumpur Asia time (GMT+08:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
12K gold |
50% Pure. Note: "12K" is the abbreviation for 12-Karat gold. Other names: 12 Karat, 12 Carat, 12Kt, 12ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 24-May-2025, At 01:22:03 am (Asia Kuala Lumpur time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 4.14 MYR |
|
MYR update time | 24-May-2025, At 01:05:00 am (Asia Kuala Lumpur time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |