Duration | Gold Price Change (USD) |
Gold Price Change (MYR) |
Exchange Rate USD to MYR |
---|---|---|---|
7 Days | +$33.54 | +152.17 | +0.01 |
30 Days | +$103.25 | +453.97 | +0.02 |
3 Months | +$165.45 | +680.63 | -0.03 |
6 Months | +$192.15 | +673.82 | -0.20 |
1 Year | +$318.87 | +1312.70 | -0.06 |
2 Years | +$478.01 | +1808.91 | -0.50 |
3 Years | +$536.07 | +2096.89 | -0.46 |
4 Years | +$507.92 | +2173.26 | +0.07 |
5 Years | +$485.91 | +2089.13 | +0.09 |
6 Years | +$574.71 | +2442.65 | +0.04 |
7 Years | +$633.71 | +2698.01 | +0.07 |
9 Years | +$624.18 | +2644.22 | +0.02 |
Examine the specific amount changes in gold prices in USD and MYR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (MYR) |
Exchange Rate USD to MYR |
---|---|---|---|
7 Days | +3.87% | +4.17% | +0.28% |
30 Days | +12.96% | +13.55% | +0.52% |
3 Months | +22.52% | +21.79% | -0.60% |
6 Months | +27.14% | +21.52% | -4.42% |
1 Year | +54.87% | +52.68% | -1.41% |
2 Years | +113.27% | +90.65% | -10.61% |
3 Years | +147.28% | +122.80% | -9.90% |
4 Years | +129.53% | +133.23% | +1.61% |
5 Years | +117.33% | +121.79% | +2.05% |
6 Years | +176.66% | +179.37% | +0.98% |
7 Years | +237.94% | +243.84% | +1.75% |
9 Years | +226.27% | +227.90% | +0.50% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in MYR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in MYR | USD to MYR |
---|---|---|---|
2025-10-06 | $866.50 | 3652.29 | 4.22 |
2025-09-13 | $796.79 | 3350.49 | 4.21 |
2025-07-13 | $734.59 | 3123.83 | 4.25 |
2025-04-13 | $707.89 | 3130.64 | 4.42 |
2024-10-13 | $581.17 | 2491.76 | 4.29 |
2023-10-13 | $422.03 | 1995.55 | 4.73 |
2022-10-13 | $363.97 | 1707.57 | 4.69 |
2021-10-13 | $392.12 | 1631.20 | 4.16 |
2020-10-13 | $414.13 | 1715.33 | 4.14 |
2019-10-13 | $325.33 | 1361.81 | 4.19 |
2018-10-13 | $266.33 | 1106.45 | 4.15 |
2016-10-13 | $275.85 | 1160.24 | 4.21 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
14K Gold per Tola | Price in MYR |
---|---|
Current Price: | 3,804.46 |
Price on Yesterday: | 3,713.62 |
Price Change Today: | +90.71 +2.4% |
Gold prices are experiencing a sharp rise! Today 1 Tola 14k Gold Price in Malaysia is 3,804.00 MYR, while 10 Tola is 38,040.00 MYR, showing a weekly gain of 130.60 MYR (+3.55%). For more information about the 14k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (MYR) | Price Change (MYR) |
---|---|---|
24K Gold | 6,521.71 | +155.50 |
23K Gold | 6,249.97 | +149.03 |
22K Gold | 5,978.24 | +142.55 |
21K Gold | 5,706.50 | +136.07 |
18K Gold | 4,891.28 | +116.63 |
14K Gold | 3,804.33 | +90.71 |
10K Gold | 2,717.38 | +64.79 |
9K Gold | 2,445.64 | +58.31 |
8K Gold | 2,173.90 | +51.83 |
6K Gold | 1,630.43 | +38.88 |
Date | 14-Karat Price in MYR | Change / Status |
---|---|---|
Oct 13, 2025 | 3,804.33 | +90.71(+2.44%) |
Oct 12, 2025 | 3,713.62 | Closed (Sunday) |
Oct 11, 2025 | 3,713.81 | Closed (Saturday) |
Oct 10, 2025 | 3,713.79 | +39.99(+1.09%) |
Oct 09, 2025 | 3,673.81 | -51.09(-1.37%) |
Oct 08, 2025 | 3,724.89 | +51.16(+1.39%) |
Oct 07, 2025 | 3,673.73 | +21.44(+0.59%) |
Oct 06, 2025 | 3,652.29 | +74.42(+2.08%) |
Oct 05, 2025 | 3,577.86 | Closed (Sunday) |
Oct 04, 2025 | 3,576.61 | Closed (Saturday) |
Oct 03, 2025 | 3,576.62 | +18.10(+0.51%) |
Oct 02, 2025 | 3,558.53 | -0.16(-0.00%) |
Oct 01, 2025 | 3,558.37 | +6.75(+0.19%) |
Sep 30, 2025 | 3,551.62 | +17.61(+0.50%) |
Sep 29, 2025 | 3,534.01 | +59.96(+1.73%) |
Units of Gold | Current Price (MYR) | Price Change (MYR) |
---|---|---|
1 Tola | 3,804.33 | +90.71 |
5 Tolas | 19,021.66 | +453.55 |
10 Tolas | 38,043.32 | +907.10 |
20 Tolas | 76,086.63 | +1,814.20 |
50 Tolas | 190,216.58 | +4,535.50 |
100 Tolas | 380,433.17 | +9,071.00 |
1000 Tolas | 3,804,331.68 | +90,710.00 |
Welcome to the 14k Gold Rate in Malaysia per Tola, and the current gold price is provided according to the Kuala Lumpur Asia time (GMT+08:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
14K gold |
58.33% Pure. Note: "14K" is the abbreviation for 14-Karat gold. Other names: 14 Karat, 14 Carat, 14Kt, 14ct. Hallmark symbol: 585. Color and characteristics: Varies.. Learn more: 14-Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 14-Oct-2025, At 07:20:18 am (Asia Kuala Lumpur time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 4.17 MYR |
|
MYR update time | 14-Oct-2025, At 07:19:59 am (Asia Kuala Lumpur time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |