Duration | Gold Price Change (USD) |
Gold Price Change (MYR) |
Exchange Rate USD to MYR |
---|---|---|---|
7 Days | +$28.43 | +171.59 | +0.04 |
30 Days | +$84.74 | +167.23 | -0.18 |
3 Months | +$164.43 | +577.02 | -0.13 |
6 Months | +$227.93 | +914.94 | -0.07 |
1 Year | +$349.05 | +1142.63 | -0.43 |
2 Years | +$461.41 | +1892.98 | -0.13 |
3 Years | +$526.57 | +2223.07 | -0.07 |
4 Years | +$534.74 | +2437.17 | +0.20 |
5 Years | +$579.98 | +2487.52 | -0.02 |
6 Years | +$731.17 | +3221.77 | +0.15 |
7 Years | +$720.85 | +3233.92 | +0.27 |
8 Years | +$754.02 | +3236.08 | -0.03 |
9 Years | +$737.90 | +3324.94 | +0.31 |
Examine the specific amount changes in gold prices in USD and MYR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (MYR) |
Exchange Rate USD to MYR |
---|---|---|---|
7 Days | +2.44% | +3.45% | +0.99% |
30 Days | +7.65% | +3.36% | -3.98% |
3 Months | +15.99% | +12.64% | -2.89% |
6 Months | +23.63% | +21.64% | -1.61% |
1 Year | +41.38% | +28.57% | -9.06% |
2 Years | +63.10% | +58.25% | -2.97% |
3 Years | +79.06% | +76.14% | -1.63% |
4 Years | +81.29% | +90.08% | +4.85% |
5 Years | +94.67% | +93.69% | -0.51% |
6 Years | +158.46% | +167.73% | +3.59% |
7 Years | +152.80% | +169.43% | +6.58% |
8 Years | +171.92% | +169.74% | -0.80% |
9 Years | +162.28% | +182.92% | +7.87% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in MYR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in MYR | USD to MYR |
---|---|---|---|
2025-05-02 | $1164.17 | 4971.01 | 4.27 |
2025-04-09 | $1107.85 | 4975.37 | 4.49 |
2025-02-09 | $1028.17 | 4565.58 | 4.44 |
2024-11-09 | $964.67 | 4227.65 | 4.38 |
2024-05-09 | $843.55 | 3999.96 | 4.74 |
2023-05-09 | $731.19 | 3249.62 | 4.44 |
2022-05-09 | $666.03 | 2919.53 | 4.38 |
2021-05-09 | $657.85 | 2705.42 | 4.11 |
2020-05-09 | $612.62 | 2655.08 | 4.33 |
2019-05-09 | $461.43 | 1920.83 | 4.16 |
2018-05-09 | $471.75 | 1908.68 | 4.05 |
2017-05-09 | $438.58 | 1906.51 | 4.35 |
2016-05-09 | $454.70 | 1817.66 | 4.00 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
23K Gold per Tola | Price in MYR |
---|---|
Current Price: | 5,142.60 |
Price on Yesterday: | 5,084.44 |
Price Change Today: | +58.10 +1.1% |
Today's High Price: |
5,161.11 |
Today's Low Price: | 5,074.54 |
Today's Price Fluctuation: | 86.58 |
Market Volatility Status: | Very High |
Gold prices are experiencing a sharp rise! Today 1 Tola 23k Gold Price in Malaysia is 5,142.00 MYR, while 10 Tola is 51,420.00 MYR, showing a weekly gain of 171.54 MYR (+3.45%). For more information about the 23k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (MYR) | Price Change (MYR) |
---|---|---|
24K Gold | 5,366.13 | +60.63 |
23K Gold | 5,142.55 | +58.10 |
22K Gold | 4,918.96 | +55.58 |
21K Gold | 4,695.37 | +53.05 |
18K Gold | 4,024.60 | +45.47 |
14K Gold | 3,130.25 | +35.37 |
10K Gold | 2,235.89 | +25.26 |
9K Gold | 2,012.30 | +22.74 |
8K Gold | 1,788.71 | +20.21 |
6K Gold | 1,341.53 | +15.16 |
Date | 23-Karat Price in MYR | Change / Status |
---|---|---|
May 09, 2025 | 5,142.55 | +58.10(+1.14%) |
May 08, 2025 | 5,084.44 | -43.53(-0.85%) |
May 07, 2025 | 5,127.98 | -79.33(-1.52%) |
May 06, 2025 | 5,207.30 | +169.65(+3.37%) |
May 05, 2025 | 5,037.66 | +66.65(+1.34%) |
May 04, 2025 | 4,971.01 | Closed (Sunday) |
May 03, 2025 | 4,971.01 | Closed (Saturday) |
May 02, 2025 | 4,971.01 | +51.50(+1.03%) |
May 01, 2025 | 5,022.51 | -78.11(-1.53%) |
Apr 30, 2025 | 5,100.62 | -57.35(-1.11%) |
Apr 29, 2025 | 5,157.97 | -85.25(-1.63%) |
Apr 28, 2025 | 5,243.22 | +32.93(+0.63%) |
Apr 27, 2025 | 5,210.29 | Closed (Sunday) |
Apr 26, 2025 | 5,210.29 | Closed (Saturday) |
Apr 25, 2025 | 5,210.29 | -52.52(-1.00%) |
Apr 24, 2025 | 5,262.81 | +71.28(+1.37%) |
Units of Gold | Current Price (MYR) | Price Change (MYR) |
---|---|---|
1 Tola | 5,142.55 | +58.10 |
5 Tolas | 25,712.73 | +290.50 |
10 Tolas | 51,425.45 | +581.00 |
20 Tolas | 102,850.91 | +1,162.00 |
50 Tolas | 257,127.27 | +2,905.00 |
100 Tolas | 514,254.54 | +5,810.00 |
1000 Tolas | 5,142,545.36 | +58,100.00 |
Welcome to the 23k Gold Rate in Malaysia per Tola, and the current gold price is provided according to the Kuala Lumpur Asia time (GMT+08:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
23K gold |
95.83% Pure. Note: "23K" is the abbreviation for 23-Karat gold. Other names: 23 Karat, 23 Carat, 23Kt, 23ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 09-May-2025, At 01:54:03 pm (Asia Kuala Lumpur time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 4.34 MYR |
|
MYR update time | 09-May-2025, At 01:05:13 pm (Asia Kuala Lumpur time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |