| Duration | Gold Price Change (USD) |
Gold Price Change (CRC) |
Exchange Rate USD to CRC |
|---|---|---|---|
| 7 Days | -$3096.14 | -1548220.58 | +0.05 |
| 30 Days | +$4096.90 | +1866528.65 | -1.75 |
| 3 Months | +$17992.07 | +8719111.75 | -3.27 |
| 6 Months | +$21475.64 | +10338253.04 | -4.81 |
| 1 Year | +$35660.57 | +17043807.67 | -11.07 |
| 2 Years | +$56930.79 | +26962112.66 | -28.87 |
| 3 Years | +$66256.22 | +28002932.93 | -113.21 |
| 4 Years | +$62134.90 | +24331254.42 | -135.75 |
| 5 Years | +$59740.04 | +24456919.73 | -104.48 |
| 6 Years | +$70040.80 | +31730498.47 | -80.31 |
| 7 Years | +$77816.73 | +35376852.99 | -105.62 |
Examine the specific amount changes in gold prices in USD and CRC, alongside exchange rates.
| Duration | Gold Price Change (USD) |
Gold Price Change (CRC) |
Exchange Rate USD to CRC |
|---|---|---|---|
| 7 Days | -2.68% | -2.67% | +0.01% |
| 30 Days | +3.78% | +3.42% | -0.35% |
| 3 Months | +19.02% | +18.25% | -0.65% |
| 6 Months | +23.57% | +22.40% | -0.95% |
| 1 Year | +46.35% | +43.20% | -2.16% |
| 2 Years | +102.28% | +91.28% | -5.44% |
| 3 Years | +143.00% | +98.27% | -18.41% |
| 4 Years | +123.15% | +75.64% | -21.29% |
| 5 Years | +113.04% | +76.32% | -17.23% |
| 6 Years | +164.61% | +128.10% | -13.80% |
| 7 Years | +223.78% | +167.48% | -17.39% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in CRC, offering a detailed look at how currency impacts gold prices.
| Date | Price in USD | Price in CRC | USD to CRC |
|---|---|---|---|
| 2025-10-25 | $115686.94 | 58048321.36 | 501.77 |
| 2025-10-02 | $108493.90 | 54633572.13 | 503.56 |
| 2025-08-01 | $94598.73 | 47780989.03 | 505.09 |
| 2025-05-01 | $91115.16 | 46161847.74 | 506.63 |
| 2024-11-01 | $76930.24 | 39456293.11 | 512.88 |
| 2023-11-01 | $55660.02 | 29537988.12 | 530.69 |
| 2022-11-01 | $46334.58 | 28497167.85 | 615.03 |
| 2021-11-01 | $50455.90 | 32168846.36 | 637.56 |
| 2020-11-01 | $52850.77 | 32043181.04 | 606.30 |
| 2019-11-01 | $42550.00 | 24769602.31 | 582.13 |
| 2018-11-01 | $34774.08 | 21123247.79 | 607.44 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
| 21K Gold per Kilo | Price in CRC |
|---|---|
| Current Price: | 56,500,100.72 |
| Price a Week Ago: | 58,003,096.25 |
|
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
56,500,072.59 |
| Low Price: | 56,500,072.59 |
| Price Fluctuation: | 0.00 |
| Market Volatility Status: | Very Low |
| Gold Purity (Karat) | Price per Kilo (CRC) | Weekly Change (CRC) |
|---|---|---|
| 24K Gold | 64,571,543.68 | -1,717,709.17 |
| 23K Gold | 61,881,062.70 | -1,646,137.95 |
| 22K Gold | 59,190,581.71 | -1,574,566.74 |
| 21K Gold | 56,500,100.72 | -1,502,995.52 |
| 18K Gold | 48,428,657.76 | -1,288,281.88 |
| 14K Gold | 37,666,733.82 | -1,001,997.02 |
| 10K Gold | 26,904,809.87 | -715,712.15 |
| 9K Gold | 24,214,328.88 | -644,140.94 |
| 8K Gold | 21,523,847.89 | -572,569.72 |
| 6K Gold | 16,142,885.92 | -429,427.29 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
| Date | 21-Karat Price in CRC | Change / Status |
|---|---|---|
| Nov 01, 2025 | 56,500,100.72 | Closed (Saturday) |
| Oct 31, 2025 | 56,499,301.53 | -297,054.14(-0.52%) |
| Oct 30, 2025 | 56,796,355.67 | +1,289,299.57(+2.32%) |
| Oct 29, 2025 | 55,507,056.09 | -249,078.38(-0.45%) |
| Oct 28, 2025 | 55,756,134.47 | -407,852.08(-0.73%) |
| Oct 27, 2025 | 56,163,986.56 | -1,839,109.69(-3.17%) |
| Oct 26, 2025 | 58,003,096.25 | Closed (Sunday) |
| Oct 25, 2025 | 58,048,349.76 | Closed (Saturday) |
| Oct 24, 2025 | 57,986,055.52 | -371,652.92(-0.64%) |
| Oct 23, 2025 | 58,357,708.44 | +407,854.02(+0.70%) |
| Oct 22, 2025 | 57,949,854.42 | -308,462.55(-0.53%) |
| Oct 21, 2025 | 58,258,316.97 | -3,261,021.05(-5.30%) |
| Oct 20, 2025 | 61,519,338.03 | +1,425,410.43(+2.37%) |
| Oct 19, 2025 | 60,093,927.60 | Closed (Sunday) |
| Oct 18, 2025 | 60,091,178.41 | Closed (Saturday) |
| Units of Gold | Current Price (CRC) | Weekly Change (CRC) |
|---|---|---|
| 1 Kilo | 56,500,100.72 | -1,502,995.52 |
| 5 Kilos | 282,500,503.62 | -7,514,977.60 |
| 10 Kilos | 565,001,007.24 | -15,029,955.20 |
| 20 Kilos | 1,130,002,014.48 | -30,059,910.40 |
| 50 Kilos | 2,825,005,036.21 | -75,149,776.00 |
| 100 Kilos | 5,650,010,072.41 | -150,299,552.00 |
| 1000 Kilos | 56,500,100,724.10 | -1,502,995,520.00 |
Welcome to the 21k Gold Rate per Kilogram (kg) in Costa Rica, and the current price of 1 kg gold is 56,500,100.72 CRC. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Costa Rica (the USA) time (GMT-06:00). We are providing the latest gold prices in the current exchange rate of Costa Rican colon (CRC)
Following is some important information about this page.
| Information | Value | |
|---|---|---|
| 21K gold |
87.5% Pure. Note: "21K" is the abbreviation for 21-Karat gold. Other names: 21 Karat, 21 Carat, 21Kt, 21ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
| 1 Kilo = | 1000 Grams | |
| Gold update time | 01-Nov-2025, At 05:40:18 pm (America Costa Rica time) |
|
| Source of Information | Live Gold Market | |
| Market Status |
Market closed. Will open in 23 hours. |
|
| 1 USD = |
501.82 CRC |
|
| CRC update time | 02-Nov-2025, At 05:39:59 pm (America Costa Rica time) |
|
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |
||