Duration | Gold Price Change (USD) |
Gold Price Change (IDR) |
Exchange Rate USD to IDR |
---|---|---|---|
7 Days | +$1804.88 | +33879212.66 | +53.63 |
30 Days | +$7706.20 | +145432709.81 | +261.96 |
3 Months | +$10450.93 | +206088666.05 | +513.97 |
6 Months | +$14570.00 | +247404753.54 | +77.45 |
1 Year | +$22985.93 | +456262838.86 | +1477.66 |
2 Years | +$37729.08 | +669958597.09 | +1179.67 |
3 Years | +$41235.07 | +730285146.10 | +1372.42 |
4 Years | +$39464.82 | +735402473.94 | +2350.17 |
5 Years | +$37006.28 | +680785763.27 | +1801.96 |
6 Years | +$44774.05 | +814250962.36 | +2451.71 |
7 Years | +$50041.46 | +884694996.50 | +2252.00 |
Examine the specific amount changes in gold prices in USD and IDR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (IDR) |
Exchange Rate USD to IDR |
---|---|---|---|
7 Days | +2.56% | +2.89% | +0.32% |
30 Days | +11.91% | +13.70% | +1.60% |
3 Months | +16.87% | +20.59% | +3.18% |
6 Months | +25.19% | +25.78% | +0.47% |
1 Year | +46.52% | +60.76% | +9.72% |
2 Years | +108.82% | +124.72% | +7.61% |
3 Years | +132.31% | +153.15% | +8.97% |
4 Years | +119.82% | +155.89% | +16.41% |
5 Years | +104.55% | +129.34% | +12.12% |
6 Years | +162.07% | +207.25% | +17.24% |
7 Years | +223.81% | +274.37% | +15.62% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in IDR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in IDR | USD to IDR |
---|---|---|---|
2025-09-23 | $70595.78 | 1173258351.84 | 16619.38 |
2025-08-31 | $64694.47 | 1061704854.69 | 16411.06 |
2025-06-30 | $61949.74 | 1001048898.45 | 16159.05 |
2025-03-30 | $57830.67 | 959732810.96 | 16595.57 |
2024-09-30 | $49414.74 | 750874725.65 | 15195.36 |
2023-09-30 | $34671.58 | 537178967.41 | 15493.35 |
2022-09-30 | $31165.60 | 476852418.41 | 15300.60 |
2021-09-30 | $32935.85 | 471735090.56 | 14322.85 |
2020-09-30 | $35394.38 | 526351801.24 | 14871.05 |
2019-09-30 | $27626.61 | 392886602.15 | 14221.31 |
2018-09-30 | $22359.20 | 322442568.01 | 14421.02 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
14K Gold per Kilo | Price in IDR |
---|---|
Current Price: | 1,207,137,564.59 |
Price on Yesterday: | 1,198,149,168.19 |
Price Change Today: | +8,988,396.27 +0.8% |
Gold Purity (Karat) | Price per Kilo (IDR) | Price Change (IDR) |
---|---|---|
24K Gold | 2,069,378,681.94 | +15,408,679.33 |
23K Gold | 1,983,154,570.19 | +14,766,651.02 |
22K Gold | 1,896,930,458.44 | +14,124,622.72 |
21K Gold | 1,810,706,346.70 | +13,482,594.41 |
18K Gold | 1,552,034,011.45 | +11,556,509.50 |
14K Gold | 1,207,137,564.46 | +8,988,396.27 |
10K Gold | 862,241,117.47 | +6,420,283.05 |
9K Gold | 776,017,005.73 | +5,778,254.75 |
8K Gold | 689,792,893.98 | +5,136,226.44 |
6K Gold | 517,344,670.48 | +3,852,169.83 |
Date | 14-Karat Price in IDR | Change / Status |
---|---|---|
Sep 30, 2025 | 1,207,137,564.46 | +8,988,396.27(+0.75%) |
Sep 29, 2025 | 1,198,149,168.19 | +15,996,154.36(+1.35%) |
Sep 28, 2025 | 1,182,153,013.83 | Closed (Sunday) |
Sep 27, 2025 | 1,182,266,465.57 | Closed (Saturday) |
Sep 26, 2025 | 1,182,271,171.40 | +5,602,175.46(+0.48%) |
Sep 25, 2025 | 1,176,668,995.94 | +9,081,847.99(+0.78%) |
Sep 24, 2025 | 1,167,587,147.95 | -5,671,490.02(-0.48%) |
Sep 23, 2025 | 1,173,258,637.96 | +8,023,552.98(+0.69%) |
Sep 22, 2025 | 1,165,235,084.98 | +21,023,374.49(+1.84%) |
Sep 21, 2025 | 1,144,211,710.49 | Closed (Sunday) |
Sep 20, 2025 | 1,143,984,328.01 | Closed (Saturday) |
Sep 19, 2025 | 1,143,988,381.78 | +17,845,151.47(+1.58%) |
Sep 18, 2025 | 1,126,143,230.30 | -2,972,903.68(-0.26%) |
Sep 17, 2025 | 1,129,116,133.99 | -6,397,572.94(-0.56%) |
Sep 16, 2025 | 1,135,513,706.92 | +5,587,081.35(+0.49%) |
Units of Gold | Current Price (IDR) | Price Change (IDR) |
---|---|---|
1 Kilo | 1,207,137,564.46 | +8,988,396.27 |
5 Kilos | 6,035,687,822.32 | +44,941,981.35 |
10 Kilos | 12,071,375,644.64 | +89,883,962.70 |
20 Kilos | 24,142,751,289.29 | +179,767,925.40 |
50 Kilos | 60,356,878,223.21 | +449,419,813.50 |
100 Kilos | 120,713,756,446.43 | +898,839,627.00 |
1000 Kilos | 1,207,137,564,464.29 | +8,988,396,270.00 |
Welcome to the 14k Gold Rate per Kilogram (kg) in Indonesia, and the current price of 1 kg gold is 1,207,137,564.59 IDR. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Jakarta (Asia) time (GMT+07:00). We are providing the latest gold prices in the current exchange rate of Indonesian rupiah (IDR)
Following is some important information about this page.
Information | Value | |
---|---|---|
14K gold |
58.33% Pure. Note: "14K" is the abbreviation for 14-Karat gold. Other names: 14 Karat, 14 Carat, 14Kt, 14ct. Hallmark symbol: 585. Color and characteristics: Varies.. Learn more: 14-Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 01-Oct-2025, At 05:49:50 am (Asia Jakarta time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 16673 IDR |
|
IDR update time | 01-Oct-2025, At 05:49:59 am (Asia Jakarta time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |