Duration | Gold Price Change (USD) |
Gold Price Change (IDR) |
Exchange Rate USD to IDR |
---|---|---|---|
7 Days | +$1541.06 | +22545838.68 | -30.68 |
30 Days | -$367.72 | -10585895.15 | -57.25 |
3 Months | +$7267.42 | +77957692.16 | -543.45 |
6 Months | +$16816.42 | +272524957.18 | +1.15 |
1 Year | +$22805.62 | +366587998.61 | -50.25 |
2 Years | +$34263.16 | +606074620.60 | +1102.68 |
3 Years | +$37864.44 | +663648864.69 | +1177.75 |
4 Years | +$37276.57 | +678558031.37 | +1727.32 |
5 Years | +$37682.15 | +683491157.88 | +1705.42 |
6 Years | +$46709.58 | +826278129.99 | +2058.55 |
7 Years | +$50175.11 | +871676435.57 | +1939.26 |
Examine the specific amount changes in gold prices in USD and IDR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (IDR) |
Exchange Rate USD to IDR |
---|---|---|---|
7 Days | +1.95% | +1.76% | -0.19% |
30 Days | -0.45% | -0.81% | -0.35% |
3 Months | +9.93% | +6.36% | -3.25% |
6 Months | +26.42% | +26.42% | +0.01% |
1 Year | +39.54% | +39.11% | -0.31% |
2 Years | +74.14% | +86.86% | +7.30% |
3 Years | +88.86% | +103.66% | +7.84% |
4 Years | +86.29% | +108.52% | +11.93% |
5 Years | +88.05% | +110.18% | +11.76% |
6 Years | +138.33% | +173.02% | +14.56% |
7 Years | +165.59% | +201.70% | +13.60% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in IDR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in IDR | USD to IDR |
---|---|---|---|
2025-06-28 | $78935.43 | 1281297779.90 | 16232.23 |
2025-06-05 | $80844.22 | 1314429513.73 | 16258.79 |
2025-04-05 | $73209.07 | 1225885926.41 | 16745.00 |
2025-01-05 | $63660.07 | 1031318661.40 | 16200.40 |
2024-07-05 | $57670.88 | 937255619.97 | 16251.80 |
2023-07-05 | $46213.34 | 697768997.98 | 15098.87 |
2022-07-05 | $42612.06 | 640194753.88 | 15023.79 |
2021-07-05 | $43199.93 | 625285587.21 | 14474.23 |
2020-07-05 | $42794.35 | 620352460.70 | 14496.13 |
2019-07-05 | $33766.92 | 477565488.59 | 14143.00 |
2018-07-05 | $30301.39 | 432167183.01 | 14262.29 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
18K Gold per Kilo | Price in IDR |
---|---|
Current Price: | 1,303,843,618.60 |
Price a Week Ago: | 1,281,297,802.83 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
1,306,902,551.14 |
Low Price: | 1,298,378,169.52 |
Price Fluctuation: | 8,524,381.62 |
Market Volatility Status: | High |
Gold Purity (Karat) | Price per Kilo (IDR) | Weekly Change (IDR) |
---|---|---|
24K Gold | 1,738,458,158.14 | +30,061,087.69 |
23K Gold | 1,666,022,401.55 | +28,808,542.37 |
22K Gold | 1,593,586,644.96 | +27,555,997.05 |
21K Gold | 1,521,150,888.37 | +26,303,451.73 |
18K Gold | 1,303,843,618.60 | +22,545,815.77 |
14K Gold | 1,014,100,592.25 | +17,535,634.49 |
10K Gold | 724,357,565.89 | +12,525,453.20 |
9K Gold | 651,921,809.30 | +11,272,907.88 |
8K Gold | 579,486,052.71 | +10,020,362.56 |
6K Gold | 434,614,539.53 | +7,515,271.92 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 18-Karat Price in IDR | Change / Status |
---|---|---|
Jul 05, 2025 | 1,303,843,618.60 | Closed (Saturday) |
Jul 04, 2025 | 1,302,704,475.52 | +892,705.02(+0.07%) |
Jul 03, 2025 | 1,301,811,770.49 | -10,129,585.88(-0.77%) |
Jul 02, 2025 | 1,311,941,356.37 | +7,199,638.29(+0.55%) |
Jul 01, 2025 | 1,304,741,718.08 | +17,678,875.27(+1.37%) |
Jun 30, 2025 | 1,287,062,842.80 | +5,765,039.97(+0.45%) |
Jun 29, 2025 | 1,281,297,802.83 | Closed (Sunday) |
Jun 28, 2025 | 1,281,297,802.83 | Closed (Saturday) |
Jun 27, 2025 | 1,281,359,484.48 | -18,865,728.40(-1.45%) |
Jun 26, 2025 | 1,300,225,212.88 | -8,883,181.25(-0.68%) |
Jun 25, 2025 | 1,309,108,394.13 | +2,990,195.67(+0.23%) |
Jun 24, 2025 | 1,306,118,198.46 | -30,713,983.77(-2.30%) |
Jun 23, 2025 | 1,336,832,182.22 | +3,544,393.37(+0.27%) |
Jun 22, 2025 | 1,333,287,788.85 | Closed (Sunday) |
Jun 21, 2025 | 1,333,287,788.85 | Closed (Saturday) |
Jun 20, 2025 | 1,333,287,788.85 | -2,917,492.65(-0.22%) |
Units of Gold | Current Price (IDR) | Weekly Change (IDR) |
---|---|---|
1 Kilo | 1,303,843,618.60 | +22,545,815.77 |
5 Kilos | 6,519,218,093.01 | +112,729,078.85 |
10 Kilos | 13,038,436,186.02 | +225,458,157.70 |
20 Kilos | 26,076,872,372.05 | +450,916,315.40 |
50 Kilos | 65,192,180,930.12 | +1,127,290,788.50 |
100 Kilos | 130,384,361,860.23 | +2,254,581,577.00 |
1000 Kilos | 1,303,843,618,602.30 | +22,545,815,770.00 |
Welcome to the 18k Gold Rate per Kilogram (kg) in Indonesia, and the current price of 1 kg gold is 1,303,363,096.65 IDR. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Jakarta (Asia) time (GMT+07:00). We are providing the latest gold prices in the current exchange rate of Indonesian rupiah (IDR)
Following is some important information about this page.
Information | Value | |
---|---|---|
18K gold |
75% Pure. Note: "18K" is the abbreviation for 18-Karat gold. Other names: 18 Karat, 18 Carat, 18Kt, 18ct. Hallmark symbol: 750. Color and characteristics: Pale yellow or rose, hard and durable.. Learn more: 18-Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 05-Jul-2025, At 07:09:02 am (Asia Jakarta time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 46 hours. |
|
1 USD = |
![]() 16201.55 IDR |
|
IDR update time | 05-Jul-2025, At 07:05:02 am (Asia Jakarta time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |