Duration | Gold Price Change (USD) |
Gold Price Change (INR) |
Exchange Rate USD to INR |
---|---|---|---|
7 Days | +$14.95 | +1241.34 | -0.13 |
30 Days | +$45.92 | +4278.63 | +0.45 |
3 Months | +$44.80 | +5305.76 | +2.60 |
6 Months | +$113.40 | +10398.47 | +0.91 |
1 Year | +$176.59 | +17148.09 | +4.07 |
2 Years | +$268.67 | +25206.89 | +5.16 |
3 Years | +$300.91 | +28748.29 | +8.40 |
4 Years | +$289.73 | +29569.81 | +14.53 |
5 Years | +$265.70 | +27818.05 | +14.58 |
6 Years | +$335.30 | +33393.85 | +16.55 |
7 Years | +$382.02 | +36522.48 | +15.42 |
8 Years | +$360.59 | +36779.61 | +24.12 |
Examine the specific amount changes in gold prices in USD and INR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (INR) |
Exchange Rate USD to INR |
---|---|---|---|
7 Days | +2.70% | +2.54% | -0.15% |
30 Days | +8.78% | +9.34% | +0.51% |
3 Months | +8.55% | +11.84% | +3.04% |
6 Months | +24.89% | +26.19% | +1.04% |
1 Year | +45.00% | +52.03% | +4.85% |
2 Years | +89.44% | +101.23% | +6.22% |
3 Years | +112.22% | +134.59% | +10.54% |
4 Years | +103.72% | +143.97% | +19.76% |
5 Years | +87.58% | +124.80% | +19.84% |
6 Years | +143.43% | +199.79% | +23.15% |
7 Years | +204.25% | +268.83% | +21.23% |
8 Years | +172.97% | +275.95% | +37.72% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in INR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in INR | USD to INR |
---|---|---|---|
2025-09-04 | $554.11 | 48866.72 | 88.19 |
2025-08-12 | $523.14 | 45829.43 | 87.60 |
2025-06-11 | $524.26 | 44802.30 | 85.46 |
2025-03-11 | $455.66 | 39709.60 | 87.15 |
2024-09-11 | $392.47 | 32959.98 | 83.98 |
2023-09-11 | $300.39 | 24901.17 | 82.90 |
2022-09-11 | $268.15 | 21359.77 | 79.66 |
2021-09-11 | $279.33 | 20538.25 | 73.53 |
2020-09-11 | $303.36 | 22290.01 | 73.48 |
2019-09-11 | $233.77 | 16714.21 | 71.50 |
2018-09-11 | $187.04 | 13585.58 | 72.64 |
2017-09-11 | $208.47 | 13328.45 | 63.94 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
10K Gold per Tola | Price in INR |
---|---|
Current Price: | ₹50,108.06 |
Price on Yesterday: | ₹50,089.53 |
Price Change Today: | +₹18.44 +0% |
Today's High Price: |
₹50,210.01 |
Today's Low Price: | ₹50,052.89 |
Today's Price Fluctuation: | ₹157.12 |
Market Volatility Status: | Medium |
Gold prices are rising! Today 1 Tola 10k Gold Price in India is ₹ 50,106.00 INR, while 10 Tola is ₹ 501,060.00 INR, showing a weekly gain of ₹1,241.25 (+2.54%). For more information about the 10k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (INR) | Price Change (INR) |
---|---|---|
24K Gold | ₹120,259.12 | +₹44.26 |
23K Gold | ₹115,248.33 | +₹42.42 |
22K Gold | ₹110,237.53 | +₹40.57 |
21K Gold | ₹105,226.73 | +₹38.73 |
18K Gold | ₹90,194.34 | +₹33.20 |
14K Gold | ₹70,151.15 | +₹25.82 |
10K Gold | ₹50,107.97 | +₹18.44 |
9K Gold | ₹45,097.17 | +₹16.60 |
8K Gold | ₹40,086.37 | +₹14.75 |
6K Gold | ₹30,064.78 | +₹11.07 |
Date | 10-Karat Price in INR | Change / Status |
---|---|---|
Sep 11, 2025 | ₹50,107.97 | +₹18.44(+0.04%) |
Sep 10, 2025 | ₹50,089.53 | +₹94.10(+0.19%) |
Sep 09, 2025 | ₹49,995.42 | -₹11.91(-0.02%) |
Sep 08, 2025 | ₹49,983.52 | +₹515.99(+1.04%) |
Sep 07, 2025 | ₹49,467.53 | Closed (Sunday) |
Sep 06, 2025 | ₹49,467.53 | Closed (Saturday) |
Sep 05, 2025 | ₹49,474.57 | +₹607.85(+1.24%) |
Sep 04, 2025 | ₹48,866.72 | -₹115.93(-0.24%) |
Sep 03, 2025 | ₹48,982.66 | +₹400.95(+0.83%) |
Sep 02, 2025 | ₹48,581.70 | +₹777.14(+1.63%) |
Sep 01, 2025 | ₹47,804.56 | +₹280.86(+0.59%) |
Aug 31, 2025 | ₹47,523.70 | Closed (Sunday) |
Aug 30, 2025 | ₹47,525.10 | Closed (Saturday) |
Aug 29, 2025 | ₹47,521.62 | +₹752.10(+1.61%) |
Aug 28, 2025 | ₹46,769.52 | +₹234.96(+0.50%) |
Aug 27, 2025 | ₹46,534.56 | +₹61.99(+0.13%) |
Units of Gold | Current Price (INR) | Price Change (INR) |
---|---|---|
1 Tola | ₹50,107.97 | +₹18.44 |
5 Tolas | ₹250,539.84 | +₹92.20 |
10 Tolas | ₹501,079.68 | +₹184.40 |
20 Tolas | ₹1,002,159.35 | +₹368.80 |
50 Tolas | ₹2,505,398.39 | +₹922.00 |
100 Tolas | ₹5,010,796.77 | +₹1,844.00 |
1000 Tolas | ₹50,107,967.70 | +₹18,440.00 |
Welcome to the 10k Gold Rate in India per Tola, and the current gold price is provided according to the Kolkata Asia time (GMT+05:30). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
10K gold |
41.67% Pure. Note: "10K" is the abbreviation for 10-Karat gold. Other names: 10 Karat, 10 Carat, 10Kt, 10ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 11-Sep-2025, At 07:24:02 am (Asia Kolkata time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() ₹88.02 |
|
INR update time | 11-Sep-2025, At 06:35:00 am (Asia Kolkata time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |