Duration | Gold Price Change (USD) |
Gold Price Change (INR) |
Exchange Rate USD to INR |
---|---|---|---|
7 Days | +$17.12 | +1036.99 | -0.70 |
30 Days | +$52.47 | +3952.67 | -0.92 |
3 Months | +$117.14 | +9393.43 | -1.20 |
6 Months | +$113.61 | +10369.93 | +1.31 |
1 Year | +$177.76 | +15997.84 | +1.84 |
2 Years | +$248.04 | +22416.84 | +3.29 |
3 Years | +$253.09 | +24981.60 | +9.09 |
4 Years | +$290.91 | +28449.61 | +10.84 |
5 Years | +$308.12 | +29113.01 | +8.88 |
6 Years | +$384.80 | +36671.02 | +15.96 |
7 Years | +$370.49 | +36612.45 | +19.65 |
8 Years | +$384.08 | +37783.11 | +20.80 |
9 Years | +$392.45 | +37842.17 | +18.72 |
Examine the specific amount changes in gold prices in USD and INR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (INR) |
Exchange Rate USD to INR |
---|---|---|---|
7 Days | +2.82% | +1.99% | -0.81% |
30 Days | +9.18% | +8.01% | -1.07% |
3 Months | +23.12% | +21.41% | -1.39% |
6 Months | +22.26% | +24.17% | +1.56% |
1 Year | +39.84% | +42.92% | +2.20% |
2 Years | +66.00% | +72.66% | +4.01% |
3 Years | +68.26% | +88.31% | +11.92% |
4 Years | +87.37% | +114.62% | +14.55% |
5 Years | +97.58% | +120.52% | +11.61% |
6 Years | +160.95% | +220.93% | +22.99% |
7 Years | +146.21% | +219.80% | +29.89% |
8 Years | +160.17% | +243.98% | +32.21% |
9 Years | +169.58% | +245.29% | +28.09% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in INR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in INR | USD to INR |
---|---|---|---|
2025-04-11 | $606.76 | 52232.51 | 86.08 |
2025-03-19 | $571.42 | 49316.83 | 86.31 |
2025-01-18 | $506.74 | 43876.06 | 86.58 |
2024-10-18 | $510.28 | 42899.57 | 84.07 |
2024-04-18 | $446.13 | 37271.66 | 83.54 |
2023-04-18 | $375.84 | 30852.65 | 82.09 |
2022-04-18 | $370.79 | 28287.90 | 76.29 |
2021-04-18 | $332.97 | 24819.89 | 74.54 |
2020-04-18 | $315.77 | 24156.48 | 76.50 |
2019-04-18 | $239.08 | 16598.48 | 69.43 |
2018-04-18 | $253.40 | 16657.04 | 65.74 |
2017-04-18 | $239.80 | 15486.39 | 64.58 |
2016-04-18 | $231.43 | 15427.32 | 66.66 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
12K Gold per Tola | Price in INR |
---|---|
Current Price: | ₹53,269.50 |
Price on Yesterday: | ₹53,269.50 |
Price Change Today: | -₹0.13 -0% |
Today's High Price: |
₹53,761.87 |
Today's Low Price: | ₹52,573.33 |
Today's Price Fluctuation: | ₹1,188.54 |
Market Volatility Status: | Very High |
Gold prices are rising! Today 1 Tola 12k Gold Price in India is ₹ 53,258.00 INR, while 10 Tola is ₹ 532,580.00 INR, showing a weekly gain of ₹1,036.86 (+1.99%). For more information about the 12k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (INR) | Price Change (INR) |
---|---|---|
24K Gold | ₹106,538.73 | -₹0.26 |
23K Gold | ₹102,099.62 | -₹0.25 |
22K Gold | ₹97,660.50 | -₹0.24 |
21K Gold | ₹93,221.39 | -₹0.23 |
18K Gold | ₹79,904.05 | -₹0.20 |
14K Gold | ₹62,147.59 | -₹0.15 |
10K Gold | ₹44,391.14 | -₹0.11 |
9K Gold | ₹39,952.02 | -₹0.10 |
8K Gold | ₹35,512.91 | -₹0.09 |
6K Gold | ₹26,634.68 | -₹0.07 |
Date | 12-Karat Price in INR | Change / Status |
---|---|---|
Apr 18, 2025 | ₹53,269.37 | -₹0.13(-0.00%) |
Apr 17, 2025 | ₹53,269.50 | -₹401.46(-0.75%) |
Apr 16, 2025 | ₹53,670.95 | +₹1,751.53(+3.37%) |
Apr 15, 2025 | ₹51,919.42 | +₹128.16(+0.25%) |
Apr 14, 2025 | ₹51,791.26 | -₹374.08(-0.72%) |
Apr 13, 2025 | ₹52,165.34 | Closed (Sunday) |
Apr 12, 2025 | ₹52,165.34 | Closed (Saturday) |
Apr 11, 2025 | ₹52,232.51 | +₹841.08(+1.64%) |
Apr 10, 2025 | ₹51,391.43 | +₹1,585.24(+3.18%) |
Apr 09, 2025 | ₹49,806.19 | +₹1,459.49(+3.02%) |
Apr 08, 2025 | ₹48,346.70 | -₹242.29(-0.50%) |
Apr 07, 2025 | ₹48,104.41 | -₹584.54(-1.20%) |
Apr 06, 2025 | ₹48,688.95 | Closed (Sunday) |
Apr 05, 2025 | ₹48,688.95 | Closed (Saturday) |
Apr 04, 2025 | ₹48,727.07 | -₹1,085.93(-2.18%) |
Apr 03, 2025 | ₹49,813.00 | -₹567.88(-1.13%) |
Units of Gold | Current Price (INR) | Price Change (INR) |
---|---|---|
1 Tola | ₹53,269.37 | -₹0.13 |
5 Tolas | ₹266,346.83 | -₹0.65 |
10 Tolas | ₹532,693.66 | -₹1.30 |
20 Tolas | ₹1,065,387.31 | -₹2.60 |
50 Tolas | ₹2,663,468.29 | -₹6.50 |
100 Tolas | ₹5,326,936.57 | -₹13.00 |
1000 Tolas | ₹53,269,365.74 | -₹130.00 |
Welcome to the 12k Gold Rate in India per Tola, and the current gold price is provided according to the Kolkata Asia time (GMT+05:30). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
12K gold |
50% Pure. Note: "12K" is the abbreviation for 12-Karat gold. Other names: 12 Karat, 12 Carat, 12Kt, 12ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 18-Apr-2025, At 04:20:05 pm (Asia Kolkata time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() ₹85.48 |
|
INR update time | 18-Apr-2025, At 03:35:37 pm (Asia Kolkata time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |