Duration | Gold Price Change (USD) |
Gold Price Change (INR) |
Exchange Rate USD to INR |
---|---|---|---|
7 Days | +$8.08 | +1108.97 | +0.51 |
30 Days | +$19.55 | +3225.94 | +1.95 |
3 Months | +$21.46 | +3152.09 | +1.64 |
6 Months | +$125.67 | +10941.26 | -0.11 |
1 Year | +$227.25 | +22007.44 | +3.66 |
2 Years | +$345.05 | +32441.56 | +4.85 |
3 Years | +$376.92 | +36412.99 | +8.03 |
4 Years | +$382.82 | +39017.71 | +13.19 |
5 Years | +$319.92 | +34073.98 | +12.65 |
6 Years | +$443.74 | +44959.55 | +17.18 |
7 Years | +$511.72 | +50327.56 | +19.20 |
8 Years | +$500.48 | +51172.16 | +24.66 |
9 Years | +$482.90 | +48865.27 | +20.83 |
Examine the specific amount changes in gold prices in USD and INR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (INR) |
Exchange Rate USD to INR |
---|---|---|---|
7 Days | +1.03% | +1.61% | +0.58% |
30 Days | +2.52% | +4.85% | +2.27% |
3 Months | +2.77% | +4.73% | +1.91% |
6 Months | +18.74% | +18.59% | -0.13% |
1 Year | +39.94% | +46.04% | +4.36% |
2 Years | +76.48% | +86.82% | +5.86% |
3 Years | +89.90% | +109.04% | +10.08% |
4 Years | +92.60% | +126.72% | +17.71% |
5 Years | +67.17% | +95.35% | +16.86% |
6 Years | +125.89% | +180.94% | +24.37% |
7 Years | +179.87% | +258.35% | +28.04% |
8 Years | +169.23% | +274.59% | +39.13% |
9 Years | +154.13% | +233.33% | +31.17% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in INR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in INR | USD to INR |
---|---|---|---|
2025-08-01 | $788.13 | 68698.89 | 87.17 |
2025-07-09 | $776.66 | 66581.92 | 85.73 |
2025-05-08 | $774.75 | 66655.77 | 86.03 |
2025-02-08 | $670.54 | 58866.60 | 87.79 |
2024-08-08 | $568.96 | 47800.42 | 84.01 |
2023-08-08 | $451.16 | 37366.30 | 82.82 |
2022-08-08 | $419.29 | 33394.87 | 79.65 |
2021-08-08 | $413.39 | 30790.15 | 74.48 |
2020-08-08 | $476.29 | 35733.89 | 75.03 |
2019-08-08 | $352.47 | 24848.32 | 70.50 |
2018-08-08 | $284.49 | 19480.30 | 68.47 |
2017-08-08 | $295.73 | 18635.70 | 63.01 |
2016-08-08 | $313.31 | 20942.59 | 66.84 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
15K Gold per Tola | Price in INR |
---|---|
Current Price: | ₹69,807.86 |
Price on Yesterday: | ₹69,602.54 |
Price Change Today: | +₹205.45 +0.3% |
Today's High Price: |
₹70,058.35 |
Today's Low Price: | ₹69,478.46 |
Today's Price Fluctuation: | ₹579.89 |
Market Volatility Status: | High |
Gold rises steadily! Today 1 Tola 15k Gold Price in India is ₹ 69,805.00 INR, while 10 Tola is ₹ 698,050.00 INR, showing a weekly gain of ₹1,109.10 (+1.61%). For more information about the 15k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (INR) | Price Change (INR) |
---|---|---|
24K Gold | ₹111,692.79 | +₹328.72 |
23K Gold | ₹107,038.92 | +₹315.03 |
22K Gold | ₹102,385.06 | +₹301.33 |
21K Gold | ₹97,731.19 | +₹287.63 |
18K Gold | ₹83,769.59 | +₹246.54 |
14K Gold | ₹65,154.13 | +₹191.75 |
10K Gold | ₹46,538.66 | +₹136.97 |
9K Gold | ₹41,884.80 | +₹123.27 |
8K Gold | ₹37,230.93 | +₹109.57 |
6K Gold | ₹27,923.20 | +₹82.18 |
Date | 15-Karat Price in INR | Change / Status |
---|---|---|
Aug 08, 2025 | ₹69,807.99 | +₹205.45(+0.30%) |
Aug 07, 2025 | ₹69,602.54 | +₹338.67(+0.49%) |
Aug 06, 2025 | ₹69,263.88 | -₹282.98(-0.41%) |
Aug 05, 2025 | ₹69,546.85 | +₹68.11(+0.10%) |
Aug 04, 2025 | ₹69,478.74 | +₹726.80(+1.06%) |
Aug 03, 2025 | ₹68,751.94 | Closed (Sunday) |
Aug 02, 2025 | ₹68,699.68 | Closed (Saturday) |
Aug 01, 2025 | ₹68,698.89 | +₹1,227.71(+1.82%) |
Jul 31, 2025 | ₹67,471.18 | +₹164.37(+0.24%) |
Jul 30, 2025 | ₹67,306.80 | -₹574.97(-0.85%) |
Jul 29, 2025 | ₹67,881.78 | +₹488.71(+0.73%) |
Jul 28, 2025 | ₹67,393.07 | -₹269.35(-0.40%) |
Jul 27, 2025 | ₹67,662.41 | Closed (Sunday) |
Jul 26, 2025 | ₹67,690.71 | Closed (Saturday) |
Jul 25, 2025 | ₹67,690.98 | -₹542.97(-0.80%) |
Jul 24, 2025 | ₹68,233.94 | -₹341.94(-0.50%) |
Units of Gold | Current Price (INR) | Price Change (INR) |
---|---|---|
1 Tola | ₹69,807.99 | +₹205.45 |
5 Tolas | ₹349,039.97 | +₹1,027.25 |
10 Tolas | ₹698,079.93 | +₹2,054.50 |
20 Tolas | ₹1,396,159.86 | +₹4,109.00 |
50 Tolas | ₹3,490,399.66 | +₹10,272.50 |
100 Tolas | ₹6,980,799.32 | +₹20,545.00 |
1000 Tolas | ₹69,807,993.24 | +₹205,450.00 |
Welcome to the 15k Gold Rate in India per Tola, and the current gold price is provided according to the Kolkata Asia time (GMT+05:30). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
15K gold |
62.5% Pure. Note: "15K" is the abbreviation for 15-Karat gold. Other names: 15 Karat, 15 Carat, 15Kt, 15ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 08-Aug-2025, At 12:44:02 pm (Asia Kolkata time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() ₹87.76 |
|
INR update time | 08-Aug-2025, At 12:35:00 pm (Asia Kolkata time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |