Duration | Gold Price Change (USD) |
Gold Price Change (INR) |
Exchange Rate USD to INR |
---|---|---|---|
7 Days | +$8.33 | +1157.92 | +0.51 |
30 Days | +$20.57 | +3416.02 | +1.95 |
3 Months | +$22.60 | +3337.24 | +1.64 |
6 Months | +$133.76 | +11645.69 | -0.11 |
1 Year | +$242.11 | +23449.62 | +3.66 |
2 Years | +$367.77 | +34579.34 | +4.85 |
3 Years | +$401.77 | +38815.54 | +8.03 |
4 Years | +$408.06 | +41593.91 | +13.19 |
5 Years | +$340.97 | +36320.59 | +12.65 |
6 Years | +$473.04 | +47931.86 | +17.18 |
7 Years | +$545.55 | +53657.74 | +19.20 |
8 Years | +$533.56 | +54558.65 | +24.66 |
9 Years | +$514.81 | +52097.97 | +20.83 |
Examine the specific amount changes in gold prices in USD and INR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (INR) |
Exchange Rate USD to INR |
---|---|---|---|
7 Days | +0.99% | +1.58% | +0.58% |
30 Days | +2.48% | +4.81% | +2.27% |
3 Months | +2.74% | +4.69% | +1.91% |
6 Months | +18.70% | +18.55% | -0.13% |
1 Year | +39.89% | +45.99% | +4.36% |
2 Years | +76.42% | +86.76% | +5.86% |
3 Years | +89.83% | +108.97% | +10.08% |
4 Years | +92.54% | +126.65% | +17.71% |
5 Years | +67.11% | +95.29% | +16.86% |
6 Years | +125.82% | +180.84% | +24.37% |
7 Years | +179.78% | +258.23% | +28.04% |
8 Years | +169.14% | +274.47% | +39.13% |
9 Years | +154.04% | +233.22% | +31.17% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in INR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in INR | USD to INR |
---|---|---|---|
2025-08-01 | $840.67 | 73278.82 | 87.17 |
2025-07-09 | $828.44 | 71020.72 | 85.73 |
2025-05-08 | $826.40 | 71099.49 | 86.03 |
2025-02-08 | $715.25 | 62791.04 | 87.79 |
2024-08-08 | $606.90 | 50987.12 | 84.01 |
2023-08-08 | $481.24 | 39857.39 | 82.82 |
2022-08-08 | $447.24 | 35621.20 | 79.65 |
2021-08-08 | $440.95 | 32842.83 | 74.48 |
2020-08-08 | $508.04 | 38116.15 | 75.03 |
2019-08-08 | $375.97 | 26504.87 | 70.50 |
2018-08-08 | $303.46 | 20778.99 | 68.47 |
2017-08-08 | $315.45 | 19878.08 | 63.01 |
2016-08-08 | $334.20 | 22338.76 | 66.84 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
16K Gold per Tola | Price in INR |
---|---|
Current Price: | ₹74,436.73 |
Price on Yesterday: | ₹74,242.71 |
Price Change Today: | +₹193.91 +0.3% |
Today's High Price: |
₹74,728.91 |
Today's Low Price: | ₹74,110.36 |
Today's Price Fluctuation: | ₹618.55 |
Market Volatility Status: | High |
Gold rises steadily! Today 1 Tola 16k Gold Price in India is ₹ 74,433.00 INR, while 10 Tola is ₹ 744,330.00 INR, showing a weekly gain of ₹1,157.81 (+1.58%). For more information about the 16k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (INR) | Price Change (INR) |
---|---|---|
24K Gold | ₹111,654.94 | +₹290.87 |
23K Gold | ₹107,002.65 | +₹278.75 |
22K Gold | ₹102,350.36 | +₹266.63 |
21K Gold | ₹97,698.07 | +₹254.51 |
18K Gold | ₹83,741.20 | +₹218.15 |
14K Gold | ₹65,132.05 | +₹169.67 |
10K Gold | ₹46,522.89 | +₹121.20 |
9K Gold | ₹41,870.60 | +₹109.08 |
8K Gold | ₹37,218.31 | +₹96.96 |
6K Gold | ₹27,913.73 | +₹72.72 |
Date | 16-Karat Price in INR | Change / Status |
---|---|---|
Aug 08, 2025 | ₹74,436.62 | +₹193.91(+0.26%) |
Aug 07, 2025 | ₹74,242.71 | +₹361.24(+0.49%) |
Aug 06, 2025 | ₹73,881.47 | -₹301.84(-0.41%) |
Aug 05, 2025 | ₹74,183.31 | +₹72.66(+0.10%) |
Aug 04, 2025 | ₹74,110.66 | +₹775.26(+1.06%) |
Aug 03, 2025 | ₹73,335.40 | Closed (Sunday) |
Aug 02, 2025 | ₹73,279.66 | Closed (Saturday) |
Aug 01, 2025 | ₹73,278.81 | +₹1,309.56(+1.82%) |
Jul 31, 2025 | ₹71,969.25 | +₹175.33(+0.24%) |
Jul 30, 2025 | ₹71,793.92 | -₹613.30(-0.85%) |
Jul 29, 2025 | ₹72,407.23 | +₹521.29(+0.73%) |
Jul 28, 2025 | ₹71,885.94 | -₹287.30(-0.40%) |
Jul 27, 2025 | ₹72,173.24 | Closed (Sunday) |
Jul 26, 2025 | ₹72,203.42 | Closed (Saturday) |
Jul 25, 2025 | ₹72,203.71 | -₹579.17(-0.80%) |
Jul 24, 2025 | ₹72,782.87 | -₹364.74(-0.50%) |
Units of Gold | Current Price (INR) | Price Change (INR) |
---|---|---|
1 Tola | ₹74,436.62 | +₹193.91 |
5 Tolas | ₹372,183.12 | +₹969.55 |
10 Tolas | ₹744,366.24 | +₹1,939.10 |
20 Tolas | ₹1,488,732.48 | +₹3,878.20 |
50 Tolas | ₹3,721,831.20 | +₹9,695.50 |
100 Tolas | ₹7,443,662.41 | +₹19,391.00 |
1000 Tolas | ₹74,436,624.07 | +₹193,910.00 |
Welcome to the 16k Gold Rate in India per Tola, and the current gold price is provided according to the Kolkata Asia time (GMT+05:30). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
16K gold |
66.67% Pure. Note: "16K" is the abbreviation for 16-Karat gold. Other names: 16 Karat, 16 Carat, 16Kt, 16ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 08-Aug-2025, At 12:54:02 pm (Asia Kolkata time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() ₹87.64 |
|
INR update time | 08-Aug-2025, At 12:35:00 pm (Asia Kolkata time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |