Duration | Gold Price Change (USD) |
Gold Price Change (INR) |
Exchange Rate USD to INR |
---|---|---|---|
7 Days | +$6.32 | +606.53 | +0.08 |
30 Days | -$11.44 | -1145.21 | -0.19 |
3 Months | -$1.04 | +65.97 | +0.19 |
6 Months | +$156.16 | +12852.98 | -0.81 |
1 Year | +$217.56 | +20066.38 | +2.27 |
2 Years | +$345.90 | +31484.30 | +3.69 |
3 Years | +$407.83 | +37564.22 | +6.02 |
4 Years | +$381.88 | +37821.22 | +11.16 |
5 Years | +$385.64 | +37862.40 | +10.63 |
6 Years | +$483.77 | +47527.58 | +17.14 |
7 Years | +$524.40 | +50375.68 | +17.33 |
Examine the specific amount changes in gold prices in USD and INR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (INR) |
Exchange Rate USD to INR |
---|---|---|---|
7 Days | +0.76% | +0.85% | +0.09% |
30 Days | -1.35% | -1.57% | -0.22% |
3 Months | -0.12% | +0.09% | +0.22% |
6 Months | +23.01% | +21.87% | -0.93% |
1 Year | +35.25% | +38.92% | +2.71% |
2 Years | +70.76% | +78.43% | +4.49% |
3 Years | +95.52% | +110.28% | +7.55% |
4 Years | +84.32% | +111.88% | +14.95% |
5 Years | +85.87% | +112.14% | +14.13% |
6 Years | +137.83% | +197.21% | +24.97% |
7 Years | +168.97% | +237.04% | +25.31% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in INR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in INR | USD to INR |
---|---|---|---|
2025-07-09 | $828.44 | 71020.72 | 85.73 |
2025-06-16 | $846.20 | 72772.46 | 86.00 |
2025-04-16 | $835.80 | 71561.27 | 85.62 |
2025-01-16 | $678.60 | 58774.26 | 86.61 |
2024-07-16 | $617.20 | 51560.86 | 83.54 |
2023-07-16 | $488.86 | 40142.94 | 82.12 |
2022-07-16 | $426.93 | 34063.02 | 79.79 |
2021-07-16 | $452.88 | 33806.02 | 74.65 |
2020-07-16 | $449.12 | 33764.85 | 75.18 |
2019-07-16 | $350.99 | 24099.67 | 68.66 |
2018-07-16 | $310.36 | 21251.56 | 68.48 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
16K Gold per Tola | Price in INR |
---|---|
Current Price: | ₹71,627.24 |
Price on Yesterday: | ₹71,458.11 |
Price Change Today: | +₹169.23 +0.2% |
Today's High Price: |
₹71,698.68 |
Today's Low Price: | ₹71,295.39 |
Today's Price Fluctuation: | ₹403.29 |
Market Volatility Status: | Medium |
Today 1 Tola 16k Gold Price in India is ₹ 71,624.00 INR, while 10 Tola is ₹ 716,240.00 INR, showing a weekly gain of ₹606.52 (+0.85%). For more information about the 16k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (INR) | Price Change (INR) |
---|---|---|
24K Gold | ₹107,441.02 | +₹253.85 |
23K Gold | ₹102,964.31 | +₹243.27 |
22K Gold | ₹98,487.60 | +₹232.69 |
21K Gold | ₹94,010.89 | +₹222.12 |
18K Gold | ₹80,580.76 | +₹190.38 |
14K Gold | ₹62,673.93 | +₹148.08 |
10K Gold | ₹44,767.09 | +₹105.77 |
9K Gold | ₹40,290.38 | +₹95.19 |
8K Gold | ₹35,813.67 | +₹84.62 |
6K Gold | ₹26,860.25 | +₹63.46 |
Date | 16-Karat Price in INR | Change / Status |
---|---|---|
Jul 16, 2025 | ₹71,627.34 | +₹169.23(+0.24%) |
Jul 15, 2025 | ₹71,458.11 | -₹410.95(-0.57%) |
Jul 14, 2025 | ₹71,869.06 | -₹189.15(-0.26%) |
Jul 13, 2025 | ₹72,058.21 | Closed (Sunday) |
Jul 12, 2025 | ₹72,058.21 | Closed (Saturday) |
Jul 11, 2025 | ₹72,058.21 | +₹816.26(+1.15%) |
Jul 10, 2025 | ₹71,241.95 | +₹221.13(+0.31%) |
Jul 09, 2025 | ₹71,020.82 | +₹268.36(+0.38%) |
Jul 08, 2025 | ₹70,752.46 | -₹911.49(-1.27%) |
Jul 07, 2025 | ₹71,663.95 | -₹73.76(-0.10%) |
Jul 06, 2025 | ₹71,590.19 | Closed (Sunday) |
Jul 05, 2025 | ₹71,590.19 | Closed (Saturday) |
Jul 04, 2025 | ₹71,438.85 | +₹415.23(+0.58%) |
Jul 03, 2025 | ₹71,023.61 | -₹826.99(-1.15%) |
Jul 02, 2025 | ₹71,850.60 | +₹409.37(+0.57%) |
Jul 01, 2025 | ₹71,441.24 | +₹671.37(+0.95%) |
Units of Gold | Current Price (INR) | Price Change (INR) |
---|---|---|
1 Tola | ₹71,627.34 | +₹169.23 |
5 Tolas | ₹358,136.72 | +₹846.15 |
10 Tolas | ₹716,273.44 | +₹1,692.30 |
20 Tolas | ₹1,432,546.88 | +₹3,384.60 |
50 Tolas | ₹3,581,367.19 | +₹8,461.50 |
100 Tolas | ₹7,162,734.38 | +₹16,923.00 |
1000 Tolas | ₹71,627,343.83 | +₹169,230.00 |
Welcome to the 16k Gold Rate in India per Tola, and the current gold price is provided according to the Kolkata Asia time (GMT+05:30). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
16K gold |
66.67% Pure. Note: "16K" is the abbreviation for 16-Karat gold. Other names: 16 Karat, 16 Carat, 16Kt, 16ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 16-Jul-2025, At 12:58:03 pm (Asia Kolkata time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() ₹85.75 |
|
INR update time | 16-Jul-2025, At 12:35:00 pm (Asia Kolkata time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |