| Duration | Gold Price Change (USD) |
Gold Price Change (INR) |
Exchange Rate USD to INR |
|---|---|---|---|
| 7 Days | -$32.90 | -2105.01 | +0.60 |
| 30 Days | +$52.59 | +4250.47 | -0.31 |
| 3 Months | +$219.07 | +20738.53 | +1.27 |
| 6 Months | +$222.07 | +23062.32 | +3.17 |
| 1 Year | +$400.10 | +39243.33 | +4.28 |
| 2 Years | +$652.11 | +60845.60 | +4.92 |
| 3 Years | +$770.76 | +71352.08 | +6.05 |
| 4 Years | +$725.42 | +71915.22 | +13.39 |
| 5 Years | +$696.94 | +70116.57 | +13.93 |
| 6 Years | +$822.04 | +81137.11 | +17.44 |
| 7 Years | +$907.12 | +86068.32 | +14.71 |
Examine the specific amount changes in gold prices in USD and INR, alongside exchange rates.
| Duration | Gold Price Change (USD) |
Gold Price Change (INR) |
Exchange Rate USD to INR |
|---|---|---|---|
| 7 Days | -2.45% | -1.79% | +0.68% |
| 30 Days | +4.18% | +3.81% | -0.35% |
| 3 Months | +20.07% | +21.82% | +1.46% |
| 6 Months | +20.40% | +24.88% | +3.72% |
| 1 Year | +43.94% | +51.28% | +5.10% |
| 2 Years | +99.03% | +110.77% | +5.90% |
| 3 Years | +142.78% | +160.63% | +7.35% |
| 4 Years | +123.97% | +163.97% | +17.86% |
| 5 Years | +113.57% | +153.57% | +18.73% |
| 6 Years | +168.26% | +234.26% | +24.60% |
| 7 Years | +224.83% | +289.75% | +19.98% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in INR, offering a detailed look at how currency impacts gold prices.
| Date | Price in USD | Price in INR | USD to INR |
|---|---|---|---|
| 2025-10-22 | $1343.48 | 117878.03 | 87.74 |
| 2025-09-29 | $1257.99 | 111522.54 | 88.65 |
| 2025-07-29 | $1091.51 | 95034.49 | 87.07 |
| 2025-04-29 | $1088.51 | 92710.69 | 85.17 |
| 2024-10-29 | $910.48 | 76529.68 | 84.05 |
| 2023-10-29 | $658.47 | 54927.41 | 83.42 |
| 2022-10-29 | $539.82 | 44420.93 | 82.29 |
| 2021-10-29 | $585.17 | 43857.80 | 74.95 |
| 2020-10-29 | $613.64 | 45656.45 | 74.40 |
| 2019-10-29 | $488.55 | 34635.91 | 70.90 |
| 2018-10-29 | $403.46 | 29704.70 | 73.62 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
| 21K Gold per Tola | Price in INR |
|---|---|
| Current Price: | ₹115,773.02 |
| Price on Yesterday: | ₹114,515.72 |
| Price Change Today: | +₹1,257.36 +1.1% |
Today's High Price: |
₹116,823.92 |
| Today's Low Price: | ₹113,481.01 |
| Today's Price Fluctuation: | ₹3,342.91 |
| Market Volatility Status: | Very High |
Gold is down for the week but recovering today. Today 1 Tola 21k Gold Price in India is ₹ 115,773.00 INR, while 10 Tola is ₹ 1,157,730.00 INR, showing a weekly decline of ₹2,104.82 (-1.79%). For more information about the 21k Tola gold, read the following detail.
| Gold Purity (Karat) | Price per Tola (INR) | Price Change (INR) |
|---|---|---|
| 24K Gold | ₹132,312.10 | +₹1,436.99 |
| 23K Gold | ₹126,799.10 | +₹1,377.11 |
| 22K Gold | ₹121,286.09 | +₹1,317.24 |
| 21K Gold | ₹115,773.09 | +₹1,257.36 |
| 18K Gold | ₹99,234.08 | +₹1,077.74 |
| 14K Gold | ₹77,182.06 | +₹838.24 |
| 10K Gold | ₹55,130.04 | +₹598.75 |
| 9K Gold | ₹49,617.04 | +₹538.87 |
| 8K Gold | ₹44,104.03 | +₹479.00 |
| 6K Gold | ₹33,078.03 | +₹359.25 |
| Date | 21-Karat Price in INR | Change / Status |
|---|---|---|
| Oct 29, 2025 | ₹115,773.09 | +₹1,257.36(+1.10%) |
| Oct 28, 2025 | ₹114,515.72 | -₹729.89(-0.63%) |
| Oct 27, 2025 | ₹115,245.61 | -₹3,276.67(-2.76%) |
| Oct 26, 2025 | ₹118,522.28 | Closed (Sunday) |
| Oct 25, 2025 | ₹118,528.48 | Closed (Saturday) |
| Oct 24, 2025 | ₹118,528.42 | -₹339.39(-0.29%) |
| Oct 23, 2025 | ₹118,867.81 | +₹989.90(+0.84%) |
| Oct 22, 2025 | ₹117,877.91 | -₹1,250.41(-1.05%) |
| Oct 21, 2025 | ₹119,128.32 | -₹6,510.70(-5.18%) |
| Oct 20, 2025 | ₹125,639.02 | +₹2,916.37(+2.38%) |
| Oct 19, 2025 | ₹122,722.66 | Closed (Sunday) |
| Oct 18, 2025 | ₹122,722.51 | Closed (Saturday) |
| Oct 17, 2025 | ₹122,722.66 | -₹2,187.26(-1.75%) |
| Oct 16, 2025 | ₹124,909.92 | +₹3,646.19(+3.01%) |
| Oct 15, 2025 | ₹121,263.73 | +₹576.47(+0.48%) |
| Oct 14, 2025 | ₹120,687.26 | +₹1,095.87(+0.92%) |
| Units of Gold | Current Price (INR) | Price Change (INR) |
|---|---|---|
| 1 Tola | ₹115,773.09 | +₹1,257.36 |
| 5 Tolas | ₹578,865.44 | +₹6,286.80 |
| 10 Tolas | ₹1,157,730.88 | +₹12,573.60 |
| 20 Tolas | ₹2,315,461.75 | +₹25,147.20 |
| 50 Tolas | ₹5,788,654.38 | +₹62,868.00 |
| 100 Tolas | ₹11,577,308.77 | +₹125,736.00 |
| 1000 Tolas | ₹115,773,087.69 | +₹1,257,360.00 |
Welcome to the 21k Gold Rate in India per Tola, and the current gold price is provided according to the Kolkata Asia time (GMT+05:30). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
| Information | Value | |
|---|---|---|
| 21K gold |
87.5% Pure. Note: "21K" is the abbreviation for 21-Karat gold. Other names: 21 Karat, 21 Carat, 21Kt, 21ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
| 1 Tola = | 11.66380 Grams | |
| Gold update time | 29-Oct-2025, At 10:29:25 pm (Asia Kolkata time) |
|
| Source of Information | Live Gold Market | |
| Market Status |
Open. |
|
| 1 USD = |
₹88.36 |
|
| INR update time | 29-Oct-2025, At 10:28:59 pm (Asia Kolkata time) |
|
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |
||