Duration | Gold Price Change (USD) |
Gold Price Change (INR) |
Exchange Rate USD to INR |
---|---|---|---|
7 Days | -$9.57 | -579.75 | +0.27 |
30 Days | -$31.19 | -2009.54 | +0.73 |
3 Months | -$13.23 | +232.48 | +1.56 |
6 Months | +$93.71 | +9291.51 | +1.71 |
1 Year | +$185.03 | +16991.63 | +1.83 |
2 Years | +$268.59 | +24386.06 | +2.56 |
3 Years | +$266.45 | +28647.06 | +10.05 |
4 Years | +$242.00 | +27753.45 | +11.58 |
5 Years | +$366.68 | +38059.82 | +13.88 |
6 Years | +$442.16 | +43979.85 | +15.18 |
Examine the specific amount changes in gold prices in USD and INR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (INR) |
Exchange Rate USD to INR |
---|---|---|---|
7 Days | -1.10% | -0.79% | +0.32% |
30 Days | -3.50% | -2.67% | +0.86% |
3 Months | -1.52% | +0.32% | +1.87% |
6 Months | +12.25% | +14.55% | +2.05% |
1 Year | +27.47% | +30.27% | +2.20% |
2 Years | +45.52% | +50.03% | +3.10% |
3 Years | +44.99% | +64.40% | +13.39% |
4 Years | +39.24% | +61.16% | +15.74% |
5 Years | +74.52% | +108.52% | +19.48% |
6 Years | +106.15% | +150.86% | +21.69% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in INR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in INR | USD to INR |
---|---|---|---|
2024-12-17 | $868.28 | 73711.72 | 84.89 |
2024-11-24 | $889.90 | 75141.52 | 84.44 |
2024-09-24 | $871.94 | 72899.49 | 83.61 |
2024-06-24 | $765.00 | 63840.46 | 83.45 |
2023-12-24 | $673.68 | 56140.34 | 83.33 |
2022-12-24 | $590.11 | 48745.91 | 82.60 |
2021-12-24 | $592.26 | 44484.91 | 75.11 |
2020-12-24 | $616.70 | 45378.53 | 73.58 |
2019-12-24 | $492.03 | 35072.16 | 71.28 |
2018-12-24 | $416.55 | 29152.12 | 69.99 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
21K Gold per Tola | Price in INR |
---|---|
Current Price: | ₹73,131.98 |
Price on Yesterday: | ₹72,975.13 |
Price Change Today: | +₹156.91 +0.2% |
Today's High Price: |
₹73,264.01 |
Today's Low Price: | ₹72,933.43 |
Today's Price Fluctuation: | ₹330.59 |
Market Volatility Status: | Medium |
Today 1 Tola 21k Gold Price in India is ₹ 73116 INR, while 10 Tola is ₹ 731160 INR, showing a weekly decline of ₹579.68 (-0.79%). For more information about the 21k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (INR) | Price Change (INR) |
---|---|---|
24K Gold | ₹83,579.47 | +₹179.32 |
23K Gold | ₹80,097.00 | +₹171.85 |
22K Gold | ₹76,614.52 | +₹164.38 |
21K Gold | ₹73,132.04 | +₹156.91 |
18K Gold | ₹62,684.61 | +₹134.49 |
14K Gold | ₹48,754.69 | +₹104.61 |
10K Gold | ₹34,824.78 | +₹74.72 |
9K Gold | ₹31,342.30 | +₹67.25 |
8K Gold | ₹27,859.82 | +₹59.77 |
6K Gold | ₹20,894.87 | +₹44.83 |
Date | 21-Karat Price in INR | Change / Status |
---|---|---|
Dec 24, 2024 | ₹73,132.04 | +₹156.91(+0.22%) |
Dec 23, 2024 | ₹72,975.13 | -₹103.07(-0.14%) |
Dec 22, 2024 | ₹73,078.20 | Closed (Sunday) |
Dec 21, 2024 | ₹73,078.20 | Closed (Saturday) |
Dec 20, 2024 | ₹73,091.19 | +₹641.53(+0.89%) |
Dec 19, 2024 | ₹72,449.66 | +₹287.98(+0.40%) |
Dec 18, 2024 | ₹72,161.67 | -₹1,550.05(-2.10%) |
Dec 17, 2024 | ₹73,711.72 | -₹195.30(-0.26%) |
Dec 16, 2024 | ₹73,907.03 | +₹199.25(+0.27%) |
Dec 15, 2024 | ₹73,707.78 | Closed (Sunday) |
Dec 14, 2024 | ₹73,714.12 | Closed (Saturday) |
Dec 13, 2024 | ₹73,732.40 | -₹903.97(-1.21%) |
Dec 12, 2024 | ₹74,636.37 | -₹1,019.29(-1.35%) |
Dec 11, 2024 | ₹75,655.66 | +₹618.86(+0.82%) |
Dec 10, 2024 | ₹75,036.80 | +₹968.72(+1.31%) |
Dec 09, 2024 | ₹74,068.08 | +₹905.89(+1.24%) |
Units of Gold | Current Price (INR) | Price Change (INR) |
---|---|---|
1 Tola | ₹73,132.04 | +₹156.91 |
5 Tolas | ₹365,660.20 | +₹784.55 |
10 Tolas | ₹731,320.40 | +₹1,569.10 |
20 Tolas | ₹1,462,640.79 | +₹3,138.20 |
50 Tolas | ₹3,656,601.98 | +₹7,845.50 |
100 Tolas | ₹7,313,203.97 | +₹15,691.00 |
1000 Tolas | ₹73,132,039.67 | +₹156,910.00 |
Welcome to the 21k Gold Rate in India per Tola, and the current gold price is provided according to the Kolkata Asia time (GMT+05:30). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
21K gold |
87.5% Pure. Note: "21K" is the abbreviation for 21-Karat gold. Other names: 21 Karat, 21 Carat, 21Kt, 21ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 25-Dec-2024, At 12:22:02 am (Asia Kolkata time) |
|
Source of Information | Live Gold Market | |
1 USD = |
₹85.13 |
|
INR update time | 24-Dec-2024, At 11:35:00 pm (Asia Kolkata time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |