Duration | Gold Price Change (USD) |
Gold Price Change (INR) |
Exchange Rate USD to INR |
---|---|---|---|
7 Days | -$8.98 | -1314.28 | -0.48 |
30 Days | -$16.61 | -1047.15 | +0.33 |
3 Months | +$141.37 | +10181.17 | -1.94 |
6 Months | +$212.46 | +19016.56 | +0.93 |
1 Year | +$320.08 | +29080.55 | +2.13 |
2 Years | +$455.76 | +40911.01 | +2.91 |
3 Years | +$486.52 | +46571.34 | +7.81 |
4 Years | +$469.22 | +48695.17 | +13.11 |
5 Years | +$528.46 | +51157.42 | +10.04 |
6 Years | +$683.71 | +65361.11 | +15.69 |
7 Years | +$676.69 | +65748.21 | +17.65 |
8 Years | +$688.88 | +68012.46 | +20.96 |
Examine the specific amount changes in gold prices in USD and INR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (INR) |
Exchange Rate USD to INR |
---|---|---|---|
7 Days | -0.79% | -1.35% | -0.56% |
30 Days | -1.46% | -1.08% | +0.38% |
3 Months | +14.39% | +11.85% | -2.22% |
6 Months | +23.31% | +24.68% | +1.10% |
1 Year | +39.83% | +43.41% | +2.56% |
2 Years | +68.23% | +74.16% | +3.52% |
3 Years | +76.35% | +94.07% | +10.05% |
4 Years | +71.69% | +102.77% | +18.10% |
5 Years | +88.77% | +113.88% | +13.30% |
6 Years | +155.38% | +212.78% | +22.48% |
7 Years | +151.37% | +216.78% | +26.02% |
8 Years | +158.41% | +242.33% | +32.47% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in INR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in INR | USD to INR |
---|---|---|---|
2025-05-22 | $1132.71 | 97392.62 | 85.98 |
2025-04-29 | $1140.35 | 97125.49 | 85.17 |
2025-02-28 | $982.37 | 85897.17 | 87.44 |
2024-11-29 | $911.27 | 77061.78 | 84.56 |
2024-05-29 | $803.65 | 66997.79 | 83.37 |
2023-05-29 | $667.98 | 55167.33 | 82.59 |
2022-05-29 | $637.22 | 49507.00 | 77.69 |
2021-05-29 | $654.52 | 47383.17 | 72.39 |
2020-05-29 | $595.28 | 44920.92 | 75.46 |
2019-05-29 | $440.02 | 30717.23 | 69.81 |
2018-05-29 | $447.05 | 30330.13 | 67.85 |
2017-05-29 | $434.86 | 28065.88 | 64.54 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
22K Gold per Tola | Price in INR |
---|---|
Current Price: | ₹96,078.34 |
Price on Yesterday: | ₹96,490.62 |
Price Change Today: | -₹412.29 -0.4% |
Today's High Price: |
₹96,864.24 |
Today's Low Price: | ₹95,380.91 |
Today's Price Fluctuation: | ₹1,483.33 |
Market Volatility Status: | Very High |
Gold is mildly dropping! Today 1 Tola 22k Gold Price in India is ₹ 96,074.00 INR, while 10 Tola is ₹ 960,740.00 INR, showing a weekly decline of ₹1,314.28 (-1.35%). For more information about the 22k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (INR) | Price Change (INR) |
---|---|---|
24K Gold | ₹104,812.73 | -₹449.77 |
23K Gold | ₹100,445.53 | -₹431.03 |
22K Gold | ₹96,078.33 | -₹412.29 |
21K Gold | ₹91,711.14 | -₹393.55 |
18K Gold | ₹78,609.55 | -₹337.33 |
14K Gold | ₹61,140.76 | -₹262.37 |
10K Gold | ₹43,671.97 | -₹187.40 |
9K Gold | ₹39,304.77 | -₹168.66 |
8K Gold | ₹34,937.58 | -₹149.92 |
6K Gold | ₹26,203.18 | -₹112.44 |
Date | 22-Karat Price in INR | Change / Status |
---|---|---|
May 29, 2025 | ₹96,078.33 | -₹412.29(-0.43%) |
May 28, 2025 | ₹96,490.62 | -₹364.93(-0.38%) |
May 27, 2025 | ₹96,855.56 | -₹947.10(-0.97%) |
May 26, 2025 | ₹97,802.66 | -₹409.88(-0.42%) |
May 25, 2025 | ₹98,212.54 | Closed (Sunday) |
May 24, 2025 | ₹98,212.54 | Closed (Saturday) |
May 23, 2025 | ₹98,212.54 | +₹819.92(+0.84%) |
May 22, 2025 | ₹97,392.62 | -₹152.88(-0.16%) |
May 21, 2025 | ₹97,545.50 | +₹794.57(+0.82%) |
May 20, 2025 | ₹96,750.92 | +₹1,984.72(+2.09%) |
May 19, 2025 | ₹94,766.20 | +₹716.15(+0.76%) |
May 18, 2025 | ₹94,050.05 | Closed (Sunday) |
May 17, 2025 | ₹94,107.15 | Closed (Saturday) |
May 16, 2025 | ₹94,125.19 | -₹1,032.45(-1.08%) |
May 15, 2025 | ₹95,157.65 | +₹1,800.59(+1.93%) |
May 14, 2025 | ₹93,357.06 | -₹1,666.84(-1.75%) |
Units of Gold | Current Price (INR) | Price Change (INR) |
---|---|---|
1 Tola | ₹96,078.33 | -₹412.29 |
5 Tolas | ₹480,391.67 | -₹2,061.45 |
10 Tolas | ₹960,783.34 | -₹4,122.90 |
20 Tolas | ₹1,921,566.68 | -₹8,245.80 |
50 Tolas | ₹4,803,916.71 | -₹20,614.50 |
100 Tolas | ₹9,607,833.41 | -₹41,229.00 |
1000 Tolas | ₹96,078,334.11 | -₹412,290.00 |
Welcome to the 22k Gold Rate in India per Tola, and the current gold price is provided according to the Kolkata Asia time (GMT+05:30). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
22K gold |
91.67% Pure. Note: "22K" is the abbreviation for 22-Karat gold. Other names: 22 Karat, 22 Carat, 22Kt, 22ct. Hallmark symbol: 916. Color and characteristics: Vibrant yellow and durable.. Learn more: 22-Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 29-May-2025, At 10:34:02 am (Asia Kolkata time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() ₹85.52 |
|
INR update time | 29-May-2025, At 09:35:01 am (Asia Kolkata time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |