Duration | Gold Price Change (USD) |
Gold Price Change (INR) |
Exchange Rate USD to INR |
---|---|---|---|
7 Days | +$3.84 | +364.91 | +0.33 |
30 Days | +$7.35 | +685.08 | +0.52 |
3 Months | +$13.94 | +1123.39 | -0.82 |
6 Months | +$24.54 | +2222.13 | +1.31 |
1 Year | +$34.41 | +3151.06 | +2.57 |
2 Years | +$46.11 | +4229.66 | +4.23 |
3 Years | +$50.02 | +4778.16 | +8.21 |
4 Years | +$49.22 | +4980.10 | +12.76 |
5 Years | +$53.37 | +5148.00 | +10.23 |
6 Years | +$65.40 | +6312.92 | +16.24 |
7 Years | +$67.31 | +6514.45 | +17.95 |
8 Years | +$68.11 | +6709.07 | +21.51 |
9 Years | +$67.21 | +6540.17 | +18.75 |
Examine the specific amount changes in gold prices in USD and INR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (INR) |
Exchange Rate USD to INR |
---|---|---|---|
7 Days | +3.71% | +4.11% | +0.39% |
30 Days | +7.35% | +8.01% | +0.61% |
3 Months | +14.92% | +13.84% | -0.95% |
6 Months | +29.65% | +31.66% | +1.55% |
1 Year | +47.21% | +51.73% | +3.07% |
2 Years | +75.33% | +84.39% | +5.17% |
3 Years | +87.30% | +107.04% | +10.54% |
4 Years | +84.74% | +116.85% | +17.39% |
5 Years | +98.92% | +125.75% | +13.48% |
6 Years | +156.03% | +215.53% | +23.24% |
7 Years | +168.24% | +238.85% | +26.32% |
8 Years | +173.73% | +264.88% | +33.30% |
9 Years | +167.59% | +242.07% | +27.83% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in INR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in INR | USD to INR |
---|---|---|---|
2025-06-08 | $103.48 | 8877.01 | 85.79 |
2025-05-16 | $99.96 | 8556.84 | 85.60 |
2025-03-15 | $93.38 | 8118.53 | 86.94 |
2024-12-15 | $82.77 | 7019.79 | 84.81 |
2024-06-15 | $72.90 | 6090.86 | 83.55 |
2023-06-15 | $61.21 | 5012.26 | 81.89 |
2022-06-15 | $57.30 | 4463.76 | 77.91 |
2021-06-15 | $58.09 | 4261.82 | 73.37 |
2020-06-15 | $53.95 | 4093.92 | 75.89 |
2019-06-15 | $41.92 | 2929.00 | 69.88 |
2018-06-15 | $40.01 | 2727.47 | 68.18 |
2017-06-15 | $39.20 | 2532.85 | 64.61 |
2016-06-15 | $40.10 | 2701.75 | 67.37 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
2K Gold per Tola | Price in INR |
---|---|
Current Price: | ₹9,241.92 |
Price a Week Ago: | ₹8,877.01 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
₹9,276.74 |
Low Price: | ₹9,096.00 |
Price Fluctuation: | ₹180.75 |
Market Volatility Status: | Very High |
Gold prices have Jumped this week. Today 1 Tola 2k Gold Price in India is ₹ 9,242.00 INR, while 10 Tola is ₹ 92,420.00 INR, showing a weekly gain of ₹364.91 (+4.11%). For more information about the 2k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (INR) | Weekly Change (INR) |
---|---|---|
24K Gold | ₹110,903.03 | +₹4,378.96 |
23K Gold | ₹106,282.07 | +₹4,196.50 |
22K Gold | ₹101,661.11 | +₹4,014.04 |
21K Gold | ₹97,040.15 | +₹3,831.59 |
18K Gold | ₹83,177.27 | +₹3,284.22 |
14K Gold | ₹64,693.44 | +₹2,554.39 |
10K Gold | ₹46,209.60 | +₹1,824.57 |
9K Gold | ₹41,588.64 | +₹1,642.11 |
8K Gold | ₹36,967.68 | +₹1,459.65 |
6K Gold | ₹27,725.76 | +₹1,094.74 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 2-Karat Price in INR | Change / Status |
---|---|---|
Jun 15, 2025 | ₹9,241.92 | Closed (Sunday) |
Jun 14, 2025 | ₹9,241.92 | Closed (Saturday) |
Jun 13, 2025 | ₹9,241.91 | +₹186.01(+2.05%) |
Jun 12, 2025 | ₹9,055.90 | +₹95.44(+1.07%) |
Jun 11, 2025 | ₹8,960.46 | +₹75.47(+0.85%) |
Jun 10, 2025 | ₹8,884.99 | -₹15.28(-0.17%) |
Jun 09, 2025 | ₹8,900.28 | +₹23.27(+0.26%) |
Jun 08, 2025 | ₹8,877.01 | Closed (Sunday) |
Jun 07, 2025 | ₹8,877.01 | Closed (Saturday) |
Jun 06, 2025 | ₹8,877.01 | -₹119.83(-1.33%) |
Jun 05, 2025 | ₹8,996.84 | -₹56.88(-0.63%) |
Jun 04, 2025 | ₹9,053.72 | +₹71.73(+0.80%) |
Jun 03, 2025 | ₹8,981.99 | -₹39.31(-0.44%) |
Jun 02, 2025 | ₹9,021.30 | +₹218.03(+2.48%) |
Jun 01, 2025 | ₹8,803.28 | Closed (Sunday) |
May 31, 2025 | ₹8,803.28 | Closed (Saturday) |
Units of Gold | Current Price (INR) | Weekly Change (INR) |
---|---|---|
1 Tola | ₹9,241.92 | +₹364.91 |
5 Tolas | ₹46,209.60 | +₹1,824.55 |
10 Tolas | ₹92,419.19 | +₹3,649.10 |
20 Tolas | ₹184,838.39 | +₹7,298.20 |
50 Tolas | ₹462,095.97 | +₹18,245.50 |
100 Tolas | ₹924,191.94 | +₹36,491.00 |
1000 Tolas | ₹9,241,919.35 | +₹364,910.00 |
Welcome to the 2k Gold Rate in India per Tola, and the current gold price is provided according to the Kolkata Asia time (GMT+05:30). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
2K gold |
8.33% Pure. Note: "2K" is the abbreviation for 2-Karat gold. Other names: 2 Karat, 2 Carat, 2Kt, 2ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 15-Jun-2025, At 07:59:16 pm (Asia Kolkata time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 8 hours. |
|
1 USD = |
![]() ₹86.12 |
|
INR update time | 15-Jun-2025, At 07:35:13 pm (Asia Kolkata time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |