Duration | Gold Price Change (USD) |
Gold Price Change (INR) |
Exchange Rate USD to INR |
---|---|---|---|
7 Days | +$880.32 | +80642.93 | +0.10 |
30 Days | +$2517.39 | +234826.39 | +0.47 |
3 Months | +$4421.99 | +458000.20 | +2.91 |
6 Months | +$5239.42 | +525099.29 | +2.77 |
1 Year | +$9119.61 | +891857.97 | +4.64 |
2 Years | +$14396.94 | +1345687.35 | +5.43 |
3 Years | +$15698.71 | +1466719.52 | +6.55 |
4 Years | +$15120.13 | +1498721.49 | +13.30 |
5 Years | +$14033.51 | +1444174.75 | +15.43 |
6 Years | +$16953.46 | +1680847.10 | +17.70 |
7 Years | +$18754.97 | +1787343.25 | +15.06 |
8 Years | +$18272.64 | +1826470.50 | +23.70 |
9 Years | +$18498.70 | +1826204.81 | +21.92 |
Examine the specific amount changes in gold prices in USD and INR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (INR) |
Exchange Rate USD to INR |
---|---|---|---|
7 Days | +3.38% | +3.49% | +0.11% |
30 Days | +10.32% | +10.90% | +0.53% |
3 Months | +19.66% | +23.72% | +3.40% |
6 Months | +24.17% | +28.18% | +3.23% |
1 Year | +51.25% | +59.59% | +5.51% |
2 Years | +115.01% | +129.03% | +6.52% |
3 Years | +139.97% | +159.10% | +7.97% |
4 Years | +128.19% | +168.42% | +17.63% |
5 Years | +108.94% | +152.92% | +21.04% |
6 Years | +170.19% | +237.49% | +24.91% |
7 Years | +229.84% | +297.27% | +20.44% |
8 Years | +211.44% | +324.92% | +36.44% |
9 Years | +219.80% | +324.72% | +32.81% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in INR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in INR | USD to INR |
---|---|---|---|
2025-10-05 | $26034.50 | 2307958.69 | 88.65 |
2025-09-12 | $24397.42 | 2153775.23 | 88.28 |
2025-07-12 | $22492.83 | 1930601.42 | 85.83 |
2025-04-12 | $21675.40 | 1863502.34 | 85.97 |
2024-10-12 | $17795.21 | 1496743.66 | 84.11 |
2023-10-12 | $12517.88 | 1042914.28 | 83.31 |
2022-10-12 | $11216.11 | 921882.11 | 82.19 |
2021-10-12 | $11794.69 | 889880.14 | 75.45 |
2020-10-12 | $12881.31 | 944426.87 | 73.32 |
2019-10-12 | $9961.36 | 707754.52 | 71.05 |
2018-10-12 | $8159.85 | 601258.37 | 73.69 |
2017-10-12 | $8642.18 | 562131.12 | 65.05 |
2016-10-12 | $8416.12 | 562396.81 | 66.82 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
5K Gold per Kilo | Price in INR |
---|---|
Current Price: | ₹2,388,601.63 |
Price a Week Ago: | ₹2,307,958.76 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
₹2,388,929.16 |
Low Price: | ₹2,388,566.53 |
Price Fluctuation: | ₹362.63 |
Market Volatility Status: | Very Low |
Gold Purity (Karat) | Price per Kilo (INR) | Weekly Change (INR) |
---|---|---|
24K Gold | ₹11,465,287.81 | +₹387,085.76 |
23K Gold | ₹10,987,567.48 | +₹370,957.18 |
22K Gold | ₹10,509,847.16 | +₹354,828.61 |
21K Gold | ₹10,032,126.83 | +₹338,700.04 |
18K Gold | ₹8,598,965.86 | +₹290,314.32 |
14K Gold | ₹6,688,084.56 | +₹225,800.03 |
10K Gold | ₹4,777,203.25 | +₹161,285.73 |
9K Gold | ₹4,299,482.93 | +₹145,157.16 |
8K Gold | ₹3,821,762.60 | +₹129,028.59 |
6K Gold | ₹2,866,321.95 | +₹96,771.44 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 5-Karat Price in INR | Change / Status |
---|---|---|
Oct 12, 2025 | ₹2,388,601.63 | Closed (Sunday) |
Oct 11, 2025 | ₹2,388,615.31 | Closed (Saturday) |
Oct 10, 2025 | ₹2,388,604.57 | +₹21,891.56(+0.92%) |
Oct 09, 2025 | ₹2,366,713.01 | -₹34,500.12(-1.44%) |
Oct 08, 2025 | ₹2,401,213.13 | +₹32,930.68(+1.39%) |
Oct 07, 2025 | ₹2,368,282.45 | +₹14,372.39(+0.61%) |
Oct 06, 2025 | ₹2,353,910.06 | +₹45,951.30(+1.99%) |
Oct 05, 2025 | ₹2,307,958.76 | Closed (Sunday) |
Oct 04, 2025 | ₹2,309,501.63 | Closed (Saturday) |
Oct 03, 2025 | ₹2,309,508.37 | +₹17,365.96(+0.76%) |
Oct 02, 2025 | ₹2,292,142.41 | -₹4,118.74(-0.18%) |
Oct 01, 2025 | ₹2,296,261.15 | +₹1,409.12(+0.06%) |
Sep 30, 2025 | ₹2,294,852.03 | +₹18,324.06(+0.80%) |
Sep 29, 2025 | ₹2,276,527.97 | +₹43,026.89(+1.93%) |
Sep 28, 2025 | ₹2,233,501.08 | Closed (Sunday) |
Sep 27, 2025 | ₹2,233,715.51 | Closed (Saturday) |
Units of Gold | Current Price (INR) | Weekly Change (INR) |
---|---|---|
1 Kilo | ₹2,388,601.63 | +₹80,642.87 |
5 Kilos | ₹11,943,008.14 | +₹403,214.35 |
10 Kilos | ₹23,886,016.27 | +₹806,428.70 |
20 Kilos | ₹47,772,032.54 | +₹1,612,857.40 |
50 Kilos | ₹119,430,081.35 | +₹4,032,143.50 |
100 Kilos | ₹238,860,162.70 | +₹8,064,287.00 |
1000 Kilos | ₹2,388,601,627.00 | +₹80,642,870.00 |
Welcome to the 5k Gold Rate per Kilogram (kg) in India, and the current price of 1 kg gold is 2,388,601.63 INR. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Kolkata (Asia) time (GMT+05:30). We are providing the latest gold prices in the current exchange rate of Indian rupee (INR)
Following is some important information about this page.
Information | Value | |
---|---|---|
5K gold |
20.83% Pure. Note: "5K" is the abbreviation for 5-Karat gold. Other names: 5 Karat, 5 Carat, 5Kt, 5ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 13-Oct-2025, At 01:24:44 am (Asia Kolkata time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 3 hours. |
|
1 USD = |
![]() ₹88.75 |
|
INR update time | 13-Oct-2025, At 01:24:59 am (Asia Kolkata time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |