Duration | Gold Price Change (USD) |
Gold Price Change (INR) |
Exchange Rate USD to INR |
---|---|---|---|
7 Days | +$10.07 | +877.52 | -0.02 |
30 Days | +$37.15 | +3432.48 | +0.39 |
3 Months | +$39.60 | +4523.67 | +2.50 |
6 Months | +$93.88 | +8530.91 | +0.73 |
1 Year | +$140.39 | +13646.33 | +4.08 |
2 Years | +$215.13 | +20125.95 | +4.93 |
3 Years | +$240.47 | +22975.61 | +8.40 |
4 Years | +$231.44 | +23627.42 | +14.53 |
5 Years | +$212.18 | +22203.68 | +14.50 |
6 Years | +$269.02 | +26700.43 | +16.20 |
7 Years | +$305.52 | +29212.12 | +15.45 |
Examine the specific amount changes in gold prices in USD and INR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (INR) |
Exchange Rate USD to INR |
---|---|---|---|
7 Days | +2.26% | +2.24% | -0.02% |
30 Days | +8.89% | +9.37% | +0.44% |
3 Months | +9.53% | +12.73% | +2.92% |
6 Months | +26.00% | +27.05% | +0.84% |
1 Year | +44.63% | +51.66% | +4.86% |
2 Years | +89.69% | +100.94% | +5.94% |
3 Years | +112.10% | +134.45% | +10.54% |
4 Years | +103.53% | +143.75% | +19.76% |
5 Years | +87.38% | +124.32% | +19.71% |
6 Years | +144.66% | +199.81% | +22.54% |
7 Years | +204.40% | +269.20% | +21.29% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in INR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in INR | USD to INR |
---|---|---|---|
2025-09-03 | $444.92 | 39186.13 | 88.07 |
2025-08-11 | $417.84 | 36631.16 | 87.67 |
2025-06-10 | $415.39 | 35539.97 | 85.56 |
2025-03-10 | $361.11 | 31532.74 | 87.32 |
2024-09-10 | $314.60 | 26417.31 | 83.97 |
2023-09-10 | $239.87 | 19937.70 | 83.12 |
2022-09-10 | $214.52 | 17088.03 | 79.66 |
2021-09-10 | $223.55 | 16436.22 | 73.52 |
2020-09-10 | $242.82 | 17859.96 | 73.55 |
2019-09-10 | $185.97 | 13363.22 | 71.86 |
2018-09-10 | $149.47 | 10851.52 | 72.60 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
8K Gold per Tola | Price in INR |
---|---|
Current Price: | ₹40,063.65 |
Price on Yesterday: | ₹39,996.34 |
Price Change Today: | +₹67.37 +0.2% |
Gold prices are rising! Today 1 Tola 8k Gold Price in India is ₹ 40,062.00 INR, while 10 Tola is ₹ 400,620.00 INR, showing a weekly gain of ₹970.34 (+2.48%). For more information about the 8k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (INR) | Price Change (INR) |
---|---|---|
24K Gold | ₹120,191.14 | +₹202.12 |
23K Gold | ₹115,183.17 | +₹193.70 |
22K Gold | ₹110,175.21 | +₹185.28 |
21K Gold | ₹105,167.24 | +₹176.86 |
18K Gold | ₹90,143.35 | +₹151.59 |
14K Gold | ₹70,111.50 | +₹117.90 |
10K Gold | ₹50,079.64 | +₹84.22 |
9K Gold | ₹45,071.68 | +₹75.80 |
8K Gold | ₹40,063.71 | +₹67.37 |
6K Gold | ₹30,047.78 | +₹50.53 |
Date | 8-Karat Price in INR | Change / Status |
---|---|---|
Sep 10, 2025 | ₹40,063.71 | +₹67.37(+0.17%) |
Sep 09, 2025 | ₹39,996.34 | -₹9.53(-0.02%) |
Sep 08, 2025 | ₹39,986.81 | +₹412.79(+1.04%) |
Sep 07, 2025 | ₹39,574.02 | Closed (Sunday) |
Sep 06, 2025 | ₹39,574.02 | Closed (Saturday) |
Sep 05, 2025 | ₹39,579.66 | +₹486.28(+1.24%) |
Sep 04, 2025 | ₹39,093.38 | -₹92.75(-0.24%) |
Sep 03, 2025 | ₹39,186.12 | +₹320.76(+0.83%) |
Sep 02, 2025 | ₹38,865.36 | +₹621.71(+1.63%) |
Sep 01, 2025 | ₹38,243.65 | +₹224.69(+0.59%) |
Aug 31, 2025 | ₹38,018.96 | Closed (Sunday) |
Aug 30, 2025 | ₹38,020.08 | Closed (Saturday) |
Aug 29, 2025 | ₹38,017.30 | +₹601.68(+1.61%) |
Aug 28, 2025 | ₹37,415.62 | +₹187.96(+0.50%) |
Aug 27, 2025 | ₹37,227.65 | +₹49.59(+0.13%) |
Units of Gold | Current Price (INR) | Price Change (INR) |
---|---|---|
1 Tola | ₹40,063.71 | +₹67.37 |
5 Tolas | ₹200,318.56 | +₹336.85 |
10 Tolas | ₹400,637.12 | +₹673.70 |
20 Tolas | ₹801,274.24 | +₹1,347.40 |
50 Tolas | ₹2,003,185.60 | +₹3,368.50 |
100 Tolas | ₹4,006,371.20 | +₹6,737.00 |
1000 Tolas | ₹40,063,712.03 | +₹67,370.00 |
Welcome to the 8k Gold Rate in India per Tola, and the current gold price is provided according to the Kolkata Asia time (GMT+05:30). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
8K gold |
33.33% Pure. Note: "8K" is the abbreviation for 8-Karat gold. Other names: 8 Karat, 8 Carat, 8Kt, 8ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 11-Sep-2025, At 04:38:02 am (Asia Kolkata time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() ₹87.97 |
|
INR update time | 11-Sep-2025, At 04:35:00 am (Asia Kolkata time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |