Duration | Gold Price Change (USD) |
Gold Price Change (OMR) |
Exchange Rate USD to OMR |
---|---|---|---|
7 Days | +$6.36 | +1.53 | 0.00 |
30 Days | +$116.72 | +43.95 | 0.00 |
3 Months | +$108.08 | +40.64 | 0.00 |
6 Months | +$229.45 | +86.77 | 0.00 |
1 Year | +$402.22 | +153.28 | 0.00 |
2 Years | +$647.88 | +247.83 | 0.00 |
3 Years | +$744.30 | +284.95 | 0.00 |
4 Years | +$714.36 | +273.42 | 0.00 |
5 Years | +$640.87 | +245.15 | 0.00 |
6 Years | +$810.19 | +310.31 | 0.00 |
7 Years | +$920.96 | +352.95 | 0.00 |
8 Years | +$881.18 | +337.65 | 0.00 |
9 Years | +$879.22 | +336.79 | 0.00 |
Examine the specific amount changes in gold prices in USD and OMR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (OMR) |
Exchange Rate USD to OMR |
---|---|---|---|
7 Days | +0.47% | +0.29% | -0.17% |
30 Days | +9.30% | +9.10% | -0.18% |
3 Months | +8.55% | +8.36% | -0.17% |
6 Months | +20.08% | +19.72% | -0.30% |
1 Year | +41.46% | +41.04% | -0.30% |
2 Years | +89.44% | +88.86% | -0.30% |
3 Years | +118.52% | +117.85% | -0.31% |
4 Years | +108.58% | +107.94% | -0.31% |
5 Years | +87.62% | +87.06% | -0.30% |
6 Years | +144.14% | +143.38% | -0.31% |
7 Years | +204.06% | +203.10% | -0.31% |
8 Years | +179.43% | +178.57% | -0.31% |
9 Years | +178.32% | +177.32% | -0.36% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in OMR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in OMR | USD to OMR |
---|---|---|---|
2025-09-12 | $1365.92 | 525.20 | 0.38 |
2025-08-20 | $1255.57 | 482.77 | 0.38 |
2025-06-19 | $1264.20 | 486.09 | 0.38 |
2025-03-19 | $1142.83 | 439.96 | 0.38 |
2024-09-19 | $970.06 | 373.45 | 0.38 |
2023-09-19 | $724.41 | 278.89 | 0.38 |
2022-09-19 | $627.99 | 241.78 | 0.39 |
2021-09-19 | $657.93 | 253.31 | 0.39 |
2020-09-19 | $731.42 | 281.58 | 0.38 |
2019-09-19 | $562.10 | 216.42 | 0.39 |
2018-09-19 | $451.33 | 173.78 | 0.39 |
2017-09-19 | $491.10 | 189.08 | 0.39 |
2016-09-19 | $493.07 | 189.93 | 0.39 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Tola | Price in OMR |
---|---|
Current Price: | 526.73 |
Price on Yesterday: | 525.15 |
Price Change Today: | +1.64 +0.3% |
Today's High Price: |
526.80 |
Today's Low Price: | 522.83 |
Today's Price Fluctuation: | 3.97 |
Market Volatility Status: | High |
Today 1 Tola Gold Price in Oman is 526.70 OMR, while 10 Tola is 5,267.00 OMR, showing a weekly gain of 1.60 OMR (+0.3%). For more information about the Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (OMR) | Price Change (OMR) |
---|---|---|
24K Gold | 526.79 | +1.64 |
23K Gold | 504.84 | +1.57 |
22K Gold | 482.89 | +1.50 |
21K Gold | 460.94 | +1.43 |
18K Gold | 395.09 | +1.23 |
14K Gold | 307.30 | +0.96 |
10K Gold | 219.50 | +0.68 |
9K Gold | 197.55 | +0.61 |
8K Gold | 175.60 | +0.55 |
6K Gold | 131.70 | +0.41 |
Date | Price in OMR | Change / Status |
---|---|---|
Sep 19, 2025 | 526.79 | +1.64(+0.31%) |
Sep 18, 2025 | 525.15 | -2.52(-0.48%) |
Sep 17, 2025 | 527.67 | -4.33(-0.81%) |
Sep 16, 2025 | 532.01 | +1.55(+0.29%) |
Sep 15, 2025 | 530.45 | +6.53(+1.25%) |
Sep 14, 2025 | 523.92 | Closed (Sunday) |
Sep 13, 2025 | 525.20 | Closed (Saturday) |
Sep 12, 2025 | 525.20 | +1.22(+0.23%) |
Sep 11, 2025 | 523.97 | -0.95(-0.18%) |
Sep 10, 2025 | 524.92 | +2.15(+0.41%) |
Sep 09, 2025 | 522.77 | -1.47(-0.28%) |
Sep 08, 2025 | 524.25 | +7.07(+1.37%) |
Sep 07, 2025 | 517.18 | Closed (Sunday) |
Sep 06, 2025 | 517.64 | Closed (Saturday) |
Sep 05, 2025 | 517.64 | +6.31(+1.23%) |
Sep 04, 2025 | 511.33 | -1.88(-0.37%) |
Units of Gold | Current Price (OMR) | Price Change (OMR) |
---|---|---|
1 Tola | 526.79 | +1.64 |
5 Tolas | 2,633.96 | +8.20 |
10 Tolas | 5,267.93 | +16.40 |
20 Tolas | 10,535.85 | +32.80 |
50 Tolas | 26,339.63 | +82.00 |
100 Tolas | 52,679.26 | +164.00 |
1000 Tolas | 526,792.59 | +1,640.00 |
Welcome to the Gold Rate in Oman per Tola, and the current gold price is provided according to the Muscat Asia time (GMT+04:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 19-Sep-2025, At 08:12:45 am (Asia Muscat time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 0.38383 OMR |
|
OMR update time | 19-Sep-2025, At 08:12:59 am (Asia Muscat time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |