Duration | Gold Price Change (USD) |
Gold Price Change (RSD) |
Exchange Rate USD to RSD |
---|---|---|---|
7 Days | +$2162.21 | +223674.15 | 0.00 |
30 Days | +$3693.15 | +284385.24 | -1.28 |
3 Months | +$10151.10 | +338889.02 | -10.14 |
6 Months | +$15548.32 | +1239079.76 | -5.71 |
1 Year | +$23329.11 | +2111382.43 | -5.30 |
2 Years | +$31305.22 | +3076113.59 | -3.31 |
3 Years | +$35996.16 | +3364031.08 | -8.12 |
4 Years | +$35950.11 | +4017750.59 | +6.74 |
5 Years | +$39169.92 | +3846139.54 | -5.01 |
6 Years | +$49271.11 | +5048502.99 | -1.56 |
7 Years | +$48431.01 | +5148305.16 | +4.34 |
Examine the specific amount changes in gold prices in USD and RSD, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (RSD) |
Exchange Rate USD to RSD |
---|---|---|---|
7 Days | +2.77% | +2.77% | 0.00% |
30 Days | +4.82% | +3.55% | -1.22% |
3 Months | +14.48% | +4.25% | -8.93% |
6 Months | +24.02% | +17.54% | -5.23% |
1 Year | +40.97% | +34.09% | -4.88% |
2 Years | +63.93% | +58.84% | -3.10% |
3 Years | +81.29% | +68.10% | -7.28% |
4 Years | +81.11% | +93.73% | +6.97% |
5 Years | +95.29% | +86.27% | -4.62% |
6 Years | +158.92% | +155.07% | -1.49% |
7 Years | +152.09% | +163.14% | +4.38% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in RSD, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in RSD | USD to RSD |
---|---|---|---|
2025-05-03 | $78112.46 | 8080481.10 | 103.45 |
2025-04-10 | $76581.52 | 8019770.00 | 104.72 |
2025-02-10 | $70123.57 | 7965266.22 | 113.59 |
2024-11-10 | $64726.35 | 7065075.49 | 109.15 |
2024-05-10 | $56945.56 | 6192772.81 | 108.75 |
2023-05-10 | $48969.45 | 5228041.65 | 106.76 |
2022-05-10 | $44278.51 | 4940124.16 | 111.57 |
2021-05-10 | $44324.56 | 4286404.65 | 96.70 |
2020-05-10 | $41104.75 | 4458015.70 | 108.46 |
2019-05-10 | $31003.56 | 3255652.25 | 105.01 |
2018-05-10 | $31843.66 | 3155850.08 | 99.10 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
18K Gold per Kilo | Price in RSD |
---|---|
Current Price: | 8,304,155.31 |
Price a Week Ago: | 8,080,480.92 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
8,350,476.56 |
Low Price: | 8,168,234.65 |
Price Fluctuation: | 182,241.90 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (RSD) | Weekly Change (RSD) |
---|---|---|
24K Gold | 11,072,207.08 | +298,232.52 |
23K Gold | 10,610,865.12 | +285,806.16 |
22K Gold | 10,149,523.16 | +273,379.81 |
21K Gold | 9,688,181.20 | +260,953.45 |
18K Gold | 8,304,155.31 | +223,674.39 |
14K Gold | 6,458,787.47 | +173,968.97 |
10K Gold | 4,613,419.62 | +124,263.55 |
9K Gold | 4,152,077.66 | +111,837.19 |
8K Gold | 3,690,735.69 | +99,410.84 |
6K Gold | 2,768,051.77 | +74,558.13 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 18-Karat Price in RSD | Change / Status |
---|---|---|
May 10, 2025 | 8,304,155.31 | Closed (Saturday) |
May 09, 2025 | 8,304,155.49 | +58,593.77(+0.71%) |
May 08, 2025 | 8,245,561.71 | -147,868.35(-1.76%) |
May 07, 2025 | 8,393,430.07 | -166,377.93(-1.94%) |
May 06, 2025 | 8,559,808.00 | +244,303.42(+2.94%) |
May 05, 2025 | 8,315,504.58 | +235,023.66(+2.91%) |
May 04, 2025 | 8,080,480.92 | Closed (Sunday) |
May 03, 2025 | 8,080,480.92 | Closed (Saturday) |
May 02, 2025 | 8,080,480.92 | +1,421.38(+0.02%) |
May 01, 2025 | 8,079,059.55 | -124,938.80(-1.52%) |
Apr 30, 2025 | 8,203,998.35 | -21,145.67(-0.26%) |
Apr 29, 2025 | 8,225,144.01 | -103,593.93(-1.24%) |
Apr 28, 2025 | 8,328,737.94 | +76,707.08(+0.93%) |
Apr 27, 2025 | 8,252,030.86 | Closed (Sunday) |
Apr 26, 2025 | 8,252,030.86 | Closed (Saturday) |
Apr 25, 2025 | 8,252,030.86 | -60,051.25(-0.72%) |
Units of Gold | Current Price (RSD) | Weekly Change (RSD) |
---|---|---|
1 Kilo | 8,304,155.31 | +223,674.39 |
5 Kilos | 41,520,776.57 | +1,118,371.95 |
10 Kilos | 83,041,553.13 | +2,236,743.90 |
20 Kilos | 166,083,106.27 | +4,473,487.80 |
50 Kilos | 415,207,765.67 | +11,183,719.50 |
100 Kilos | 830,415,531.34 | +22,367,439.00 |
1000 Kilos | 8,304,155,313.40 | +223,674,390.00 |
Welcome to the 18k Gold Rate per Kilogram (kg) in Serbia, and the current price of 1 kg gold is 8,303,781.20 RSD. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Belgrade (Europe) time (GMT+01:00). We are providing the latest gold prices in the current exchange rate of Serbian dinar (RSD)
Following is some important information about this page.
Information | Value | |
---|---|---|
18K gold |
75% Pure. Note: "18K" is the abbreviation for 18-Karat gold. Other names: 18 Karat, 18 Carat, 18Kt, 18ct. Hallmark symbol: 750. Color and characteristics: Pale yellow or rose, hard and durable.. Learn more: 18-Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 10-May-2025, At 07:34:56 am (Europe Belgrade time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 40 hours. |
|
1 USD = |
![]() 103.45 RSD |
|
RSD update time | 10-May-2025, At 07:05:15 am (Europe Belgrade time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |