Duration | Gold Price Change (USD) |
Gold Price Change (OMR) |
Exchange Rate USD to OMR |
---|---|---|---|
7 Days | +$14.47 | +5.57 | 0.00 |
30 Days | +$117.44 | +45.41 | 0.00 |
3 Months | +$83.86 | +32.25 | 0.00 |
6 Months | +$237.15 | +90.52 | 0.00 |
1 Year | +$377.19 | +144.67 | 0.00 |
2 Years | +$603.39 | +231.68 | 0.00 |
3 Years | +$692.18 | +265.87 | 0.00 |
4 Years | +$647.51 | +248.66 | 0.00 |
5 Years | +$592.60 | +227.54 | 0.00 |
6 Years | +$752.47 | +289.08 | 0.00 |
7 Years | +$854.18 | +328.21 | 0.00 |
8 Years | +$809.58 | +311.07 | 0.00 |
9 Years | +$813.72 | +312.46 | 0.00 |
Examine the specific amount changes in gold prices in USD and OMR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (OMR) |
Exchange Rate USD to OMR |
---|---|---|---|
7 Days | +1.16% | +1.16% | 0.00% |
30 Days | +10.24% | +10.30% | +0.06% |
3 Months | +7.10% | +7.11% | 0.00% |
6 Months | +23.09% | +22.88% | -0.17% |
1 Year | +42.52% | +42.37% | -0.11% |
2 Years | +91.30% | +91.05% | -0.13% |
3 Years | +120.98% | +120.71% | -0.12% |
4 Years | +104.98% | +104.71% | -0.13% |
5 Years | +88.22% | +87.99% | -0.12% |
6 Years | +147.01% | +146.71% | -0.12% |
7 Years | +208.27% | +207.84% | -0.14% |
8 Years | +178.04% | +177.70% | -0.12% |
9 Years | +180.59% | +179.93% | -0.24% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in OMR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in OMR | USD to OMR |
---|---|---|---|
2025-09-08 | $1249.84 | 480.56 | 0.38 |
2025-08-16 | $1146.87 | 440.72 | 0.38 |
2025-06-15 | $1180.45 | 453.88 | 0.38 |
2025-03-15 | $1027.16 | 395.61 | 0.39 |
2024-09-15 | $887.12 | 341.46 | 0.38 |
2023-09-15 | $660.91 | 254.44 | 0.38 |
2022-09-15 | $572.13 | 220.25 | 0.38 |
2021-09-15 | $616.80 | 237.47 | 0.39 |
2020-09-15 | $671.70 | 258.59 | 0.38 |
2019-09-15 | $511.84 | 197.05 | 0.38 |
2018-09-15 | $410.13 | 157.92 | 0.39 |
2017-09-15 | $454.73 | 175.06 | 0.38 |
2016-09-15 | $450.59 | 173.66 | 0.39 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
22K Gold per Tola | Price in OMR |
---|---|
Current Price: | 486.13 |
Price on Yesterday: | 480.26 |
Price Change Today: | +5.89 +1.2% |
Today's High Price: |
487.15 |
Today's Low Price: | 479.32 |
Today's Price Fluctuation: | 7.83 |
Market Volatility Status: | Very High |
Gold rises steadily! Today 1 Tola 22k Gold Price in Oman is 486.10 OMR, while 10 Tola is 4,861.00 OMR, showing a weekly gain of 5.59 OMR (+1.16%). For more information about the 22k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (OMR) | Price Change (OMR) |
---|---|---|
24K Gold | 530.35 | +6.42 |
23K Gold | 508.25 | +6.16 |
22K Gold | 486.15 | +5.89 |
21K Gold | 464.05 | +5.62 |
18K Gold | 397.76 | +4.82 |
14K Gold | 309.37 | +3.75 |
10K Gold | 220.98 | +2.68 |
9K Gold | 198.88 | +2.41 |
8K Gold | 176.78 | +2.14 |
6K Gold | 132.59 | +1.61 |
Date | 22-Karat Price in OMR | Change / Status |
---|---|---|
Sep 15, 2025 | 486.15 | +5.89(+1.23%) |
Sep 14, 2025 | 480.26 | Closed (Sunday) |
Sep 13, 2025 | 481.43 | Closed (Saturday) |
Sep 12, 2025 | 481.43 | +1.12(+0.23%) |
Sep 11, 2025 | 480.31 | -0.87(-0.18%) |
Sep 10, 2025 | 481.18 | +1.97(+0.41%) |
Sep 09, 2025 | 479.21 | -1.35(-0.28%) |
Sep 08, 2025 | 480.56 | +6.48(+1.37%) |
Sep 07, 2025 | 474.08 | Closed (Sunday) |
Sep 06, 2025 | 474.50 | Closed (Saturday) |
Sep 05, 2025 | 474.50 | +5.78(+1.23%) |
Sep 04, 2025 | 468.72 | -1.72(-0.37%) |
Sep 03, 2025 | 470.45 | +3.45(+0.74%) |
Sep 02, 2025 | 467.00 | +7.48(+1.63%) |
Sep 01, 2025 | 459.51 | +6.98(+1.54%) |
Aug 31, 2025 | 452.53 | Closed (Sunday) |
Units of Gold | Current Price (OMR) | Price Change (OMR) |
---|---|---|
1 Tola | 486.15 | +5.89 |
5 Tolas | 2,430.75 | +29.45 |
10 Tolas | 4,861.50 | +58.90 |
20 Tolas | 9,723.01 | +117.80 |
50 Tolas | 24,307.52 | +294.50 |
100 Tolas | 48,615.05 | +589.00 |
1000 Tolas | 486,150.45 | +5,890.00 |
Welcome to the 22k Gold Rate in Oman per Tola, and the current gold price is provided according to the Muscat Asia time (GMT+04:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
22K gold |
91.67% Pure. Note: "22K" is the abbreviation for 22-Karat gold. Other names: 22 Karat, 22 Carat, 22Kt, 22ct. Hallmark symbol: 916. Color and characteristics: Vibrant yellow and durable.. Learn more: 22-Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 15-Sep-2025, At 11:04:02 pm (Asia Muscat time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 0.3845 OMR |
|
OMR update time | 15-Sep-2025, At 11:05:00 pm (Asia Muscat time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |