Duration | Gold Price Change (USD) |
Gold Price Change (OMR) |
Exchange Rate USD to OMR |
---|---|---|---|
7 Days | +$2762.83 | +1062.44 | 0.00 |
30 Days | +$4719.03 | +1815.67 | 0.00 |
3 Months | +$12970.85 | +4992.39 | 0.00 |
6 Months | +$19867.30 | +7662.22 | 0.00 |
1 Year | +$29809.42 | +11487.91 | 0.00 |
2 Years | +$40001.11 | +15400.19 | 0.00 |
3 Years | +$45995.10 | +17710.84 | 0.00 |
4 Years | +$45936.25 | +17684.34 | 0.00 |
5 Years | +$50050.45 | +19349.25 | 0.00 |
6 Years | +$62957.53 | +24237.06 | 0.00 |
7 Years | +$61884.07 | +23819.55 | 0.00 |
8 Years | +$64892.77 | +24981.22 | 0.00 |
9 Years | +$63664.95 | +24509.46 | 0.00 |
Examine the specific amount changes in gold prices in USD and OMR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (OMR) |
Exchange Rate USD to OMR |
---|---|---|---|
7 Days | +2.77% | +2.76% | 0.00% |
30 Days | +4.82% | +4.82% | 0.00% |
3 Months | +14.48% | +14.47% | 0.00% |
6 Months | +24.02% | +24.07% | +0.04% |
1 Year | +40.97% | +41.03% | +0.04% |
2 Years | +63.93% | +63.93% | 0.00% |
3 Years | +81.29% | +81.32% | +0.02% |
4 Years | +81.11% | +81.10% | 0.00% |
5 Years | +95.29% | +96.08% | +0.40% |
6 Years | +158.92% | +158.91% | 0.00% |
7 Years | +152.09% | +152.01% | -0.03% |
8 Years | +172.22% | +172.19% | -0.01% |
9 Years | +163.63% | +163.62% | 0.00% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in OMR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in OMR | USD to OMR |
---|---|---|---|
2025-05-03 | $99810.36 | 38426.49 | 0.38 |
2025-04-10 | $97854.17 | 37673.27 | 0.38 |
2025-02-10 | $89602.34 | 34496.54 | 0.38 |
2024-11-10 | $82705.89 | 31826.72 | 0.38 |
2024-05-10 | $72763.77 | 28001.03 | 0.38 |
2023-05-10 | $62572.08 | 24088.75 | 0.38 |
2022-05-10 | $56578.09 | 21778.10 | 0.38 |
2021-05-10 | $56636.94 | 21804.60 | 0.38 |
2020-05-10 | $52522.74 | 20139.69 | 0.38 |
2019-05-10 | $39615.66 | 15251.87 | 0.38 |
2018-05-10 | $40689.12 | 15669.38 | 0.39 |
2017-05-10 | $37680.42 | 14507.71 | 0.39 |
2016-05-10 | $38908.24 | 14979.48 | 0.38 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
23K Gold per Kilo | Price in OMR |
---|---|
Current Price: | 39,488.88 |
Price a Week Ago: | 38,426.49 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
39,709.33 |
Low Price: | 38,842.61 |
Price Fluctuation: | 866.72 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (OMR) | Weekly Change (OMR) |
---|---|---|
24K Gold | 41,205.78 | +1,108.58 |
23K Gold | 39,488.88 | +1,062.39 |
22K Gold | 37,771.97 | +1,016.20 |
21K Gold | 36,055.06 | +970.00 |
18K Gold | 30,904.34 | +831.43 |
14K Gold | 24,036.71 | +646.67 |
10K Gold | 17,169.08 | +461.91 |
9K Gold | 15,452.17 | +415.72 |
8K Gold | 13,735.26 | +369.53 |
6K Gold | 10,301.45 | +277.14 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 23-Karat Price in OMR | Change / Status |
---|---|---|
May 10, 2025 | 39,488.88 | Closed (Saturday) |
May 09, 2025 | 39,488.94 | +277.92(+0.71%) |
May 08, 2025 | 39,211.02 | -702.86(-1.76%) |
May 07, 2025 | 39,913.88 | -791.72(-1.94%) |
May 06, 2025 | 40,705.60 | +1,160.43(+2.93%) |
May 05, 2025 | 39,545.16 | +1,118.68(+2.91%) |
May 04, 2025 | 38,426.49 | Closed (Sunday) |
May 03, 2025 | 38,426.49 | Closed (Saturday) |
May 02, 2025 | 38,426.49 | +7.16(+0.02%) |
May 01, 2025 | 38,419.33 | -599.92(-1.54%) |
Apr 30, 2025 | 39,019.25 | -331.77(-0.84%) |
Apr 29, 2025 | 39,351.02 | -317.31(-0.80%) |
Apr 28, 2025 | 39,668.34 | +395.06(+1.01%) |
Apr 27, 2025 | 39,273.28 | Closed (Sunday) |
Apr 26, 2025 | 39,319.03 | Closed (Saturday) |
Apr 25, 2025 | 39,319.03 | -407.11(-1.02%) |
Units of Gold | Current Price (OMR) | Weekly Change (OMR) |
---|---|---|
1 Kilo | 39,488.88 | +1,062.39 |
5 Kilos | 197,444.38 | +5,311.95 |
10 Kilos | 394,888.75 | +10,623.90 |
20 Kilos | 789,777.51 | +21,247.80 |
50 Kilos | 1,974,443.77 | +53,119.50 |
100 Kilos | 3,948,887.55 | +106,239.00 |
1000 Kilos | 39,488,875.45 | +1,062,390.00 |
Welcome to the 23k Gold Rate per Kilogram (kg) in Oman, and the current price of 1 kg gold is 39,487.18 OMR. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Muscat (Asia) time (GMT+04:00). We are providing the latest gold prices in the current exchange rate of Omani rial (OMR)
Following is some important information about this page.
Information | Value | |
---|---|---|
23K gold |
95.83% Pure. Note: "23K" is the abbreviation for 23-Karat gold. Other names: 23 Karat, 23 Carat, 23Kt, 23ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 10-May-2025, At 04:40:26 am (Asia Muscat time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 46 hours. |
|
1 USD = |
![]() 0.38498 OMR |
|
OMR update time | 10-May-2025, At 04:05:14 am (Asia Muscat time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |