| Duration | Gold Price Change (USD) |
Gold Price Change (OMR) |
Exchange Rate USD to OMR |
|---|---|---|---|
| 7 Days | +$5.34 | +2.06 | 0.00 |
| 30 Days | +$39.87 | +15.35 | 0.00 |
| 3 Months | +$227.76 | +90.97 | 0.00 |
| 6 Months | +$272.06 | +104.89 | 0.00 |
| 1 Year | +$452.81 | +175.29 | 0.00 |
| 2 Years | +$720.14 | +277.41 | 0.00 |
| 3 Years | +$850.15 | +327.74 | 0.00 |
| 4 Years | +$799.22 | +307.84 | 0.00 |
| 5 Years | +$750.72 | +289.18 | 0.00 |
| 6 Years | +$892.16 | +343.75 | 0.00 |
| 7 Years | +$993.15 | +382.48 | 0.00 |
| 8 Years | +$980.83 | +377.78 | 0.00 |
| 9 Years | +$968.68 | +373.09 | 0.00 |
Examine the specific amount changes in gold prices in USD and OMR, alongside exchange rates.
| Duration | Gold Price Change (USD) |
Gold Price Change (OMR) |
Exchange Rate USD to OMR |
|---|---|---|---|
| 7 Days | +0.37% | +0.37% | 0.00% |
| 30 Days | +2.86% | +2.86% | 0.00% |
| 3 Months | +18.85% | +19.68% | +0.70% |
| 6 Months | +23.37% | +23.40% | +0.03% |
| 1 Year | +46.05% | +46.40% | +0.24% |
| 2 Years | +100.57% | +100.63% | +0.03% |
| 3 Years | +145.06% | +145.44% | +0.15% |
| 4 Years | +125.46% | +125.52% | +0.02% |
| 5 Years | +109.51% | +109.58% | +0.03% |
| 6 Years | +163.98% | +164.20% | +0.08% |
| 7 Years | +224.15% | +224.18% | +0.01% |
| 8 Years | +215.38% | +215.49% | +0.04% |
| 9 Years | +207.18% | +207.27% | +0.03% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in OMR, offering a detailed look at how currency impacts gold prices.
| Date | Price in USD | Price in OMR | USD to OMR |
|---|---|---|---|
| 2025-10-27 | $1430.89 | 551.03 | 0.39 |
| 2025-10-04 | $1396.36 | 537.74 | 0.39 |
| 2025-08-03 | $1208.47 | 462.12 | 0.38 |
| 2025-05-03 | $1164.17 | 448.20 | 0.38 |
| 2024-11-03 | $983.41 | 377.80 | 0.38 |
| 2023-11-03 | $716.09 | 275.68 | 0.38 |
| 2022-11-03 | $586.08 | 225.35 | 0.38 |
| 2021-11-03 | $637.01 | 245.25 | 0.39 |
| 2020-11-03 | $685.50 | 263.91 | 0.38 |
| 2019-11-03 | $544.07 | 209.34 | 0.38 |
| 2018-11-03 | $443.08 | 170.61 | 0.39 |
| 2017-11-03 | $455.40 | 175.31 | 0.38 |
| 2016-11-03 | $467.55 | 180.00 | 0.38 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
| 23K Gold per Tola | Price in OMR |
|---|---|
| Current Price: | 553.09 |
| Price on Yesterday: | 553.89 |
| Price Change Today: | -0.83 -0.1% |
Today's High Price: |
554.54 |
| Today's Low Price: | 548.41 |
| Today's Price Fluctuation: | 6.13 |
| Market Volatility Status: | Very High |
Today 1 Tola 23k Gold Price in Oman is 553.10 OMR, while 10 Tola is 5,531.00 OMR, showing a weekly gain of 2.03 OMR (+0.37%). For more information about the 23k Tola gold, read the following detail.
| Gold Purity (Karat) | Price per Tola (OMR) | Price Change (OMR) |
|---|---|---|
| 24K Gold | 577.11 | -0.86 |
| 23K Gold | 553.07 | -0.83 |
| 22K Gold | 529.02 | -0.79 |
| 21K Gold | 504.97 | -0.76 |
| 18K Gold | 432.84 | -0.65 |
| 14K Gold | 336.65 | -0.50 |
| 10K Gold | 240.46 | -0.36 |
| 9K Gold | 216.42 | -0.32 |
| 8K Gold | 192.37 | -0.29 |
| 6K Gold | 144.28 | -0.22 |
| Date | 23-Karat Price in OMR | Change / Status |
|---|---|---|
| Nov 03, 2025 | 553.07 | -0.83(-0.15%) |
| Nov 02, 2025 | 553.89 | Closed (Sunday) |
| Nov 01, 2025 | 553.89 | Closed (Saturday) |
| Oct 31, 2025 | 553.89 | -3.08(-0.55%) |
| Oct 30, 2025 | 556.97 | +13.02(+2.39%) |
| Oct 29, 2025 | 543.95 | -3.07(-0.56%) |
| Oct 28, 2025 | 547.02 | -4.02(-0.73%) |
| Oct 27, 2025 | 551.04 | -18.06(-3.17%) |
| Oct 26, 2025 | 569.10 | Closed (Sunday) |
| Oct 25, 2025 | 569.12 | Closed (Saturday) |
| Oct 24, 2025 | 569.12 | -2.03(-0.36%) |
| Oct 23, 2025 | 571.15 | +4.51(+0.80%) |
| Oct 22, 2025 | 566.65 | -4.25(-0.74%) |
| Oct 21, 2025 | 570.89 | -31.99(-5.31%) |
| Oct 20, 2025 | 602.88 | +14.71(+2.50%) |
| Oct 19, 2025 | 588.18 | Closed (Sunday) |
| Units of Gold | Current Price (OMR) | Price Change (OMR) |
|---|---|---|
| 1 Tola | 553.07 | -0.83 |
| 5 Tolas | 2,765.34 | -4.15 |
| 10 Tolas | 5,530.67 | -8.30 |
| 20 Tolas | 11,061.35 | -16.60 |
| 50 Tolas | 27,653.37 | -41.50 |
| 100 Tolas | 55,306.74 | -83.00 |
| 1000 Tolas | 553,067.43 | -830.00 |
Welcome to the 23k Gold Rate in Oman per Tola, and the current gold price is provided according to the Muscat Asia time (GMT+04:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
| Information | Value | |
|---|---|---|
| 23K gold |
95.83% Pure. Note: "23K" is the abbreviation for 23-Karat gold. Other names: 23 Karat, 23 Carat, 23Kt, 23ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
| 1 Tola = | 11.66380 Grams | |
| Gold update time | 03-Nov-2025, At 06:35:34 am (Asia Muscat time) |
|
| Source of Information | Live Gold Market | |
| Market Status |
Open. |
|
| 1 USD = |
0.3851 OMR |
|
| OMR update time | 03-Nov-2025, At 06:34:59 am (Asia Muscat time) |
|
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |
||