Duration | Gold Price Change (USD) |
Gold Price Change (JPY) |
Exchange Rate USD to JPY |
---|---|---|---|
7 Days | -$29.13 | -1751.57 | +2.24 |
30 Days | -$18.82 | +4016.83 | +5.95 |
3 Months | -$1.89 | +6914.37 | +6.37 |
6 Months | +$166.36 | +19228.09 | -5.84 |
1 Year | +$287.38 | +42356.77 | -0.67 |
2 Years | +$452.98 | +72438.90 | +7.08 |
3 Years | +$521.56 | +87650.89 | +16.07 |
4 Years | +$505.21 | +100169.84 | +39.64 |
5 Years | +$449.96 | +96721.79 | +43.49 |
6 Years | +$642.79 | +115715.29 | +40.56 |
7 Years | +$707.77 | +121508.36 | +37.53 |
8 Years | +$693.06 | +120480.35 | +38.95 |
Examine the specific amount changes in gold prices in USD and JPY, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (JPY) |
Exchange Rate USD to JPY |
---|---|---|---|
7 Days | -2.52% | -1.03% | +1.53% |
30 Days | -1.64% | +2.44% | +4.15% |
3 Months | -0.17% | +4.28% | +4.45% |
6 Months | +17.29% | +12.87% | -3.76% |
1 Year | +34.15% | +33.56% | -0.45% |
2 Years | +67.03% | +75.34% | +4.98% |
3 Years | +85.89% | +108.30% | +12.05% |
4 Years | +81.02% | +146.42% | +36.13% |
5 Years | +66.29% | +134.59% | +41.08% |
6 Years | +132.26% | +218.87% | +37.29% |
7 Years | +168.11% | +258.11% | +33.57% |
8 Years | +159.06% | +250.46% | +35.28% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in JPY, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in JPY | USD to JPY |
---|---|---|---|
2025-07-24 | $1157.91 | 170336.32 | 147.11 |
2025-07-01 | $1147.60 | 164567.92 | 143.40 |
2025-04-30 | $1130.67 | 161670.38 | 142.99 |
2025-01-31 | $962.42 | 149356.66 | 155.19 |
2024-07-31 | $841.40 | 126227.98 | 150.02 |
2023-07-31 | $675.81 | 96145.85 | 142.27 |
2022-07-31 | $607.22 | 80933.86 | 133.29 |
2021-07-31 | $623.57 | 68414.91 | 109.71 |
2020-07-31 | $678.82 | 71862.96 | 105.86 |
2019-07-31 | $485.99 | 52869.46 | 108.79 |
2018-07-31 | $421.01 | 47076.39 | 111.82 |
2017-07-31 | $435.72 | 48104.39 | 110.40 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
22K Gold per Tola | Price in JPY |
---|---|
Current Price: | ¥168,584.75 |
Price on Yesterday: | ¥168,272.42 |
Price Change Today: | +¥312.21 +0.2% |
Today's High Price: |
¥168,824.50 |
Today's Low Price: | ¥168,047.22 |
Today's Price Fluctuation: | ¥777.28 |
Market Volatility Status: | Medium |
Today 1 Tola 22k Gold Price in Japan is 168,577.00 JPY, while 10 Tola is 1,685,770.00 JPY, showing a weekly decline of ¥1,751.44 (-1.03%). For more information about the 22k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (JPY) | Price Change (JPY) |
---|---|---|
24K Gold | ¥183,910.50 | +¥340.59 |
23K Gold | ¥176,247.56 | +¥326.40 |
22K Gold | ¥168,584.63 | +¥312.21 |
21K Gold | ¥160,921.69 | +¥298.01 |
18K Gold | ¥137,932.88 | +¥255.44 |
14K Gold | ¥107,281.13 | +¥198.68 |
10K Gold | ¥76,629.38 | +¥141.91 |
9K Gold | ¥68,966.44 | +¥127.72 |
8K Gold | ¥61,303.50 | +¥113.53 |
6K Gold | ¥45,977.63 | +¥85.15 |
Date | 22-Karat Price in JPY | Change / Status |
---|---|---|
Jul 31, 2025 | ¥168,584.63 | +¥312.21(+0.19%) |
Jul 30, 2025 | ¥168,272.42 | -¥1,481.77(-0.87%) |
Jul 29, 2025 | ¥169,754.20 | +¥480.13(+0.28%) |
Jul 28, 2025 | ¥169,274.07 | -¥148.81(-0.09%) |
Jul 27, 2025 | ¥169,422.87 | Closed (Sunday) |
Jul 26, 2025 | ¥169,466.13 | Closed (Saturday) |
Jul 25, 2025 | ¥169,480.67 | -¥855.40(-0.50%) |
Jul 24, 2025 | ¥170,336.07 | -¥218.28(-0.13%) |
Jul 23, 2025 | ¥170,554.34 | -¥2,403.23(-1.39%) |
Jul 22, 2025 | ¥172,957.57 | +¥887.48(+0.52%) |
Jul 21, 2025 | ¥172,070.09 | +¥1,225.98(+0.72%) |
Jul 20, 2025 | ¥170,844.11 | Closed (Sunday) |
Jul 19, 2025 | ¥171,421.90 | Closed (Saturday) |
Jul 18, 2025 | ¥171,475.38 | +¥934.27(+0.55%) |
Jul 17, 2025 | ¥170,541.11 | -¥435.44(-0.26%) |
Jul 16, 2025 | ¥170,105.68 | +¥23.79(+0.01%) |
Units of Gold | Current Price (JPY) | Price Change (JPY) |
---|---|---|
1 Tola | ¥168,584.63 | +¥312.21 |
5 Tolas | ¥842,923.14 | +¥1,561.05 |
10 Tolas | ¥1,685,846.27 | +¥3,122.10 |
20 Tolas | ¥3,371,692.54 | +¥6,244.20 |
50 Tolas | ¥8,429,231.35 | +¥15,610.50 |
100 Tolas | ¥16,858,462.70 | +¥31,221.00 |
1000 Tolas | ¥168,584,627.02 | +¥312,210.00 |
Welcome to the 22k Gold Rate in Japan per Tola, and the current gold price is provided according to the Tokyo Asia time (GMT+09:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
22K gold |
91.67% Pure. Note: "22K" is the abbreviation for 22-Karat gold. Other names: 22 Karat, 22 Carat, 22Kt, 22ct. Hallmark symbol: 916. Color and characteristics: Vibrant yellow and durable.. Learn more: 22-Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 31-Jul-2025, At 09:28:02 am (Asia Tokyo time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() ¥149.43 |
|
JPY update time | 31-Jul-2025, At 09:28:02 am (Asia Tokyo time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |