Duration | Gold Price Change (USD) |
Gold Price Change (SEK) |
Exchange Rate USD to SEK |
---|---|---|---|
7 Days | +$564.57 | +1363.91 | -0.07 |
30 Days | +$1183.47 | +15401.99 | +0.08 |
3 Months | +$1104.54 | +3441.85 | -0.13 |
6 Months | +$8629.57 | +18542.22 | -1.39 |
1 Year | +$15536.99 | +112002.50 | -0.94 |
2 Years | +$23832.35 | +194481.60 | -1.10 |
3 Years | +$25773.77 | +229672.98 | -0.60 |
4 Years | +$26807.90 | +280979.81 | +0.87 |
5 Years | +$21953.14 | +237225.59 | +0.82 |
6 Years | +$30538.50 | +293233.25 | +0.03 |
7 Years | +$35136.54 | +347539.35 | +0.56 |
8 Years | +$34188.41 | +355863.78 | +1.39 |
9 Years | +$33063.94 | +338144.14 | +0.99 |
Examine the specific amount changes in gold prices in USD and SEK, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (SEK) |
Exchange Rate USD to SEK |
---|---|---|---|
7 Days | +1.04% | +0.26% | -0.77% |
30 Days | +2.21% | +3.03% | +0.80% |
3 Months | +2.06% | +0.66% | -1.37% |
6 Months | +18.76% | +3.67% | -12.71% |
1 Year | +39.75% | +27.24% | -8.96% |
2 Years | +77.41% | +59.16% | -10.28% |
3 Years | +89.35% | +78.25% | -5.86% |
4 Years | +96.39% | +116.00% | +9.99% |
5 Years | +67.20% | +82.95% | +9.42% |
6 Years | +126.81% | +127.51% | +0.31% |
7 Years | +180.33% | +197.84% | +6.25% |
8 Years | +167.32% | +212.66% | +16.96% |
9 Years | +153.38% | +182.72% | +11.58% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in SEK, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in SEK | USD to SEK |
---|---|---|---|
2025-08-02 | $54056.42 | 521839.58 | 9.65 |
2025-07-10 | $53437.52 | 507801.50 | 9.50 |
2025-05-09 | $53516.45 | 519761.64 | 9.71 |
2025-02-09 | $45991.42 | 504661.27 | 10.97 |
2024-08-09 | $39084.00 | 411200.99 | 10.52 |
2023-08-09 | $30788.64 | 328721.89 | 10.68 |
2022-08-09 | $28847.22 | 293530.52 | 10.18 |
2021-08-09 | $27813.09 | 242223.69 | 8.71 |
2020-08-09 | $32667.84 | 285977.90 | 8.75 |
2019-08-09 | $24082.48 | 229970.24 | 9.55 |
2018-08-09 | $19484.45 | 175664.14 | 9.02 |
2017-08-09 | $20432.57 | 167339.71 | 8.19 |
2016-08-09 | $21557.04 | 185059.35 | 8.58 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
12K Gold per Kilo | Price in SEK |
---|---|
Current Price: | 523,203.45 |
Price a Week Ago: | 521,839.57 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
524,982.03 |
Low Price: | 519,800.46 |
Price Fluctuation: | 5,181.57 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (SEK) | Weekly Change (SEK) |
---|---|---|
24K Gold | 1,046,406.90 | +2,727.75 |
23K Gold | 1,002,806.62 | +2,614.10 |
22K Gold | 959,206.33 | +2,500.44 |
21K Gold | 915,606.04 | +2,386.78 |
18K Gold | 784,805.18 | +2,045.82 |
14K Gold | 610,404.03 | +1,591.19 |
10K Gold | 436,002.88 | +1,136.56 |
9K Gold | 392,402.59 | +1,022.91 |
8K Gold | 348,802.30 | +909.25 |
6K Gold | 261,601.73 | +681.94 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 12-Karat Price in SEK | Change / Status |
---|---|---|
Aug 09, 2025 | 523,203.45 | Closed (Saturday) |
Aug 08, 2025 | 523,170.89 | +730.83(+0.14%) |
Aug 07, 2025 | 522,440.07 | +2,203.86(+0.42%) |
Aug 06, 2025 | 520,236.20 | -5,470.43(-1.04%) |
Aug 05, 2025 | 525,706.63 | +1,612.26(+0.31%) |
Aug 04, 2025 | 524,094.37 | +2,247.23(+0.43%) |
Aug 03, 2025 | 521,847.14 | Closed (Sunday) |
Aug 02, 2025 | 521,839.57 | Closed (Saturday) |
Aug 01, 2025 | 521,930.28 | +4,143.46(+0.80%) |
Jul 31, 2025 | 517,786.82 | +1,915.94(+0.37%) |
Jul 30, 2025 | 515,870.88 | -207.58(-0.04%) |
Jul 29, 2025 | 516,078.47 | +3,780.81(+0.74%) |
Jul 28, 2025 | 512,297.66 | -1,593.58(-0.31%) |
Jul 27, 2025 | 510,704.08 | Closed (Sunday) |
Jul 26, 2025 | 511,394.26 | Closed (Saturday) |
Jul 25, 2025 | 510,626.75 | -6,141.79(-1.19%) |
Units of Gold | Current Price (SEK) | Weekly Change (SEK) |
---|---|---|
1 Kilo | 523,203.45 | +1,363.88 |
5 Kilos | 2,616,017.26 | +6,819.40 |
10 Kilos | 5,232,034.52 | +13,638.80 |
20 Kilos | 10,464,069.04 | +27,277.60 |
50 Kilos | 26,160,172.60 | +68,194.00 |
100 Kilos | 52,320,345.20 | +136,388.00 |
1000 Kilos | 523,203,451.95 | +1,363,880.00 |
Welcome to the 12k Gold Rate per Kilogram (kg) in Sweden, and the current price of 1 kg gold is 523,120.34 SEK. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Stockholm (Europe) time (GMT+01:00). We are providing the latest gold prices in the current exchange rate of Swedish krona (SEK)
Following is some important information about this page.
Information | Value | |
---|---|---|
12K gold |
50% Pure. Note: "12K" is the abbreviation for 12-Karat gold. Other names: 12 Karat, 12 Carat, 12Kt, 12ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 09-Aug-2025, At 12:56:15 pm (Europe Stockholm time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 35 hours. |
|
1 USD = |
![]() 9.58 SEK |
|
SEK update time | 09-Aug-2025, At 12:05:15 pm (Europe Stockholm time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |